Year Ag Tm Lg W L Pct G GS CG GF SV SHO IP H BFP R ER HR BB IBB HBP SO WP BK ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
2013 22 PIN NL 12 6 .667 20 19 0 0 0 0 116.0 103 481 48 42 8 37 5 4 111 4 0 3.26
2014 23 PIN NL 7 8 .467 27 22 0 2 1 0 132.2 123 581 63 56 13 65 16 11 135 11 0 3.80
2015 24 PIN NL 8 7 .533 20 19 4 0 0 3 137.1 120 549 44 38 6 36 5 4 125 7 0 2.49
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
3 Seasons 27 21 .562 67 60 4 2 1 3 386.0 346 1611 155 136 27 138 26 19 371 22 0 3.17
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
With PIN 27 21 .562 67 60 4 2 1 3 386.0 346 1611 155 136 27 138 26 19 371 22 0 3.17
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 SOp RnSup AB H HR AVG E XTC XTO XPct OSB OCS SBPct OPS Star
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
2013 22 PIN NL 42 44 3.4 0 4.21 40 7 0 .175 0 4 4 1.000 9 1 .900 -25
2014 23 PIN NL 52 68 4.6 1 4.59 41 5 2 .122 2 5 3 .600 19 4 .826 -20
2015 24 PIN NL 50 45 3.0 0 4.05 45 4 0 .089 0 6 6 1.000 19 5 .792 -63
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
3 Seasons 158 3.7 1 126 16 2 .127 2 15 13 .867 47 10 .825 -37 1
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
HOF Standards: Pitching - 0.3 (Average HOFer ~ 50)
HOF Monitor: Pitching - 3.0 (Likely HOFer ~ 100)
Postseason Stats Postseason Register
Year Round Tm Opp W/L G ERA W-L SV GS IP H ER BB SO
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
2013 NLDS PIN SFN L 1 3.00 0-0 0 1 6.0 9 2 2 4
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
Draft History
- This player has never been drafted.
Transaction History
- No transactions for this player.
Managers
Year Tm Record Manager(s)
+----+-----+--------+------------------------------------------------------------+
2013 PIN 103-59 Mike Mashanic
2014 PIN 96-66 Mike Mashanic
2015 PIN 47-45 Tim Inderbitzen
|