Year Ag Tm Lg W L Pct G GS CG GF SV SHO IP H BFP R ER HR BB IBB HBP SO WP BK ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
1992 27 CHA AL 2 2 .500 39 0 0 34 25 0 41.0 24 155 10 7 1 7 0 1 30 4 0 1.54
1993 28 LAN NL 2 3 .400 53 0 0 51 33 0 51.1 52 220 13 12 3 16 2 0 57 2 0 2.10 CY-11
1994 29 LAN NL 1 7 .125 55 0 0 44 33 0 51.2 54 225 23 19 7 19 2 1 47 1 0 3.31
1995 30 LAN NL 4 7 .364 56 0 0 45 28 0 47.2 49 211 29 25 9 18 0 0 51 3 0 4.72
1996 31 LAN NL 2 6 .250 63 0 0 56 41 0 61.1 63 272 26 23 1 25 2 1 55 8 0 3.38 CY-12
1997 32 LAN NL 5 2 .714 37 0 0 21 5 0 48.2 38 194 13 12 4 11 2 1 39 3 0 2.22
1998 33 BOA AL 4 5 .444 49 0 0 22 0 0 62.0 67 281 31 29 9 33 1 1 34 0 0 4.21
1999 34 BOA AL 1 1 .500 43 0 0 15 5 0 57.0 37 223 7 5 0 23 0 0 42 1 0 0.79
2000 35 BOA AL 6 2 .750 55 0 0 21 5 0 74.2 71 312 29 26 12 21 1 4 58 3 1 3.13
2001 36 BOA AL 1 3 .250 36 0 0 12 1 0 47.0 55 219 29 26 3 26 7 2 36 7 0 4.98
2002 37 BOA AL 1 1 .500 15 0 0 2 0 0 20.0 28 89 13 13 4 3 0 1 17 1 0 5.85
2003 38 NYN NL 2 3 .400 41 0 0 16 1 0 46.2 40 209 31 31 7 34 2 2 37 0 0 5.98
2004 39 NYN NL 1 1 .500 35 0 0 13 0 0 39.2 50 185 40 36 7 20 1 0 30 0 0 8.17
2005 40 NYN NL 6 3 .667 51 0 0 21 4 0 64.2 52 256 18 17 3 19 0 2 55 3 0 2.37
2006 41 NYN NL 2 0 1.000 44 0 0 20 7 0 49.2 35 198 15 14 3 19 0 4 30 4 0 2.54
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
15 Seasons 40 46 .465 672 0 0 393 188 0 763.0 715 3249 327 295 73 294 20 20 618 40 1 3.48
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
With BOA 13 12 .520 198 0 0 72 11 0 260.2 258 1124 109 99 28 106 9 8 187 12 1 3.42
With LAN 14 25 .359 264 0 0 217 140 0 260.2 256 1122 104 91 24 89 8 3 249 17 0 3.14
With NYN 11 7 .611 171 0 0 70 12 0 200.2 177 848 104 98 20 92 3 8 152 7 0 4.40
With CHA 2 2 .500 39 0 0 34 25 0 41.0 24 155 10 7 1 7 0 1 30 4 0 1.54
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
MLB Totals 67 71 .486 1010 3 0 667 326 0 1072.1 1002 4632 475 411 96 462 53 35 945 50 1 3.45
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 SOp RnSup AB H HR AVG E XTC XTO XPct OSB OCS SBPct OPS Star
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
1992 27 CHA AL 52 6 1.4 31 0 0 0 .000 1 1 0 .000 0 0 .000 -100
1993 28 LAN NL 39 22 3.9 35 0 0 0 .000 0 2 2 1.000 1 1 .500 45
1994 29 LAN NL 37 27 4.8 42 3 1 0 .333 1 4 2 .500 3 1 .750 32
1995 30 LAN NL 44 27 5.0 36 1 0 0 .000 2 2 0 .000 5 0 1.000 -36
1996 31 LAN NL 43 24 3.5 48 0 0 0 .000 2 8 6 .750 2 1 .667 59
1997 32 LAN NL 45 14 2.8 7 1 0 0 .000 0 0 0 .000 3 1 .750 -92
1998 33 BOA AL 51 42 6.2 2 0 0 0 .000 0 0 0 .000 6 0 1.000 146
1999 34 BOA AL 37 11 1.9 6 0 0 0 .000 1 2 1 .500 7 1 .875 -183
2000 35 BOA AL 44 37 4.5 7 0 0 0 .000 0 1 0 .000 10 1 .909 -57
2001 36 BOA AL 51 30 5.8 2 0 0 0 .000 0 0 0 .000 13 1 .929 -9
2002 37 BOA AL 52 15 7.2 1 0 0 0 .000 0 1 0 .000 1 0 1.000 71
2003 38 NYN NL 36 29 5.8 3 3 0 0 .000 0 2 2 1.000 0 0 .000 -107
2004 39 NYN NL 43 32 7.2 1 1 0 0 .000 1 3 2 .667 6 3 .667 32
2005 40 NYN NL 44 18 2.5 5 4 1 0 .250 0 0 0 .000 7 3 .700 -92
2006 41 NYN NL 38 15 2.8 9 4 0 0 .000 1 1 0 .000 2 0 1.000 -172
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
15 Seasons 358 4.2 235 17 2 0 .118 9 27 15 .556 66 13 .835 -33 1
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
HOF Standards: Pitching - 9.6 (Average HOFer ~ 50)
HOF Monitor: Pitching - 24.0 (Likely HOFer ~ 100)
Postseason Stats Postseason Register
Year Round Tm Opp W/L G ERA W-L SV GS IP H ER BB SO
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
1996 NLDS LAN FLN L 1 0.00 0-0 1 0 1.0 1 0 0 1
1997 NLDS LAN SLN W 1 0.00 0-0 0 0 1.0 0 0 0 2
WS LAN NYA W 1 0.00 0-0 1 0 1.0 0 0 0 3
1999 ALCS BOA NYA W 1 0.00 0-0 0 0 .1 1 0 0 0
WS BOA CIN L 2 13.50 0-1 0 0 1.1 5 2 2 0
2002 ALCS BOA NYA L 2 0.00 0-0 0 0 2.2 2 0 0 4
2005 NLDS NYN CHN L 1 0.00 0-0 0 0 2.0 1 0 1 0
2006 NLDS NYN PIN L 1 0.00 0-0 0 0 .1 1 0 0 0
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
Draft History
- 1998: Round 2 (#34 overall) by BOA
- 2001: Round 8 (#157 overall) by BOA
- 2003: Round 11 (#195 overall) by NYN
Transaction History
Managers
Year Tm Record Manager(s)
+----+-----+--------+------------------------------------------------------------+
1992 CHA 89-73 Ben Lea
1992 CHA 89-73 Ben Lea
1993 LAN 83-79 Billy Vanson
1993 LAN 83-79 Billy Vanson
1994 LAN 81-81 Billy Vanson
1994 LAN 81-81 Billy Vanson
1995 LAN 84-78 Billy Vanson
1995 LAN 84-78 Billy Vanson
1996 LAN 92-70 Billy Vanson
1996 LAN 92-70 Billy Vanson
1997 LAN 92-70 Billy Vanson
1997 LAN 92-70 Billy Vanson
1998 BOA 84-78 Mike Tomeo
1998 BOA 84-78 Mike Tomeo
1999 BOA 98-64 Mike Tomeo
1999 BOA 98-64 Mike Tomeo
2000 BOA 85-77 Mike Tomeo
2000 BOA 85-77 Mike Tomeo
2001 BOA 60-102 Gene Gumbs
2001 BOA 60-102 Gene Gumbs
2002 BOA 100-62 Gene Gumbs
2002 BOA 100-62 Gene Gumbs
2003 NYN 62-100 Jon Fellows
2003 NYN 62-100 Jon Fellows
2004 NYN 61-101 Jon Fellows
2004 NYN 61-101 Jon Fellows
2005 NYN 96-66 Jon Fellows
2005 NYN 96-66 Jon Fellows
2006 NYN 104-58 Jon Fellows
2006 NYN 104-58 Jon Fellows
|