Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Gene Tenace
Gene Tenace
Fury Gene Tenace

Bats Right, Throws Right
Height 6' 0", Weight 190 lb.

MLB Debut May 29, 1969
Final Game September 30, 1983
Born October 10, 1946 in Russellton, PA (age 79)

Batting   Glossary     Home Run Log       Vs. All Pitchers
Select Year:   
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1970 23 OAA AL   82  115   19   26   4   0   5   14   0   0   23   40  .226  .353  .391  .744    96    45   0   1   2   0   0  
 1971 24 OAA AL   68  184   32   54   7   0  12   24   1   1   25   33  .293  .381  .527  .908   133    97   2   0   2   1   4  
 1972 25 OAA AL   85  254   26   64   8   1   9   31   0   1   28   42  .252  .337  .398  .734   106   101   0   1   0   5   5  
 1973 26 OAA AL  163  573   98  135  19   2  26   96   0   0  103  127  .236  .361  .412  .772   102   236   0   7   0  13  20  
 1974 27 OAA AL  157  549   82  116  25   0  28  102   0   2  102  113  .211  .353  .410  .762   101   225   0   6   2  21  11  MVP-11
 1975 28 OAA AL  162  538   86  118  12   0  38  109   0   2  120  146  .219  .378  .454  .832   119   244   0   9   2  23  12  MVP-6
 1976 29 OAA AL  137  464   63  112  16   0  21   75   0   0   84  108  .241  .358  .412  .770   112   191   0   8   1   5  10  
 1977 30 SDN NL  144  449   63  101  22   3  11   48   0   1  108  125  .225  .396  .361  .757   105   162   0   4   0  22   5  
 1978 31 SDN NL  128  381   63   83  12   5  14   65   5   2  102  113  .218  .390  .386  .776   111   147   0   5   5   9   5  
 1979 32 SDN NL  150  460   71  113  10   1  24   87   2   4  136  115  .246  .423  .428  .851   117   197   0   5  13   9   4  
 1980 33 SDN NL  135  345   68   83  20   0  16   58   2   2   80   64  .241  .386  .438  .824   116   151   0   5   1   5  10  
 1981 34 OAA AL   84  207   27   52  11   0   4   32   0   0   52   64  .251  .416  .362  .779   110    75   0   2   0   8   2  
 1982 35 OAA AL   49  122   19   37   6   0   5   16   0   0   37   30  .303  .472  .475  .948   122    58   0   1   0   3   0  
 1983 36 SEA AL   18   69    9   23   8   0   0    4   1   0    9   18  .333  .410  .449  .860   119    31   0   0   0   0   1  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 14 Seasons     1562 4710  726 1117 180  12 213  761  11  15 1009 1138  .237  .382  .416  .798        1960   2  54  28 124  89
 Per 600 PA           479   74  114  18   1  22   77   1   2  103  116                                 199   0   5   3  13   9
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With OAA      987 3006  452  714 108   3 148  499   1   6  574  703  .238  .370  .423  .793        1272   2  35   9  79  64
   With SDN      557 1635  265  380  64   9  65  258   9   9  426  417  .232  .400  .402  .802         657   0  19  19  45  24
   With SEA       18   69    9   23   8   0   0    4   1   0    9   18  .333  .410  .449  .860          31   0   0   0   0   1
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 MLB Totals     1555 4390  653 1060 179  20 201  674  36  42  984  998  .241  .388  .429  .817        1882  21  39  58  91  77
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1970 23 OAA AL  23   17   5.4  43  12   3  .279   1    5    5 1.000   11    5  .688  C    4(+2)e5  -248   
 1971 24 OAA AL  76   37   7.3  15   5   1  .333   1   10    7  .700   18   17  .514  C    4(+1)e2    97   
 1972 25 OAA AL   4   34   4.8   9   3   0  .333   4   24   19  .792   35   16  .686  C    4(0)e13    88   
 1973 26 OAA AL  35   89   5.2   0   0   0  .000  13   47   28  .596   19   14  .576  1B   4e17      -58   
 1974 27 OAA AL  34   86   5.2   0   0   0  .000  10   62   49  .790   28   14  .667  UT             -16   
 1975 28 OAA AL  30  102   6.2   0   0   0  .000  11   65   44  .677   90   48  .652  C    3(-1)e5   -27   
 1976 29 OAA AL  22   74   5.4   2   2   0 1.000  13   55   37  .673   53   20  .726  C    3(-1)e5   -61   
 1977 30 SDN NL  15   76   5.8   6   2   0  .333  13   78   56  .718   90   45  .667  C    4(+1)e11  -67   
 1978 31 SDN NL  33   67   5.9   7   1   1  .143   8   59   42  .712   35   21  .625  UT             -25   
 1979 32 SDN NL  25   96   7.2   6   2   1  .333   3   62   53  .855   47   28  .627  C    3(-1)e1     4   
 1980 33 SDN NL  39   63   6.1  17   5   1  .294  15   50   34  .680   65   36  .644  C    4(0)e9      1   
 1981 34 OAA AL   9   37   6.4   8   3   0  .375   6   31   19  .613   49   16  .754  C    4(0)e5    -41   
 1982 35 OAA AL  79   32  10.2   4   0   0  .000   0   10    7  .700   29   15  .659  C    4(+1)e2    11   
 1983 36 SEA AL  44   13   7.7   0   0   0  .000   2    6    4  .667    9    4  .692  C    4(+1)e16  255   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 14 Seasons          829   6.0 117  35   7  .299 100  564  404  .716  578  299  .659                 -21   3
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 34.9 (Average HOFer ~ 50)
HOF Monitor: Batting - 25.0 (Likely HOFer ~ 100)

Smiley Hall of Fame Voting


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
For input string: ""