Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2014 Baltimore Orioles Schedule and Splits

2014 Baltimore Orioles schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        72  90    704  733   .444

                W   L     RS   RA     WP
Road           40  41    361  344   .494
Home           32  49    343  389   .395
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          10  14    110  105   .417        4   8     46   51   .333        6   6     64   54   .500
May            13  18    134  145   .419        9   6     73   56   .600        4  12     61   89   .250
June           12  18    121  158   .400        6   9     53   74   .400        6   9     68   84   .400
July           17  14    130  120   .548        9   5     77   47   .643        8   9     53   73   .471
August         15  16    141  126   .484        9   8     74   73   .529        6   8     67   53   .429
September       5  10     68   79   .333        3   5     38   43   .375        2   5     30   36   .286

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Red Sox         6  16     63   98   .273        5   6     33   36   .455        1  10     30   62   .091
White Sox       5   7     42   50   .417        2   4     19   26   .333        3   3     23   24   .500
Tigers          6   6     48   54   .500        2   4     25   38   .333        4   2     23   16   .667
Royals          5   7     57   53   .417        3   3     28   20   .500        2   4     29   33   .333
Brewers         5   7     66   53   .417        3   3     25   21   .500        2   4     41   32   .333
Twins           9   3     59   49   .750        4   2     26   20   .667        5   1     33   29   .833
Yankees         9  13    106  107   .409        5   6     61   56   .455        4   7     45   51   .364
A's             9   3     63   29   .750        4   2     26   18   .667        5   1     37   11   .833
Mariners        2  10     37   78   .167        2   4     20   39   .333        0   6     17   39   .000
Rangers         7   5     52   45   .583        4   2     31   19   .667        3   3     21   26   .500
Blue Jays       9  13    111  117   .409        6   5     67   51   .545        3   8     44   66   .273


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           72   0    448  184  1.000       40   0    244  101  1.000       32   0    204   83  1.000
Losses          0  90    256  549   .000        0  41    117  243   .000        0  49    139  306   .000
One Run        26  25    191  190   .510       14  14     97   97   .500       12  11     94   93   .522
Two Run         8  13     81   91   .381        4   5     35   37   .444        4   8     46   54   .333
Three Runs +   38  52    432  452   .422       22  22    229  210   .500       16  30    203  242   .348
Blowouts       22  23    257  233   .489       12  11    142  120   .522       10  12    115  113   .455
Pitchers Duels 19  23     72   98   .452       11  14     45   56   .440        8   9     27   42   .471
Slugfests      22  29    358  359   .431       11  14    174  180   .440       11  15    184  179   .423

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2014-04-07   @BOA  L    1-4       0-1    .000    -1      1     4   -
  1     2   2014-04-08   @BOA  L    1-2       0-2    .000    -2      2     6   --
  1     3   2014-04-09   @BOA  L    5-6       0-3    .000    -3      7    12   ---
  1     4   2014-04-10    TOA  L   10-16      0-4    .000    -4     17    28   ----
  1     5   2014-04-11    TOA  L    2-5       0-5    .000    -5     19    33   -----
  1     6   2014-04-12    TOA  W    9-4       1-5    .167    -4     28    37   +
  2     7   2014-04-13   @TEA  W    9-0       2-5    .286    -3     37    37   ++
  2     8   2014-04-13    DEA  W    7-1       3-5    .375    -2     44    38   +++
  2     9   2014-04-14   @TEA  L    5-6       3-6    .333    -3     49    44   -
  2    10   2014-04-14    DEA  L    0-1       3-7    .300    -4     49    45   --
  2    11   2014-04-15    DEA  W   10-6       4-7    .364    -3     59    51   +
  2    12   2014-04-15   @TEA  W    6-5       5-7    .417    -2     65    56   ++
  3    13   2014-04-19    SEA  L    2-4       5-8    .385    -3     67    60   -
  3    14   2014-04-20    SEA  L    0-6       5-9    .357    -4     67    66   --
  3    15   2014-04-21    SEA  L    5-9       5-10   .333    -5     72    75   ---
  3    16   2014-04-22   @SEA  W    6-3       6-10   .375    -4     78    78   +
  3    17   2014-04-23   @SEA  L    0-6       6-11   .353    -5     78    84   -
  3    18   2014-04-24   @SEA  W    5-3       7-11   .389    -4     83    87   +
  4    19   2014-04-25   @CHA  L    2-3       7-12   .368    -5     85    90   -
  4    20   2014-04-26   @CHA  L    2-3       7-13   .350    -6     87    93   --
  4    21   2014-04-27   @CHA  L    4-10      7-14   .333    -7     91   103   ---
  4    22   2014-04-28    OAA  W    5-2       8-14   .364    -6     96   105   +
  4    23   2014-04-29    OAA  W   11-0       9-14   .391    -5    107   105   ++
  4    24   2014-04-30    OAA  W    3-0      10-14   .417    -4    110   105   +++
  5    25   2014-05-01   @MLA  L    2-3      10-15   .400    -5    112   108   -
  5    26   2014-05-02   @MLA  W    7-6      11-15   .423    -4    119   114   +
  5    27   2014-05-03   @MLA  L    3-5      11-16   .407    -5    122   119   -
  5    28   2014-05-04    MNA  W    6-5      12-16   .429    -4    128   124   +
  5    29   2014-05-05    MNA  L    2-3      12-17   .414    -5    130   127   -
  5    30   2014-05-06    MNA  W    7-6      13-17   .433    -4    137   133   +
  6    31   2014-05-07   @TOA  W   11-3      14-17   .452    -3    148   136   ++
  6    32   2014-05-08   @TOA  L    1-4      14-18   .438    -4    149   140   -
  6    33   2014-05-09   @TOA  W   14-6      15-18   .455    -3    163   146   +
  6    34   2014-05-10    MLA  L    6-7      15-19   .441    -4    169   153   -
  6    35   2014-05-11    MLA  L    1-11     15-20   .429    -5    170   164   --
  6    36   2014-05-12    MLA  L    3-5      15-21   .417    -6    173   169   ---
  7    37   2014-05-13   @OAA  W    8-1      16-21   .432    -5    181   170   +
  7    38   2014-05-14   @OAA  W    1-0      17-21   .447    -4    182   170   ++
  7    39   2014-05-15   @OAA  L    4-8      17-22   .436    -5    186   178   -
  7    40   2014-05-16    CHA  L    2-7      17-23   .425    -6    188   185   --
  7    41   2014-05-17    CHA  L    5-7      17-24   .415    -7    193   192   ---
  7    42   2014-05-18    CHA  L    2-5      17-25   .405    -8    195   197   ----
  8    43   2014-05-19   @NYA  L    3-8      17-26   .395    -9    198   205   -----
  8    44   2014-05-20   @NYA  W    6-5      18-26   .409    -8    204   210   +
  8    45   2014-05-21   @NYA  L    2-3      18-27   .400    -9    206   213   -
  8    46   2014-05-22    KCA  L    3-4      18-28   .391   -10    209   217   --
  8    47   2014-05-23    KCA  L    4-8      18-29   .383   -11    213   225   ---
  8    48   2014-05-24    KCA  L    6-9      18-30   .375   -12    219   234   ----
  9    49   2014-05-25   @MNA  W    5-3      19-30   .388   -11    224   237   +
  9    50   2014-05-26   @MNA  W    2-1      20-30   .400   -10    226   238   ++
  9    51   2014-05-27   @MNA  W    4-0      21-30   .412    -9    230   238   +++
  9    52   2014-05-28    TEA  W    8-4      22-30   .423    -8    238   242   ++++
  9    53   2014-05-29    TEA  L    3-5      22-31   .415    -9    241   247   -
  9    54   2014-05-30    TEA  W    2-1      23-31   .426    -8    243   248   +
 10    55   2014-05-31    NYA  L    1-2      23-32   .418    -9    244   250   -
 10    56   2014-06-01    NYA  L    4-10     23-33   .411   -10    248   260   --
 10    57   2014-06-02    NYA  L    1-4      23-34   .404   -11    249   264   ---
 10    58   2014-06-03   @KCA  L    2-5      23-35   .397   -12    251   269   ----
 10    59   2014-06-04   @KCA  W    8-2      24-35   .407   -11    259   271   +
 10    60   2014-06-05   @KCA  W    4-0      25-35   .417   -10    263   271   ++
 11    61   2014-06-06    OAA  W    9-0      26-35   .426    -9    272   271   +++
 11    62   2014-06-07    OAA  W    6-4      27-35   .435    -8    278   275   ++++
 11    63   2014-06-08    OAA  L    3-5      27-36   .429    -9    281   280   -
 11    64   2014-06-09   @TEA  W    5-4      28-36   .438    -8    286   284   +
 11    65   2014-06-10   @TEA  L    3-4      28-37   .431    -9    289   288   -
 11    66   2014-06-11   @TEA  W    3-0      29-37   .439    -8    292   288   +
 12    67   2014-06-12    MNA  W    3-2      30-37   .448    -7    295   290   ++
 12    68   2014-06-13    MNA  W   11-10     31-37   .456    -6    306   300   +++
 12    69   2014-06-14    MNA  W    4-3      32-37   .464    -5    310   303   ++++
 12    70   2014-06-15   @DEA  L    0-5      32-38   .457    -6    310   308   -
 12    71   2014-06-16   @DEA  L    7-13     32-39   .451    -7    317   321   --
 12    72   2014-06-17   @DEA  L    1-4      32-40   .444    -8    318   325   ---
 13    73   2014-06-18   @SEA  L    4-12     32-41   .438    -9    322   337   ----
 13    74   2014-06-19   @SEA  L    0-4      32-42   .432   -10    322   341   -----
 13    75   2014-06-20   @SEA  L    5-11     32-43   .427   -11    327   352   ------
 13    76   2014-06-21    SEA  L    2-5      32-44   .421   -12    329   357   -------
 13    77   2014-06-22    SEA  L    4-8      32-45   .416   -13    333   365   --------
 13    78   2014-06-23    SEA  L    4-7      32-46   .410   -14    337   372   ---------
 14    79   2014-06-24   @CHA  W    3-2      33-46   .418   -13    340   374   +
 14    80   2014-06-25   @CHA  L    1-2      33-47   .412   -14    341   376   -
 14    81   2014-06-26   @CHA  W    7-6      34-47   .420   -13    348   382   +
 14    82   2014-06-27    BOA  L    8-9      34-48   .415   -14    356   391   -
 14    83   2014-06-28    BOA  W    7-6      35-48   .422   -13    363   397   +
 14    84   2014-06-29    BOA  L    1-4      35-49   .417   -14    364   401   -
 14    85   2014-06-30    BOA  L    1-7      35-50   .412   -15    365   408   --
 15    86   2014-07-01    DEA  W    4-3      36-50   .419   -14    369   411   +
 15    87   2014-07-02    DEA  L    0-4      36-51   .414   -15    369   415   -
 15    88   2014-07-03    DEA  W    2-1      37-51   .420   -14    371   416   +
 15    89   2014-07-04   @BOA  L    3-6      37-52   .416   -15    374   422   -
 15    90   2014-07-05   @BOA  W    8-2      38-52   .422   -14    382   424   +
 15    91   2014-07-06   @BOA  W    3-0      39-52   .429   -13    385   424   ++
 15    92   2014-07-07   @BOA  W    3-2      40-52   .435   -12    388   426   +++
 16    93   2014-07-08   @MLA  W    6-3      41-52   .441   -11    394   429   ++++
 16    94   2014-07-09   @MLA  L    0-2      41-53   .436   -12    394   431   -
 16    95   2014-07-10   @MLA  W    7-2      42-53   .442   -11    401   433   +
 16    96   2014-07-11    TOA  L    0-5      42-54   .438   -12    401   438   -
 16    97   2014-07-12    TOA  L    2-4      42-55   .433   -13    403   442   --
 16    98   2014-07-13    TOA  L    0-10     42-56   .429   -14    403   452   ---
 16    99   2014-07-14    TOA  W    7-1      43-56   .434   -13    410   453   +
 17   100   2014-07-15    TEA  L    4-7      43-57   .430   -14    414   460   -
 17   101   2014-07-16    TEA  L    2-8      43-58   .426   -15    416   468   --
 17   102   2014-07-17    TEA  W    2-1      44-58   .431   -14    418   469   +
 17   103   2014-07-18   @NYA  W   14-2      45-58   .437   -13    432   471   ++
 17   104   2014-07-19   @NYA  W    6-0      46-58   .442   -12    438   471   +++
 17   105   2014-07-20   @NYA  L    8-11     46-59   .438   -13    446   482   -
 17   106   2014-07-21   @NYA  W    5-4      47-59   .443   -12    451   486   +
 18   107   2014-07-22   @KCA  W   11-4      48-59   .449   -11    462   490   ++
 18   108   2014-07-23   @KCA  L    0-5      48-60   .444   -12    462   495   -
 18   109   2014-07-24   @KCA  L    3-4      48-61   .440   -13    465   499   --
 18   110   2014-07-25    NYA  L    3-7      48-62   .436   -14    468   506   ---
 18   111   2014-07-26    NYA  W    3-2      49-62   .441   -13    471   508   +
 18   112   2014-07-27    NYA  L    0-7      49-63   .438   -14    471   515   -
 18   113   2014-07-28    NYA  W    8-1      50-63   .442   -13    479   516   +
 19   114   2014-07-29    KCA  L    5-6      50-64   .439   -14    484   522   -
 19   115   2014-07-30    KCA  W    5-2      51-64   .443   -13    489   524   +
 19   116   2014-07-31    KCA  W    6-4      52-64   .448   -12    495   528   ++
 19   117   2014-08-01   @BOA  W    3-2      53-64   .453   -11    498   530   +++
 19   118   2014-08-02   @BOA  L    3-5      53-65   .449   -12    501   535   -
 19   119   2014-08-03   @BOA  W    1-0      54-65   .454   -11    502   535   +
 19   120   2014-08-04   @BOA  L    2-7      54-66   .450   -12    504   542   -
 20   121   2014-08-05    MLA  W   11-2      55-66   .455   -11    515   544   +
 20   122   2014-08-06    MLA  W   16-2      56-66   .459   -10    531   546   ++
 20   123   2014-08-07    MLA  L    4-5      56-67   .455   -11    535   551   -
 20   124   2014-08-08   @TOA  L    1-6      56-68   .452   -12    536   557   --
 20   125   2014-08-09   @TOA  W   10-3      57-68   .456   -11    546   560   +
 20   126   2014-08-10   @TOA  W   11-8      58-68   .460   -10    557   568   ++
 20   127   2014-08-11   @TOA  W    3-2      59-68   .465    -9    560   570   +++
 21   128   2014-08-12   @OAA  L    4-5      59-69   .461   -10    564   575   -
 21   129   2014-08-13   @OAA  W    4-2      60-69   .465    -9    568   577   +
 21   130   2014-08-14   @OAA  W    5-2      61-69   .469    -8    573   579   ++
 21   131   2014-08-15    BOA  L    1-4      61-70   .466    -9    574   583   -
 21   132   2014-08-16    BOA  L    1-5      61-71   .462   -10    575   588   --
 21   133   2014-08-17    BOA  L    2-4      61-72   .459   -11    577   592   ---
 21   134   2014-08-18    BOA  L    4-5      61-73   .455   -12    581   597   ----
 22   135   2014-08-19   @MNA  L    4-5      61-74   .452   -13    585   602   -----
 22   136   2014-08-20   @MNA  W    4-2      62-74   .456   -12    589   604   +
 22   137   2014-08-21   @MNA  L    7-9      62-75   .453   -13    596   613   -
 22   138   2014-08-22    TOA  L    7-9      62-76   .449   -14    603   622   --
 22   139   2014-08-23    TOA  L    3-4      62-77   .446   -15    606   626   ---
 22   140   2014-08-24    TOA  L    1-7      62-78   .443   -16    607   633   ----
 22   141   2014-08-25    TOA  W    3-1      63-78   .447   -15    610   634   +
 23   142   2014-08-26    CHA  W    3-2      64-78   .451   -14    613   636   ++
 23   143   2014-08-27    CHA  W    7-1      65-78   .455   -13    620   637   +++
 23   144   2014-08-28    CHA  W    4-2      66-78   .458   -12    624   639   ++++
 23   145   2014-08-29   @NYA  L    2-11     66-79   .455   -13    626   650   -
 23   146   2014-08-30   @NYA  W    8-1      67-79   .459   -12    634   651   +
 23   147   2014-08-31   @NYA  L    2-3      67-80   .456   -13    636   654   -
 23   148   2014-09-01   @NYA  L    5-8      67-81   .453   -14    641   662   --
 24   149   2014-09-02   @DEA  W    4-3      68-81   .456   -13    645   665   +
 24   150   2014-09-03   @DEA  W    9-5      69-81   .460   -12    654   670   ++
 24   151   2014-09-04   @DEA  L    4-8      69-82   .457   -13    658   678   -
 24   152   2014-09-05    NYA  L    6-9      69-83   .454   -14    664   687   --
 24   153   2014-09-06    NYA  W    9-2      70-83   .458   -13    673   689   +
 24   154   2014-09-07    NYA  W    6-2      71-83   .461   -12    679   691   ++
 24   155   2014-09-08    NYA  L    4-5      71-84   .458   -13    683   696   -
 25   156   2014-09-09    BOA  L    0-5      71-85   .455   -14    683   701   --
 25   157   2014-09-10    BOA  L    3-7      71-86   .452   -15    686   708   ---
 25   158   2014-09-11    BOA  L    2-6      71-87   .449   -16    688   714   ----
 25   159   2014-09-12   @TOA  L    5-6      71-88   .447   -17    693   720   -----
 25   160   2014-09-13   @TOA  L    4-6      71-89   .444   -18    697   726   ------
 25   161   2014-09-14   @TOA  L    2-5      71-90   .441   -19    699   731   -------
 25   162   2014-09-15   @TOA  W    5-2      72-90   .444   -18    704   733   +
Quick Index: Teams | Leagues | Managers | Postseason