Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2014 Chicago White Sox Schedule and Splits

2014 Chicago White Sox schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall       109  53    849  628   .673

                W   L     RS   RA     WP
Road           56  25    416  312   .691
Home           53  28    433  316   .654
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          16   8    121   84   .667        7   5     58   44   .583        9   3     63   40   .750
May            22   9    167  121   .710       12   3     78   56   .800       10   6     89   65   .625
June           16  14    146  159   .533       11   5     83   76   .688        5   9     63   83   .357
July           19  12    168  124   .613       11   6     94   74   .647        8   6     74   50   .571
August         21  10    159  109   .677        7   6     54   43   .538       14   4    105   66   .778
September      15   0     88   31  1.000        8   0     49   19  1.000        7   0     39   12  1.000

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Orioles         7   5     50   42   .583        3   3     24   23   .500        4   2     26   19   .667
Red Sox         9   3     63   43   .750        4   2     26   21   .667        5   1     37   22   .833
Tigers         17   5    124   89   .773        8   3     57   49   .727        9   2     67   40   .818
Royals          6   6     58   53   .500        4   2     32   22   .667        2   4     26   31   .333
Brewers        16   6    149   71   .727        7   4     72   41   .636        9   2     77   30   .818
Twins          13   9    103   90   .591        8   3     56   37   .727        5   6     47   53   .455
Yankees         6   6     51   51   .500        4   2     23   19   .667        2   4     28   32   .333
A's            12   0     87   36  1.000        6   0     35   12  1.000        6   0     52   24  1.000
Mariners        7   5     38   40   .583        3   3     19   25   .500        4   2     19   15   .667
Rangers         8   4     64   52   .667        5   1     34   24   .833        3   3     30   28   .500
Blue Jays       8   4     62   61   .667        4   2     38   39   .667        4   2     24   22   .667


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins          109   0    681  287  1.000       56   0    346  155  1.000       53   0    335  132  1.000
Losses          0  53    168  341   .000        0  25     70  157   .000        0  28     98  184   .000
One Run        25  14    158  147   .641       11   6     65   60   .647       14   8     93   87   .636
Two Run        24  11    152  126   .686       16   6    102   82   .727        8   5     50   44   .615
Three Runs +   60  28    539  355   .682       29  13    249  170   .690       31  15    290  185   .674
Blowouts       30  15    308  183   .667       12   7    127   83   .632       18   8    181  100   .692
Pitchers Duels 28  10     95   56   .737       13   5     39   23   .722       15   5     56   33   .750
Slugfests      36  20    439  353   .643       20   8    218  173   .714       16  12    221  180   .571

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2014-04-07   @MLA  L    2-3       0-1    .000    -1      2     3   -
  1     2   2014-04-08   @MLA  W   11-0       1-1    .500     0     13     3   +
  1     3   2014-04-09   @MLA  L    5-7       1-2    .333    -1     18    10   -
  1     4   2014-04-10    DEA  W    5-2       2-2    .500     0     23    12   +
  1     5   2014-04-11    DEA  L    2-4       2-3    .400    -1     25    16   -
  1     6   2014-04-12    DEA  L    6-9       2-4    .333    -2     31    25   --
  2     7   2014-04-13    NYA  W    8-4       3-4    .429    -1     39    29   +
  2     8   2014-04-14    NYA  L    3-4       3-5    .375    -2     42    33   -
  2     9   2014-04-15    NYA  W    6-0       4-5    .444    -1     48    33   +
  2    10   2014-04-16   @BOA  W    7-6       5-5    .500     0     55    39   ++
  2    11   2014-04-17   @BOA  L    4-5       5-6    .455    -1     59    44   -
  2    12   2014-04-18   @BOA  W    4-3       6-6    .500     0     63    47   +
  3    13   2014-04-19   @KCA  W   10-8       7-6    .538     1     73    55   ++
  3    14   2014-04-20   @KCA  W    3-0       8-6    .571     2     76    55   +++
  3    15   2014-04-21   @KCA  L    3-4       8-7    .533     1     79    59   -
  3    16   2014-04-22    BOA  W    3-2       9-7    .562     2     82    61   +
  3    17   2014-04-23    BOA  W    8-4      10-7    .588     3     90    65   ++
  3    18   2014-04-24    BOA  W    6-3      11-7    .611     4     96    68   +++
  4    19   2014-04-25    BAA  W    3-2      12-7    .632     5     99    70   ++++
  4    20   2014-04-26    BAA  W    3-2      13-7    .650     6    102    72   +++++
  4    21   2014-04-27    BAA  W   10-4      14-7    .667     7    112    76   ++++++
  4    22   2014-04-28   @NYA  L    1-5      14-8    .636     6    113    81   -
  4    23   2014-04-29   @NYA  W    6-2      15-8    .652     7    119    83   +
  4    24   2014-04-30   @NYA  W    2-1      16-8    .667     8    121    84   ++
  5    25   2014-05-01   @TEA  W    6-4      17-8    .680     9    127    88   +++
  5    26   2014-05-02   @TEA  W    4-1      18-8    .692    10    131    89   ++++
  5    27   2014-05-03   @TEA  L    2-6      18-9    .667     9    133    95   -
  5    28   2014-05-04    KCA  L    2-3      18-10   .643     8    135    98   --
  5    29   2014-05-05    KCA  W    9-3      19-10   .655     9    144   101   +
  5    30   2014-05-06    KCA  L    2-3      19-11   .633     8    146   104   -
  6    31   2014-05-07   @DEA  W   10-8      20-11   .645     9    156   112   +
  6    32   2014-05-08   @DEA  W    7-4      21-11   .656    10    163   116   ++
  6    33   2014-05-09   @DEA  L    3-8      21-12   .636     9    166   124   -
  6    34   2014-05-10    OAA  W   11-2      22-12   .647    10    177   126   +
  6    35   2014-05-11    OAA  W    8-1      23-12   .657    11    185   127   ++
  6    36   2014-05-12    OAA  W   14-6      24-12   .667    12    199   133   +++
  7    37   2014-05-13    TOA  W    5-3      25-12   .676    13    204   136   ++++
  7    38   2014-05-14    TOA  W    3-2      26-12   .684    14    207   138   +++++
  7    39   2014-05-15    TOA  L    2-9      26-13   .667    13    209   147   -
  7    40   2014-05-16   @BAA  W    7-2      27-13   .675    14    216   149   +
  7    41   2014-05-17   @BAA  W    7-5      28-13   .683    15    223   154   ++
  7    42   2014-05-18   @BAA  W    5-2      29-13   .690    16    228   156   +++
  8    43   2014-05-19   @MNA  W    9-7      30-13   .698    17    237   163   ++++
  8    44   2014-05-20   @MNA  W    5-1      31-13   .705    18    242   164   +++++
  8    45   2014-05-21   @MNA  W    2-0      32-13   .711    19    244   164   ++++++
  8    46   2014-05-22    TEA  L    8-11     32-14   .696    18    252   175   -
  8    47   2014-05-23    TEA  W    9-6      33-14   .702    19    261   181   +
  8    48   2014-05-24    TEA  W    3-1      34-14   .708    20    264   182   ++
  9    49   2014-05-25    SEA  W    4-0      35-14   .714    21    268   182   +++
  9    50   2014-05-26    SEA  L    2-4      35-15   .700    20    270   186   -
  9    51   2014-05-27    SEA  L    2-7      35-16   .686    19    272   193   --
  9    52   2014-05-28   @SEA  W    2-1      36-16   .692    20    274   194   +
  9    53   2014-05-29   @SEA  W    7-2      37-16   .698    21    281   196   ++
  9    54   2014-05-30   @SEA  L    2-5      37-17   .685    20    283   201   -
 10    55   2014-05-31    MNA  W    5-4      38-17   .691    21    288   205   +
 10    56   2014-06-01    MNA  W    6-3      39-17   .696    22    294   208   ++
 10    57   2014-06-02    MNA  L    3-10     39-18   .684    21    297   218   -
 10    58   2014-06-03   @TOA  W   12-9      40-18   .690    22    309   227   +
 10    59   2014-06-04   @TOA  L    6-7      40-19   .678    21    315   234   -
 10    60   2014-06-05   @TOA  L    3-12     40-20   .667    20    318   246   --
 11    61   2014-06-06    NYA  L    6-9      40-21   .656    19    324   255   ---
 11    62   2014-06-07    NYA  L    4-11     40-22   .645    18    328   266   ----
 11    63   2014-06-08    NYA  L    1-4      40-23   .635    17    329   270   -----
 11    64   2014-06-09   @OAA  W    5-3      41-23   .641    18    334   273   +
 11    65   2014-06-10   @OAA  W    4-2      42-23   .646    19    338   275   ++
 11    66   2014-06-11   @OAA  W    4-2      43-23   .652    20    342   277   +++
 12    67   2014-06-12   @NYA  W    8-0      44-23   .657    21    350   277   ++++
 12    68   2014-06-13   @NYA  L    4-10     44-24   .647    20    354   287   -
 12    69   2014-06-14   @NYA  W    2-1      45-24   .652    21    356   288   +
 12    70   2014-06-15    KCA  L    3-8      45-25   .643    20    359   296   -
 12    71   2014-06-16    KCA  W    8-7      46-25   .648    21    367   303   +
 12    72   2014-06-17    KCA  L    2-7      46-26   .639    20    369   310   -
 13    73   2014-06-18    BOA  L    4-9      46-27   .630    19    373   319   --
 13    74   2014-06-19    BOA  W    8-0      47-27   .635    20    381   319   +
 13    75   2014-06-20    BOA  W    8-4      48-27   .640    21    389   323   ++
 13    76   2014-06-21   @TOA  W    7-4      49-27   .645    22    396   327   +++
 13    77   2014-06-22   @TOA  W    5-4      50-27   .649    23    401   331   ++++
 13    78   2014-06-23   @TOA  W    5-3      51-27   .654    24    406   334   +++++
 14    79   2014-06-24    BAA  L    2-3      51-28   .646    23    408   337   -
 14    80   2014-06-25    BAA  W    2-1      52-28   .650    24    410   338   +
 14    81   2014-06-26    BAA  L    6-7      52-29   .642    23    416   345   -
 14    82   2014-06-27   @DEA  W    4-2      53-29   .646    24    420   347   +
 14    83   2014-06-28   @DEA  W    6-5      54-29   .651    25    426   352   ++
 14    84   2014-06-29   @DEA  L    0-2      54-30   .643    24    426   354   -
 14    85   2014-06-30   @DEA  L    8-10     54-31   .635    23    434   364   --
 15    86   2014-07-01    TOA  W   10-3      55-31   .640    24    444   367   +
 15    87   2014-07-02    TOA  W    3-2      56-31   .644    25    447   369   ++
 15    88   2014-07-03    TOA  L    1-3      56-32   .636    24    448   372   -
 15    89   2014-07-04   @MLA  W    8-2      57-32   .640    25    456   374   +
 15    90   2014-07-05   @MLA  L    4-6      57-33   .633    24    460   380   -
 15    91   2014-07-06   @MLA  L    8-17     57-34   .626    23    468   397   --
 15    92   2014-07-07   @MLA  W    4-1      58-34   .630    24    472   398   +
 16    93   2014-07-08   @OAA  W    3-1      59-34   .634    25    475   399   ++
 16    94   2014-07-09   @OAA  W    9-2      60-34   .638    26    484   401   +++
 16    95   2014-07-10   @OAA  W   10-2      61-34   .642    27    494   403   ++++
 16    96   2014-07-11    MLA  L   10-11     61-35   .635    26    504   414   -
 16    97   2014-07-12    MLA  W   10-1      62-35   .639    27    514   415   +
 16    98   2014-07-13    MLA  W    6-3      63-35   .643    28    520   418   ++
 16    99   2014-07-14    MLA  W    6-0      64-35   .646    29    526   418   +++
 17   100   2014-07-15   @KCA  L    5-6      64-36   .640    28    531   424   -
 17   101   2014-07-16   @KCA  W    2-1      65-36   .644    29    533   425   +
 17   102   2014-07-17   @KCA  W    9-3      66-36   .647    30    542   428   ++
 17   103   2014-07-18    MNA  W    8-0      67-36   .650    31    550   428   +++
 17   104   2014-07-19    MNA  W    4-3      68-36   .654    32    554   431   ++++
 17   105   2014-07-20    MNA  L    2-7      68-37   .648    31    556   438   -
 17   106   2014-07-21    MNA  L    4-7      68-38   .642    30    560   445   --
 18   107   2014-07-22    TEA  L    2-4      68-39   .636    29    562   449   ---
 18   108   2014-07-23    TEA  L    4-6      68-40   .630    28    566   455   ----
 18   109   2014-07-24    TEA  W    4-0      69-40   .633    29    570   455   +
 18   110   2014-07-25   @MNA  L    0-6      69-41   .627    28    570   461   -
 18   111   2014-07-26   @MNA  L    0-4      69-42   .622    27    570   465   --
 18   112   2014-07-27   @MNA  L    2-5      69-43   .616    26    572   470   ---
 18   113   2014-07-28   @MNA  W    8-5      70-43   .619    27    580   475   +
 19   114   2014-07-29   @TEA  W    4-0      71-43   .623    28    584   475   ++
 19   115   2014-07-30   @TEA  W   13-10     72-43   .626    29    597   485   +++
 19   116   2014-07-31   @TEA  W    5-3      73-43   .629    30    602   488   ++++
 19   117   2014-08-01    DEA  W    4-3      74-43   .632    31    606   491   +++++
 19   118   2014-08-02    DEA  W    4-0      75-43   .636    32    610   491   ++++++
 19   119   2014-08-03    DEA  W    5-0      76-43   .639    33    615   491   +++++++
 19   120   2014-08-04    DEA  W    6-4      77-43   .642    34    621   495   ++++++++
 20   121   2014-08-05    OAA  W    5-4      78-43   .645    35    626   499   +++++++++
 20   122   2014-08-06    OAA  W    5-3      79-43   .648    36    631   502   ++++++++++
 20   123   2014-08-07    OAA  W    9-8      80-43   .650    37    640   510   +++++++++++
 20   124   2014-08-08   @MLA  W    7-0      81-43   .653    38    647   510   ++++++++++++
 20   125   2014-08-09   @MLA  W    7-4      82-43   .656    39    654   514   +++++++++++++
 20   126   2014-08-10   @MLA  W   14-1      83-43   .659    40    668   515   ++++++++++++++
 20   127   2014-08-11   @MLA  W    2-0      84-43   .661    41    670   515   +++++++++++++++
 21   128   2014-08-12   @BOA  W    7-3      85-43   .664    42    677   518   ++++++++++++++++
 21   129   2014-08-13   @BOA  W    4-2      86-43   .667    43    681   520   +++++++++++++++++
 21   130   2014-08-14   @BOA  L    0-2      86-44   .662    42    681   522   -
 21   131   2014-08-15    MLA  W    8-1      87-44   .664    43    689   523   +
 21   132   2014-08-16    MLA  L    2-6      87-45   .659    42    691   529   -
 21   133   2014-08-17    MLA  W    4-2      88-45   .662    43    695   531   +
 21   134   2014-08-18    MLA  W    6-0      89-45   .664    44    701   531   ++
 22   135   2014-08-19   @SEA  L    1-8      89-46   .659    43    702   539   -
 22   136   2014-08-20   @SEA  L    2-5      89-47   .654    42    704   544   --
 22   137   2014-08-21   @SEA  W    5-4      90-47   .657    43    709   548   +
 22   138   2014-08-22    MNA  L    2-5      90-48   .652    42    711   553   -
 22   139   2014-08-23    MNA  L    7-8      90-49   .647    41    718   561   --
 22   140   2014-08-24    MNA  W    2-1      91-49   .650    42    720   562   +
 22   141   2014-08-25    MNA  L    4-5      91-50   .645    41    724   567   -
 23   142   2014-08-26   @BAA  L    2-3      91-51   .641    40    726   570   --
 23   143   2014-08-27   @BAA  L    1-7      91-52   .636    39    727   577   ---
 23   144   2014-08-28   @BAA  L    2-4      91-53   .632    38    729   581   ----
 23   145   2014-08-29    DEA  W   10-8      92-53   .634    39    739   589   +
 23   146   2014-08-30    DEA  W   15-5      93-53   .637    40    754   594   ++
 23   147   2014-08-31    DEA  W    7-3      94-53   .639    41    761   597   +++
 23   148   2014-09-01    DEA  W    3-2      95-53   .642    42    764   599   ++++
 24   149   2014-09-02    SEA  W    3-1      96-53   .644    43    767   600   +++++
 24   150   2014-09-03    SEA  W    3-1      97-53   .647    44    770   601   ++++++
 24   151   2014-09-04    SEA  W    5-2      98-53   .649    45    775   603   +++++++
 24   152   2014-09-05   @MNA  W    9-0      99-53   .651    46    784   603   ++++++++
 24   153   2014-09-06   @MNA  W    6-5     100-53   .654    47    790   608   +++++++++
 24   154   2014-09-07   @MNA  W    7-3     101-53   .656    48    797   611   ++++++++++
 24   155   2014-09-08   @MNA  W    8-1     102-53   .658    49    805   612   +++++++++++
 25   156   2014-09-09    MLA  W    6-0     103-53   .660    50    811   612   ++++++++++++
 25   157   2014-09-10    MLA  W    8-3     104-53   .662    51    819   615   +++++++++++++
 25   158   2014-09-11    MLA  W   11-3     105-53   .665    52    830   618   ++++++++++++++
 25   159   2014-09-12   @DEA  W    7-4     106-53   .667    53    837   622   +++++++++++++++
 25   160   2014-09-13   @DEA  W    3-1     107-53   .669    54    840   623   ++++++++++++++++
 25   161   2014-09-14   @DEA  W    7-4     108-53   .671    55    847   627   +++++++++++++++++
 25   162   2014-09-15   @DEA  W    2-1     109-53   .673    56    849   628   ++++++++++++++++++
Quick Index: Teams | Leagues | Managers | Postseason