Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2014 Los Angeles Dodgers Schedule and Splits

2014 Los Angeles Dodgers schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        83  79    661  644   .512

                W   L     RS   RA     WP
Road           41  40    310  311   .506
Home           42  39    351  333   .519
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          10  14     93  114   .417        4   8     48   63   .333        6   6     45   51   .500
May            18  13    148  125   .581        9   6     63   61   .600        9   7     85   64   .562
June           15  15    115  106   .500       10   5     61   36   .667        5  10     54   70   .333
July           15  16    113  110   .484        7  11     58   74   .389        8   5     55   36   .615
August         20  11    132  119   .645        7   6     48   53   .538       13   5     84   66   .722
September       5  10     60   70   .333        4   4     32   24   .500        1   6     28   46   .143

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          6   6     45   35   .500        4   2     26   14   .667        2   4     19   21   .333
Cubs            6   6     57   55   .500        2   4     21   28   .333        4   2     36   27   .667
Reds            4   8     35   56   .333        3   3     17   29   .500        1   5     18   27   .167
Rockies        10  12    104  120   .455        6   5     61   59   .545        4   7     43   61   .364
Marlins         9   3     50   30   .750        4   2     25   15   .667        5   1     25   15   .833
Mets            7   5     60   44   .583        3   3     21   23   .500        4   2     39   21   .667
Pirates         4   8     42   51   .333        3   3     18   19   .500        1   5     24   32   .167
Padres         15   7     81   61   .682        7   4     29   29   .636        8   3     52   32   .727
Giants          9  13     87   94   .409        3   8     38   43   .273        6   5     49   51   .545
Cardinals       7   5     50   46   .583        2   4     23   33   .333        5   1     27   13   .833
Nationals       6   6     50   52   .500        4   2     31   19   .667        2   4     19   33   .333


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           83   0    453  194  1.000       41   0    228   93  1.000       42   0    225  101  1.000
Losses          0  79    208  450   .000        0  40     82  218   .000        0  39    126  232   .000
One Run        30  29    189  188   .508       11  16     68   73   .407       19  13    121  115   .594
Two Run        17  12    105   95   .586       10   5     53   43   .667        7   7     52   52   .500
Three Runs +   36  38    367  361   .486       20  19    189  195   .513       16  19    178  166   .457
Blowouts       22  16    222  188   .579       12  10    120  120   .545       10   6    102   68   .625
Pitchers Duels 26  21     79   78   .553       14  13     44   42   .519       12   8     35   36   .600
Slugfests      19  22    278  284   .463       11   8    130  136   .579        8  14    148  148   .364

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2014-04-07   @SFN  L    0-1       0-1    .000    -1      0     1   -
  1     2   2014-04-08   @SFN  L    3-4       0-2    .000    -2      3     5   --
  1     3   2014-04-09   @SFN  W   10-8       1-2    .333    -1     13    13   +
  1     4   2014-04-10    CON  W    5-3       2-2    .500     0     18    16   ++
  1     5   2014-04-11    CON  L    8-9       2-3    .400    -1     26    25   -
  1     6   2014-04-12    CON  L    5-10      2-4    .333    -2     31    35   --
  2     7   2014-04-13    ATN  W    2-1       3-4    .429    -1     33    36   +
  2     8   2014-04-14    ATN  L    3-6       3-5    .375    -2     36    42   -
  2     9   2014-04-15    ATN  L    3-4       3-6    .333    -3     39    46   --
  2    10   2014-04-16   @CHN  L    6-8       3-7    .300    -4     45    54   ---
  2    11   2014-04-17   @CHN  L    2-9       3-8    .273    -5     47    63   ----
  2    12   2014-04-18   @CHN  W    5-2       4-8    .333    -4     52    65   +
  3    13   2014-04-19    SLN  W    2-1       5-8    .385    -3     54    66   ++
  3    14   2014-04-20    SLN  W    3-2       6-8    .429    -2     57    68   +++
  3    15   2014-04-21    SLN  L    4-6       6-9    .400    -3     61    74   -
  3    16   2014-04-22   @SLN  L    4-8       6-10   .375    -4     65    82   --
  3    17   2014-04-23   @SLN  L    2-4       6-11   .353    -5     67    86   ---
  3    18   2014-04-24   @SLN  W    5-4       7-11   .389    -4     72    90   +
  4    19   2014-04-25    FLN  L    0-1       7-12   .368    -5     72    91   -
  4    20   2014-04-26    FLN  W    6-5       8-12   .400    -4     78    96   +
  4    21   2014-04-27    FLN  W    4-3       9-12   .429    -3     82    99   ++
  4    22   2014-04-28   @WAN  L    1-3       9-13   .409    -4     83   102   -
  4    23   2014-04-29   @WAN  L    2-6       9-14   .391    -5     85   108   --
  4    24   2014-04-30   @WAN  W    8-6      10-14   .417    -4     93   114   +
  5    25   2014-05-01    NYN  W   14-5      11-14   .440    -3    107   119   ++
  5    26   2014-05-02    NYN  L    1-2      11-15   .423    -4    108   121   -
  5    27   2014-05-03    NYN  W    6-4      12-15   .444    -3    114   125   +
  5    28   2014-05-04   @ATN  L    0-2      12-16   .429    -4    114   127   -
  5    29   2014-05-05   @ATN  W    6-0      13-16   .448    -3    120   127   +
  5    30   2014-05-06   @ATN  W    5-4      14-16   .467    -2    125   131   ++
  6    31   2014-05-07    SDN  L    2-4      14-17   .452    -3    127   135   -
  6    32   2014-05-08    SDN  W    8-2      15-17   .469    -2    135   137   +
  6    33   2014-05-09    SDN  W    8-1      16-17   .485    -1    143   138   ++
  6    34   2014-05-10   @CIN  W    2-1      17-17   .500     0    145   139   +++
  6    35   2014-05-11   @CIN  L    0-8      17-18   .486    -1    145   147   -
  6    36   2014-05-12   @CIN  W    8-0      18-18   .500     0    153   147   +
  7    37   2014-05-13    WAN  L    0-4      18-19   .486    -1    153   151   -
  7    38   2014-05-14    WAN  L    2-6      18-20   .474    -2    155   157   --
  7    39   2014-05-15    WAN  W    6-5      19-20   .487    -1    161   162   +
  7    40   2014-05-16   @PIN  L    4-5      19-21   .475    -2    165   167   -
  7    41   2014-05-17   @PIN  W    2-1      20-21   .488    -1    167   168   +
  7    42   2014-05-18   @PIN  L    3-4      20-22   .476    -2    170   172   -
  8    43   2014-05-19   @CON  W    9-2      21-22   .488    -1    179   174   +
  8    44   2014-05-20   @CON  L    3-19     21-23   .477    -2    182   193   -
  8    45   2014-05-21   @CON  W    6-1      22-23   .489    -1    188   194   +
  8    46   2014-05-22    CHN  W    6-3      23-23   .500     0    194   197   ++
  8    47   2014-05-23    CHN  W    9-2      24-23   .511     1    203   199   +++
  8    48   2014-05-24    CHN  W    3-2      25-23   .521     2    206   201   ++++
  9    49   2014-05-25   @NYN  W    5-2      26-23   .531     3    211   203   +++++
  9    50   2014-05-26   @NYN  W    7-6      27-23   .540     4    218   209   ++++++
  9    51   2014-05-27   @NYN  L    3-6      27-24   .529     3    221   215   -
  9    52   2014-05-28    PIN  W    1-0      28-24   .538     4    222   215   +
  9    53   2014-05-29    PIN  L    7-8      28-25   .528     3    229   223   -
  9    54   2014-05-30    PIN  L    2-4      28-26   .519     2    231   227   --
 10    55   2014-05-31    SFN  L   10-12     28-27   .509     1    241   239   ---
 10    56   2014-06-01    SFN  L    0-3      28-28   .500     0    241   242   ----
 10    57   2014-06-02    SFN  W    2-0      29-28   .509     1    243   242   +
 10    58   2014-06-03   @FLN  L    0-2      29-29   .500     0    243   244   -
 10    59   2014-06-04   @FLN  W    6-3      30-29   .508     1    249   247   +
 10    60   2014-06-05   @FLN  W    3-1      31-29   .517     2    252   248   ++
 11    61   2014-06-06   @WAN  W    4-2      32-29   .525     3    256   250   +++
 11    62   2014-06-07   @WAN  W    9-1      33-29   .532     4    265   251   ++++
 11    63   2014-06-08   @WAN  W    7-1      34-29   .540     5    272   252   +++++
 11    64   2014-06-09    CIN  L    5-6      34-30   .531     4    277   258   -
 11    65   2014-06-10    CIN  L    5-6      34-31   .523     3    282   264   --
 11    66   2014-06-11    CIN  L    0-6      34-32   .515     2    282   270   ---
 12    67   2014-06-12    CHN  L    4-7      34-33   .507     1    286   277   ----
 12    68   2014-06-13    CHN  L    4-7      34-34   .500     0    290   284   -----
 12    69   2014-06-14    CHN  W   10-6      35-34   .507     1    300   290   +
 12    70   2014-06-15   @PIN  W    3-1      36-34   .514     2    303   291   ++
 12    71   2014-06-16   @PIN  W    5-2      37-34   .521     3    308   293   +++
 12    72   2014-06-17   @PIN  L    1-6      37-35   .514     2    309   299   -
 13    73   2014-06-18    ATN  L    3-5      37-36   .507     1    312   304   --
 13    74   2014-06-19    ATN  W    7-2      38-36   .514     2    319   306   +
 13    75   2014-06-20    ATN  L    1-3      38-37   .507     1    320   309   -
 13    76   2014-06-21   @CHN  L    3-4      38-38   .500     0    323   313   --
 13    77   2014-06-22   @CHN  W    4-3      39-38   .506     1    327   316   +
 13    78   2014-06-23   @CHN  L    1-2      39-39   .500     0    328   318   -
 14    79   2014-06-24   @ATN  W    9-3      40-39   .506     1    337   321   +
 14    80   2014-06-25   @ATN  L    2-3      40-40   .500     0    339   324   -
 14    81   2014-06-26   @ATN  W    4-2      41-40   .506     1    343   326   +
 14    82   2014-06-27    SDN  L    2-6      41-41   .500     0    345   332   -
 14    83   2014-06-28    SDN  W    7-3      42-41   .506     1    352   335   +
 14    84   2014-06-29    SDN  W    3-2      43-41   .512     2    355   337   ++
 14    85   2014-06-30    SDN  L    1-8      43-42   .506     1    356   345   -
 15    86   2014-07-01    NYN  W    8-0      44-42   .512     2    364   345   +
 15    87   2014-07-02    NYN  W    6-5      45-42   .517     3    370   350   ++
 15    88   2014-07-03    NYN  L    4-5      45-43   .511     2    374   355   -
 15    89   2014-07-04   @CON  L    2-9      45-44   .506     1    376   364   --
 15    90   2014-07-05   @CON  W   10-6      46-44   .511     2    386   370   +
 15    91   2014-07-06   @CON  W    8-0      47-44   .516     3    394   370   ++
 15    92   2014-07-07   @CON  L    3-4      47-45   .511     2    397   374   -
 16    93   2014-07-08    CIN  W    3-2      48-45   .516     3    400   376   +
 16    94   2014-07-09    CIN  L    3-4      48-46   .511     2    403   380   -
 16    95   2014-07-10    CIN  L    2-3      48-47   .505     1    405   383   --
 16    96   2014-07-11   @SFN  L    2-8      48-48   .500     0    407   391   ---
 16    97   2014-07-12   @SFN  L    2-8      48-49   .495    -1    409   399   ----
 16    98   2014-07-13   @SFN  L    3-4      48-50   .490    -2    412   403   -----
 16    99   2014-07-14   @SFN  W    3-0      49-50   .495    -1    415   403   +
 17   100   2014-07-15   @NYN  W    2-1      50-50   .500     0    417   404   ++
 17   101   2014-07-16   @NYN  L    1-4      50-51   .495    -1    418   408   -
 17   102   2014-07-17   @NYN  L    3-4      50-52   .490    -2    421   412   --
 17   103   2014-07-18    CON  W    2-1      51-52   .495    -1    423   413   +
 17   104   2014-07-19    CON  L    4-5      51-53   .490    -2    427   418   -
 17   105   2014-07-20    CON  W    4-2      52-53   .495    -1    431   420   +
 17   106   2014-07-21    CON  L    1-5      52-54   .491    -2    432   425   -
 18   107   2014-07-22    SLN  W   11-3      53-54   .495    -1    443   428   +
 18   108   2014-07-23    SLN  W    1-0      54-54   .500     0    444   428   ++
 18   109   2014-07-24    SLN  W    6-1      55-54   .505     1    450   429   +++
 18   110   2014-07-25   @SDN  W    3-2      56-54   .509     2    453   431   ++++
 18   111   2014-07-26   @SDN  W    4-2      57-54   .514     3    457   433   +++++
 18   112   2014-07-27   @SDN  L    0-1      57-55   .509     2    457   434   -
 18   113   2014-07-28   @SDN  L    0-4      57-56   .504     1    457   438   --
 19   114   2014-07-29   @SLN  L    3-7      57-57   .500     0    460   445   ---
 19   115   2014-07-30   @SLN  W    3-1      58-57   .504     1    463   446   +
 19   116   2014-07-31   @SLN  L    6-9      58-58   .500     0    469   455   -
 19   117   2014-08-01    SDN  W    3-1      59-58   .504     1    472   456   +
 19   118   2014-08-02    SDN  W    6-2      60-58   .508     2    478   458   ++
 19   119   2014-08-03    SDN  W    9-1      61-58   .513     3    487   459   +++
 19   120   2014-08-04    SDN  W    3-2      62-58   .517     4    490   461   ++++
 20   121   2014-08-05   @CIN  W    3-1      63-58   .521     5    493   462   +++++
 20   122   2014-08-06   @CIN  L    2-5      63-59   .516     4    495   467   -
 20   123   2014-08-07   @CIN  L    2-14     63-60   .512     3    497   481   --
 20   124   2014-08-08    SFN  W    5-3      64-60   .516     4    502   484   +
 20   125   2014-08-09    SFN  L    6-9      64-61   .512     3    508   493   -
 20   126   2014-08-10    SFN  L    3-7      64-62   .508     2    511   500   --
 20   127   2014-08-11    SFN  W    8-3      65-62   .512     3    519   503   +
 21   128   2014-08-12    WAN  W    5-4      66-62   .516     4    524   507   ++
 21   129   2014-08-13    WAN  L    4-7      66-63   .512     3    528   514   -
 21   130   2014-08-14    WAN  L    2-7      66-64   .508     2    530   521   --
 21   131   2014-08-15   @CON  W    8-5      67-64   .511     3    538   526   +
 21   132   2014-08-16   @CON  W    8-3      68-64   .515     4    546   529   ++
 21   133   2014-08-17   @CON  L    4-9      68-65   .511     3    550   538   -
 21   134   2014-08-18   @CON  L    0-1      68-66   .507     2    550   539   --
 22   135   2014-08-19   @FLN  L    4-5      68-67   .504     1    554   544   ---
 22   136   2014-08-20   @FLN  W    2-0      69-67   .507     2    556   544   +
 22   137   2014-08-21   @FLN  W   10-4      70-67   .511     3    566   548   ++
 22   138   2014-08-22    SFN  W    4-3      71-67   .514     4    570   551   +++
 22   139   2014-08-23    SFN  W    5-4      72-67   .518     5    575   555   ++++
 22   140   2014-08-24    SFN  L    1-3      72-68   .514     4    576   558   -
 22   141   2014-08-25    SFN  W    5-4      73-68   .518     5    581   562   +
 23   142   2014-08-26    FLN  W    5-1      74-68   .521     6    586   563   ++
 23   143   2014-08-27    FLN  W    5-4      75-68   .524     7    591   567   +++
 23   144   2014-08-28    FLN  W    5-1      76-68   .528     8    596   568   ++++
 23   145   2014-08-29   @SDN  L    2-5      76-69   .524     7    598   573   -
 23   146   2014-08-30   @SDN  W    2-1      77-69   .527     8    600   574   +
 23   147   2014-08-31   @SDN  W    1-0      78-69   .531     9    601   574   ++
 23   148   2014-09-01   @SDN  W    3-2      79-69   .534    10    604   576   +++
 24   149   2014-09-02    PIN  L    4-8      79-70   .530     9    608   584   -
 24   150   2014-09-03    PIN  L    8-9      79-71   .527     8    616   593   --
 24   151   2014-09-04    PIN  L    2-3      79-72   .523     7    618   596   ---
 24   152   2014-09-05   @SFN  L    0-1      79-73   .520     6    618   597   ----
 24   153   2014-09-06   @SFN  W   12-4      80-73   .523     7    630   601   +
 24   154   2014-09-07   @SFN  L    1-2      80-74   .519     6    631   603   -
 24   155   2014-09-08   @SFN  L    2-3      80-75   .516     5    633   606   --
 25   156   2014-09-09   @SDN  L    0-7      80-76   .513     4    633   613   ---
 25   157   2014-09-10   @SDN  W   10-4      81-76   .516     5    643   617   +
 25   158   2014-09-11   @SDN  W    4-1      82-76   .519     6    647   618   ++
 25   159   2014-09-12    CON  L    4-7      82-77   .516     5    651   625   -
 25   160   2014-09-13    CON  L    2-8      82-78   .512     4    653   633   --
 25   161   2014-09-14    CON  W    4-2      83-78   .516     5    657   635   +
 25   162   2014-09-15    CON  L    4-9      83-79   .512     4    661   644   -
Quick Index: Teams | Leagues | Managers | Postseason