Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2014 Milwaukee Brewers Schedule and Splits

2014 Milwaukee Brewers schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        48 114    585  984   .296

                W   L     RS   RA     WP
Road           25  56    309  499   .309
Home           23  58    276  485   .284
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          11  13     90  129   .458        6   6     54   68   .500        5   7     36   61   .417
May            14  17    119  142   .452        9   7     61   69   .562        5  10     58   73   .333
June            9  21    117  173   .300        4  11     65   93   .267        5  10     52   80   .333
July            7  24    119  196   .226        3  14     61  112   .176        4  10     58   84   .286
August          6  25     85  230   .194        3  11     39   99   .214        3  14     46  131   .176
September       1  14     55  114   .067        0   7     29   58   .000        1   7     26   56   .125

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Orioles         7   5     53   66   .583        4   2     32   41   .667        3   3     21   25   .500
Red Sox         3   9     38   67   .250        2   4     23   30   .333        1   5     15   37   .167
White Sox       6  16     71  149   .273        2   9     30   77   .182        4   7     41   72   .364
Tigers          3  19     74  146   .136        1  10     34   74   .091        2   9     40   72   .182
Royals          4   8     47   76   .333        3   3     32   27   .500        1   5     15   49   .167
Twins           5  17     80  151   .227        2   9     37   84   .182        3   8     43   67   .273
Yankees         2  10     39   91   .167        1   5     18   38   .167        1   5     21   53   .167
A's             6   6     54   57   .500        4   2     33   32   .667        2   4     21   25   .333
Mariners        2  10     32   75   .167        0   6     10   43   .000        2   4     22   32   .333
Rangers         5   7     51   50   .417        3   3     30   26   .500        2   4     21   24   .333
Blue Jays       5   7     46   56   .417        3   3     30   27   .500        2   4     16   29   .333


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           48   0    286  142  1.000       25   0    165   80  1.000       23   0    121   62  1.000
Losses          0 114    299  842   .000        0  56    144  419   .000        0  58    155  423   .000
One Run        16  17    141  142   .485        9  11     96   98   .450        7   6     45   44   .538
Two Run        12  20    133  149   .375        3  11     54   70   .214        9   9     79   79   .500
Three Runs +   20  77    311  693   .206       13  34    159  331   .277        7  43    152  362   .140
Blowouts        8  50    161  492   .138        5  26     94  266   .161        3  24     67  226   .111
Pitchers Duels 11  15     46   56   .423        4   6     16   21   .400        7   9     30   35   .438
Slugfests      14  48    318  552   .226       12  23    192  297   .343        2  25    126  255   .074

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2014-04-07    CHA  W    3-2       1-0   1.000     1      3     2   +
  1     2   2014-04-08    CHA  L    0-11      1-1    .500     0      3    13   -
  1     3   2014-04-09    CHA  W    7-5       2-1    .667     1     10    18   +
  1     4   2014-04-10   @MNA  L    1-17      2-2    .500     0     11    35   -
  1     5   2014-04-11   @MNA  W    6-5       3-2    .600     1     17    40   +
  1     6   2014-04-12   @MNA  L    4-5       3-3    .500     0     21    45   -
  2     7   2014-04-16    OAA  W    4-2       4-3    .571     1     25    47   +
  2     8   2014-04-16   @TOA  W    4-1       5-3    .625     2     29    48   ++
  2     9   2014-04-17   @TOA  L    0-8       5-4    .556     1     29    56   -
  2    10   2014-04-17    OAA  L    5-8       5-5    .500     0     34    64   --
  2    11   2014-04-18   @TOA  L    5-6       5-6    .455    -1     39    70   ---
  2    12   2014-04-18    OAA  L    2-3       5-7    .417    -2     41    73   ----
  3    13   2014-04-19    TOA  L    4-7       5-8    .385    -3     45    80   -----
  3    14   2014-04-20    TOA  W    3-1       6-8    .429    -2     48    81   +
  3    15   2014-04-21    TOA  L    0-3       6-9    .400    -3     48    84   -
  3    16   2014-04-22   @TEA  L    1-3       6-10   .375    -4     49    87   --
  3    17   2014-04-23   @TEA  W    5-1       7-10   .412    -3     54    88   +
  3    18   2014-04-24   @TEA  L    6-14      7-11   .389    -4     60   102   -
  4    19   2014-04-25    BOA  L    4-11      7-12   .368    -5     64   113   --
  4    20   2014-04-26    BOA  L    2-7       7-13   .350    -6     66   120   ---
  4    21   2014-04-27    BOA  W    2-1       8-13   .381    -5     68   121   +
  4    22   2014-04-28   @KCA  W    6-3       9-13   .409    -4     74   124   ++
  4    23   2014-04-29   @KCA  W    4-1      10-13   .435    -3     78   125   +++
  4    24   2014-04-30   @KCA  W   12-4      11-13   .458    -2     90   129   ++++
  5    25   2014-05-01    BAA  W    3-2      12-13   .480    -1     93   131   +++++
  5    26   2014-05-02    BAA  L    6-7      12-14   .462    -2     99   138   -
  5    27   2014-05-03    BAA  W    5-3      13-14   .481    -1    104   141   +
  5    28   2014-05-04   @BOA  W    1-0      14-14   .500     0    105   141   ++
  5    29   2014-05-05   @BOA  L    1-5      14-15   .483    -1    106   146   -
  5    30   2014-05-06   @BOA  W    4-0      15-15   .500     0    110   146   +
  6    31   2014-05-07    MNA  L    4-8      15-16   .484    -1    114   154   -
  6    32   2014-05-08    MNA  W    5-2      16-16   .500     0    119   156   +
  6    33   2014-05-09    MNA  W    5-0      17-16   .515     1    124   156   ++
  6    34   2014-05-10   @BAA  W    7-6      18-16   .529     2    131   162   +++
  6    35   2014-05-11   @BAA  W   11-1      19-16   .543     3    142   163   ++++
  6    36   2014-05-12   @BAA  W    5-3      20-16   .556     4    147   166   +++++
  7    37   2014-05-13   @SEA  L    0-3      20-17   .541     3    147   169   -
  7    38   2014-05-14   @SEA  L    2-5      20-18   .526     2    149   174   --
  7    39   2014-05-15   @SEA  L    0-16     20-19   .513     1    149   190   ---
  7    40   2014-05-16    TEA  L    1-3      20-20   .500     0    150   193   ----
  7    41   2014-05-17    TEA  L    3-6      20-21   .488    -1    153   199   -----
  7    42   2014-05-18    TEA  W    7-3      21-21   .500     0    160   202   +
  8    43   2014-05-19    DEA  L    5-6      21-22   .488    -1    165   208   -
  8    44   2014-05-20    DEA  L    3-4      21-23   .477    -2    168   212   --
  8    45   2014-05-21    DEA  L    2-4      21-24   .467    -3    170   216   ---
  8    46   2014-05-22   @OAA  L    4-6      21-25   .457    -4    174   222   ----
  8    47   2014-05-23   @OAA  W    4-2      22-25   .468    -3    178   224   +
  8    48   2014-05-24   @OAA  W    6-5      23-25   .479    -2    184   229   ++
  9    49   2014-05-25    KCA  L    0-11     23-26   .469    -3    184   240   -
  9    50   2014-05-26    KCA  L    4-6      23-27   .460    -4    188   246   --
  9    51   2014-05-27    KCA  L    5-8      23-28   .451    -5    193   254   ---
  9    52   2014-05-28   @NYA  L    3-5      23-29   .442    -6    196   259   ----
  9    53   2014-05-29   @NYA  W    4-3      24-29   .453    -5    200   262   +
  9    54   2014-05-30   @NYA  L    2-4      24-30   .444    -6    202   266   -
 10    55   2014-05-31   @DEA  W    7-5      25-30   .455    -5    209   271   +
 10    56   2014-06-01   @DEA  L    1-9      25-31   .446    -6    210   280   -
 10    57   2014-06-02   @DEA  L    3-9      25-32   .439    -7    213   289   --
 10    58   2014-06-03    SEA  W    5-2      26-32   .448    -6    218   291   +
 10    59   2014-06-04    SEA  L    2-6      26-33   .441    -7    220   297   -
 10    60   2014-06-05    SEA  L    1-5      26-34   .433    -8    221   302   --
 11    61   2014-06-06   @TOA  W    8-4      27-34   .443    -7    229   306   +
 11    62   2014-06-07   @TOA  W   12-0      28-34   .452    -6    241   306   ++
 11    63   2014-06-08   @TOA  L    1-8      28-35   .444    -7    242   314   -
 11    64   2014-06-09    TOA  L    2-7      28-36   .438    -8    244   321   --
 11    65   2014-06-10    TOA  W    5-3      29-36   .446    -7    249   324   +
 11    66   2014-06-11    TOA  L    2-8      29-37   .439    -8    251   332   -
 12    67   2014-06-12   @OAA  L    3-7      29-38   .433    -9    254   339   --
 12    68   2014-06-13   @OAA  W    6-5      30-38   .441    -8    260   344   +
 12    69   2014-06-14   @OAA  W   10-7      31-38   .449    -7    270   351   ++
 12    70   2014-06-15    NYA  L    5-13     31-39   .443    -8    275   364   -
 12    71   2014-06-16    NYA  W    6-4      32-39   .451    -7    281   368   +
 12    72   2014-06-17    NYA  L    4-8      32-40   .444    -8    285   376   -
 13    73   2014-06-18   @KCA  L    0-4      32-41   .438    -9    285   380   --
 13    74   2014-06-19   @KCA  L    5-9      32-42   .432   -10    290   389   ---
 13    75   2014-06-20   @KCA  L    5-6      32-43   .427   -11    295   395   ----
 13    76   2014-06-21    OAA  L    1-6      32-44   .421   -12    296   401   -----
 13    77   2014-06-22    OAA  W    8-2      33-44   .429   -11    304   403   +
 13    78   2014-06-23    OAA  L    1-4      33-45   .423   -12    305   407   -
 14    79   2014-06-24    TEA  W    5-4      34-45   .430   -11    310   411   +
 14    80   2014-06-25    TEA  L    2-3      34-46   .425   -12    312   414   -
 14    81   2014-06-26    TEA  L    3-5      34-47   .420   -13    315   419   --
 14    82   2014-06-27   @MNA  L    3-4      34-48   .415   -14    318   423   ---
 14    83   2014-06-28   @MNA  L    1-11     34-49   .410   -15    319   434   ----
 14    84   2014-06-29   @MNA  L    5-6      34-50   .405   -16    324   440   -----
 14    85   2014-06-30   @MNA  L    2-4      34-51   .400   -17    326   444   ------
 15    86   2014-07-01   @TEA  W    7-2      35-51   .407   -16    333   446   +
 15    87   2014-07-02   @TEA  W    8-1      36-51   .414   -15    341   447   ++
 15    88   2014-07-03   @TEA  L    3-5      36-52   .409   -16    344   452   -
 15    89   2014-07-04    CHA  L    2-8      36-53   .404   -17    346   460   --
 15    90   2014-07-05    CHA  W    6-4      37-53   .411   -16    352   464   +
 15    91   2014-07-06    CHA  W   17-8      38-53   .418   -15    369   472   ++
 15    92   2014-07-07    CHA  L    1-4      38-54   .413   -16    370   476   -
 16    93   2014-07-08    BAA  L    3-6      38-55   .409   -17    373   482   --
 16    94   2014-07-09    BAA  W    2-0      39-55   .415   -16    375   482   +
 16    95   2014-07-10    BAA  L    2-7      39-56   .411   -17    377   489   -
 16    96   2014-07-11   @CHA  W   11-10     40-56   .417   -16    388   499   +
 16    97   2014-07-12   @CHA  L    1-10     40-57   .412   -17    389   509   -
 16    98   2014-07-13   @CHA  L    3-6      40-58   .408   -18    392   515   --
 16    99   2014-07-14   @CHA  L    0-6      40-59   .404   -19    392   521   ---
 17   100   2014-07-15   @SEA  L    5-6      40-60   .400   -20    397   527   ----
 17   101   2014-07-16   @SEA  L    3-5      40-61   .396   -21    400   532   -----
 17   102   2014-07-17   @SEA  L    0-8      40-62   .392   -22    400   540   ------
 17   103   2014-07-18    DEA  L    8-10     40-63   .388   -23    408   550   -------
 17   104   2014-07-19    DEA  W    6-2      41-63   .394   -22    414   552   +
 17   105   2014-07-20    DEA  L    3-10     41-64   .390   -23    417   562   -
 17   106   2014-07-21    DEA  L    1-7      41-65   .387   -24    418   569   --
 18   107   2014-07-22    BOA  L    1-7      41-66   .383   -25    419   576   ---
 18   108   2014-07-23    BOA  L    2-3      41-67   .380   -26    421   579   ----
 18   109   2014-07-24    BOA  L    4-8      41-68   .376   -27    425   587   -----
 18   110   2014-07-25   @DEA  L    1-9      41-69   .373   -28    426   596   ------
 18   111   2014-07-26   @DEA  L    3-4      41-70   .369   -29    429   600   -------
 18   112   2014-07-27   @DEA  L    1-2      41-71   .366   -30    430   602   --------
 18   113   2014-07-28   @DEA  L    6-12     41-72   .363   -31    436   614   ---------
 19   114   2014-07-29   @NYA  L    4-14     41-73   .360   -32    440   628   ----------
 19   115   2014-07-30   @NYA  L    4-5      41-74   .357   -33    444   633   -----------
 19   116   2014-07-31   @NYA  L    1-7      41-75   .353   -34    445   640   ------------
 19   117   2014-08-01    MNA  L    8-12     41-76   .350   -35    453   652   -------------
 19   118   2014-08-02    MNA  L    0-7      41-77   .347   -36    453   659   --------------
 19   119   2014-08-03    MNA  W    5-3      42-77   .353   -35    458   662   +
 19   120   2014-08-04    MNA  L    2-8      42-78   .350   -36    460   670   -
 20   121   2014-08-05   @BAA  L    2-11     42-79   .347   -37    462   681   --
 20   122   2014-08-06   @BAA  L    2-16     42-80   .344   -38    464   697   ---
 20   123   2014-08-07   @BAA  W    5-4      43-80   .350   -37    469   701   +
 20   124   2014-08-08    CHA  L    0-7      43-81   .347   -38    469   708   -
 20   125   2014-08-09    CHA  L    4-7      43-82   .344   -39    473   715   --
 20   126   2014-08-10    CHA  L    1-14     43-83   .341   -40    474   729   ---
 20   127   2014-08-11    CHA  L    0-2      43-84   .339   -41    474   731   ----
 21   128   2014-08-12    NYA  L    4-9      43-85   .336   -42    478   740   -----
 21   129   2014-08-13    NYA  L    2-5      43-86   .333   -43    480   745   ------
 21   130   2014-08-14    NYA  L    0-14     43-87   .331   -44    480   759   -------
 21   131   2014-08-15   @CHA  L    1-8      43-88   .328   -45    481   767   --------
 21   132   2014-08-16   @CHA  W    6-2      44-88   .333   -44    487   769   +
 21   133   2014-08-17   @CHA  L    2-4      44-89   .331   -45    489   773   -
 21   134   2014-08-18   @CHA  L    0-6      44-90   .328   -46    489   779   --
 22   135   2014-08-19    KCA  L    0-8      44-91   .326   -47    489   787   ---
 22   136   2014-08-20    KCA  W    5-4      45-91   .331   -46    494   791   +
 22   137   2014-08-21    KCA  L    1-12     45-92   .328   -47    495   803   -
 22   138   2014-08-22   @DEA  L    3-5      45-93   .326   -48    498   808   --
 22   139   2014-08-23   @DEA  L    4-10     45-94   .324   -49    502   818   ---
 22   140   2014-08-24   @DEA  L    1-2      45-95   .321   -50    503   820   ----
 22   141   2014-08-25   @DEA  L    4-7      45-96   .319   -51    507   827   -----
 23   142   2014-08-26    SEA  L    8-10     45-97   .317   -52    515   837   ------
 23   143   2014-08-27    SEA  L    4-8      45-98   .315   -53    519   845   -------
 23   144   2014-08-28    SEA  W    2-1      46-98   .319   -52    521   846   +
 23   145   2014-08-29   @MNA  L    1-6      46-99   .317   -53    522   852   -
 23   146   2014-08-30   @MNA  L    2-13     46-100  .315   -54    524   865   --
 23   147   2014-08-31   @MNA  W    6-5      47-100  .320   -53    530   870   +
 23   148   2014-09-01   @MNA  L    6-8      47-101  .318   -54    536   878   -
 24   149   2014-09-02   @BOA  L    0-5      47-102  .315   -55    536   883   --
 24   150   2014-09-03   @BOA  L    8-9      47-103  .313   -56    544   892   ---
 24   151   2014-09-04   @BOA  L    9-11     47-104  .311   -57    553   903   ----
 24   152   2014-09-05    DEA  L    1-6      47-105  .309   -58    554   909   -----
 24   153   2014-09-06    DEA  W    5-4      48-105  .314   -57    559   913   +
 24   154   2014-09-07    DEA  L    1-10     48-106  .312   -58    560   923   -
 24   155   2014-09-08    DEA  L    5-9      48-107  .310   -59    565   932   --
 25   156   2014-09-09   @CHA  L    0-6      48-108  .308   -60    565   938   ---
 25   157   2014-09-10   @CHA  L    3-8      48-109  .306   -61    568   946   ----
 25   158   2014-09-11   @CHA  L    3-11     48-110  .304   -62    571   957   -----
 25   159   2014-09-12    MNA  L    1-3      48-111  .302   -63    572   960   ------
 25   160   2014-09-13    MNA  L    2-8      48-112  .300   -64    574   968   -------
 25   161   2014-09-14    MNA  L    9-11     48-113  .298   -65    583   979   --------
 25   162   2014-09-15    MNA  L    2-5      48-114  .296   -66    585   984   ---------
Quick Index: Teams | Leagues | Managers | Postseason