Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 2014 Chicago Cubs

2014 Chicago Cubs  (2013)
75-87, 4th in NL Central Division
Scored 604 runs, Allowed 644 runs. Pythagorean W-L: 76-86

Actual W-L record in MLB: 73-89
Manager(s): Jim Sheehan

Team Batting (ordered by runs created)    Glossary             Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 1B *Anthony Rizzo        24  151  523   83  142  23   0  34   94   5   6   71  112  .272  .376  .511   99   6.6  2e10      -27  
 SS  Starlin Castro       24  150  510   58  154  35   1  12   50   2   2   39   92  .302  .357  .445   72   5.1  3e18       25  
 OF #Dexter Fowler        28  124  442   70  104  20   2   8   44   4   1   88  119  .235  .370  .344   62   4.8  3(0)e8    -60  
 3B  Matt Dominguez       24  152  554   52  125  15   0  21   64   0   0   35  111  .226  .276  .366   50   3.0  2e12       57  
 2B  Chris Owings         22  108  362   32   93  18   8   9   49   1   2   17   70  .257  .289  .425   41   3.9  3e14        8  
 OF *Chris Coghlan        29   85  311   34   74  20   4   6   15   9   4   33   70  .238  .323  .386   39   4.3  4(+1)e7   -95  
 OF  Justin Ruggiano      32   60  240   31   69  17   1   5   30   2   4   19   68  .288  .342  .429   34   5.3  3(-1)e3     6  
 C   Welington Castillo   27   94  262   26   60  10   0  13   43   0   0   20   79  .229  .295  .416   31   4.1  3(-2)e4    25  
 OF  Junior Lake          24   84  335   36   69  15   1  15   35   5   2   15  127  .206  .245  .391   31   2.9  4(0)e16    39  
 OF  Cody Ross            33   63  190   27   56  10   0   3   18   0   0   12   38  .295  .338  .395   24   4.7  4(0)e7    105  
 2B  Gordon Beckham       27   79  223   23   46  20   0   4   10   1   0   12   45  .206  .264  .350   16   2.3  2e16       -4  
 OF *Ryan Sweeney         29   61  204   26   45  10   0   1   11   0   0   15   29  .221  .278  .284   16   2.7  3(-2)e3   -79  
 C  #Hank Conger          26   76  156   11   35   9   0   1   15   0   0   15   43  .224  .303  .301   15   3.3  3(+1)e3   -14  
 SS  Javier Baez          21   64  204   19   36   4   1   7   20   1   0   17   92  .176  .239  .309   15   2.4  3e29       -3  
 1B *Ike Davis            27   35   96    9   21   8   0   5   19   0   0   10   16  .219  .290  .458   13   4.8  3e15       26  
 OF  Jorge Soler          22   25   93   11   21   7   0   3   11   0   0    7   32  .226  .275  .398    9   3.2  3(-3)e14 -231  
 OF #Arismendy Alcantara  22   56  113   15   20   3   2   4   10   3   1    6   34  .177  .225  .345    8   2.4  3(+1)e17  -51  
 C   Jose Molina          39   61  192    6   31   3   0   0    7   2   0   13   53  .161  .220  .177    8   1.3  2(0)e1    -20  
 OF  Matt Szczur          24   30   63   11   18   3   0   1    9   0   0    3    6  .286  .318  .381    6   3.8  3(0)e1     72  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 26                                                                           599                   -6

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P *Jon Lester           30  12   6  .667  20  20  10   0   0   0   2  156.2  130   56   51  10   53  164  2.93   62   3.6  -28  
  P  Corey Kluber         28  11  13  .458  31  31   7   0   0   0   3  235.2  185   76   69  21   64  264  2.64   81   3.1  -49  
  P  Jake Arrieta         28   9   8  .529  23  23   0   0   0   0   0  155.1  117   62   54  10   43  172  3.13   49   2.9   25  
  P  Kyle Hendricks       24   8   2  .800  11  11   1   0   0   0   0   84.0   68   20   19   3   14   45  2.04   24   2.6  -72  
  P  Jake Odorizzi        24   8  12  .400  29  28   0   0   0   0   0  167.1  173   85   82  31   55  175  4.41   95   5.2   36  
  P  Brian Schlitter      28   7   4  .636  46   0   0  13   1   0   0   59.1   89   43   43   6   22   27  6.52   53   8.5  198  
  P  Edwin Jackson        30   6  12  .333  25  25   0   0   0   0   0  144.1  191  101   91  11   79  120  5.67  117   7.4  -37  
  P  Pedro Strop          29   4   3  .571  52   0   0  36  15   6   0   62.2   50   21   19  10   33   70  2.73   28   4.2  123  
  P  Justin De Fratus     26   3   0 1.000  38   0   0  20   1   0   0   49.1   49   24   24   5   13   54  4.38   24   4.6   11  
  P *Travis Wood          27   3  12  .200  17  17   1   0   0   0   0  107.0  115   74   65  17   58   99  5.47   74   6.1    7  
  P  Neil Ramirez         25   2   1  .667  28   0   0  12   5   5   0   41.2   23   11   11   0   21   46  2.38   10   2.4 -133  
  P  Carlos Villanueva    30   1   6  .143  10   6   0   3   0   0   0   43.2   45   16   15   3   14   33  3.09   21   4.5 -112  
  P  Hector Rondon        26   1   6  .143  52   0   0  32  12   4   0   76.1   62   23   23   6   24   69  2.71   26   3.2   28  
  P *Tsuyoshi Wada        33   0   0  .000  14   1   0   3   1   0   0   17.0   17    6    6   0    4   16  3.18    7   3.8 -108  
  P  Justin Grimm         25   0   0  .000  30   0   0  13   0   0   0   40.1   36   16   16   2   19   44  3.57   17   3.9  -35  
  P  Jason Grilli         37   0   0  .000   9   0   0   4   0   0   0   10.2    7    1    1   0    5    6  0.84    2   2.4 -185  
  P  Blake Parker         29   0   2  .000  11   0   0   7   0   0   0   22.0   20    9    9   3    5   26  3.68    9   4.0 -128  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 27                                                                                      708         -7

     * - throws left-handed, otherwise throws right-handed
2014 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason