Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for TOA

Detailed Splits and VGE (Pitchers)   Glossary
TOA , 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL            3191  859 200  20 126  445  233  677  .269  .322  .463  .784 1477  11  22  24
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties      1315  374  82  11  55  184  124  257  .284  .350  .489  .839  643   9   8  13
 vs. Righties     1876  485 118   9  71  261  109  420  .259  .301  .445  .746  834   2  14  11
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road             1551  436 104   9  68  236  121  309  .281  .337  .491  .828  762   2  14  16
 Home             1640  423  96  11  58  209  112  368  .258  .307  .436  .743  715   9   8   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   820  226  51   8  33   33   43  173  .276  .316  .478  .794  392   0   0   5
 Runners On       1277  367  97   5  51  370  115  265  .287  .346  .491  .837  627  11  22  11
 RISP              715  206  50   4  27  301   80  141  .288  .356  .483  .839  345   4  22   8
 RISP, 2 Outs      328   87  20   3  15  118   44   68  .265  .356  .482  .837  158   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        378  113  23   3  19   63   22   65  .299  .336  .526  .862  199   0   2   0
 2nd Inning        361   92  21   2  14   52   21   65  .255  .296  .440  .737  159   1   2   1
 3rd Inning        352  102  25   3  11   50   25   66  .290  .343  .472  .814  166   0   3   5
 4th Inning        379  116  32   3  19   70   31   75  .306  .358  .557  .915  211   1   2   1
 5th Inning        353   99  23   0  15   55   26   64  .280  .332  .473  .805  167   4   6   4
 6th Inning        348   89  19   3  15   46   17   76  .256  .294  .457  .751  159   2   3   3
 7th Inning        350   82  18   4   9   37   30   90  .234  .302  .386  .688  135   1   2   5
 8th Inning        348   87  18   1  12   41   38   94  .250  .329  .411  .740  143   0   0   3
 9th Inning +      322   79  21   1  12   31   23   82  .245  .298  .429  .727  138   2   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half       2805  749 176  18 109  388  208  596  .267  .321  .459  .780 1288   7  18  23
 Second Half       386  110  24   2  17   57   25   81  .285  .327  .490  .817  189   4   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             865  220  51   3  25  103   64  193  .254  .310  .407  .717  352   5   5   8
 May              1075  283  71   7  42  151   84  225  .263  .320  .460  .779  494   2   8   9
 June             1052  304  69   9  51  167   71  222  .289  .336  .517  .853  544   1   7   7
 July              199   52   9   1   8   24   14   37  .261  .307  .437  .744   87   3   2   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA           203   58  13   0  11   33   11   59  .286  .336  .512  .849  104   0   1   5
 vs. BOA           229   68  20   1   7   37   16   43  .297  .346  .485  .830  111   0   0   1
 vs. CHA           407  103  21   1  19   49   22   76  .253  .294  .450  .744  183   1   1   2
 vs. DEA           414  119  29   4   9   60   29  106  .287  .335  .442  .777  183   0   5   3
 vs. KCA           299   84  20   0   6   38   25   45  .281  .341  .408  .749  122   3   3   4
 vs. MLA           194   44  14   2   9   27   21   31  .227  .300  .459  .758   89   0   2   0
 vs. MNA           219   58  14   3   7   28   20   56  .265  .326  .452  .778   99   1   0   0
 vs. NYA           395   98  19   2  15   44   27   89  .248  .298  .420  .718  166   4   2   2
 vs. OAA           429  124  25   4  25   72   39   93  .289  .349  .541  .890  232   2   3   2
 vs. SEA           202   50   9   2   9   26    8   37  .248  .274  .446  .719   90   0   2   0
 vs. TEA           200   53  16   1   9   31   15   42  .265  .327  .490  .817   98   0   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card         1622  409 108   7  53  224   74  357  .252  .282  .425  .707  690   0  18   0
   Column 4        575  142  34   1  13   68   35  160  .247  .289  .377  .666  217   0   3   0
   Column 5        508  121  27   1  18   67    9  100  .238  .247  .402  .649  204   0   9   0
   Column 6        539  146  47   5  22   89   30   97  .271  .306  .499  .805  269   0   6   0
 Opponents Card   1555  447  92  13  73  216  136  319  .287  .353  .504  .857  784   0   4  24
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           452   83  19   0   0   46    0    0  .184  .247  .319  .566  144   0   5   0  30
    P:              25    2   0   0   0    3    0    0  .080  .240  .240  .480    6   0   0   0   4
    C:              55    0   0   0   0    1    0    0  .000  .036  .036  .073    2   0   0   0   2
   1B:              27    8   0   0   0    8    0    0  .296  .370  .370  .741   10   0   0   0   2
   2B:              86   17   0   0   0    7    0    0  .198  .233  .256  .488   22   0   0   0   3
   3B:              47    0   0   0   0    2    0    0  .000  .234  .277  .511   13   0   0   0  11
   SS:              89   12   0   0   0    4    0    0  .135  .180  .191  .371   17   0   0   0   4
   LF:              38   17   6   0   0   11    0    0  .447  .450  .711 1.161   27   0   2   0   1
   CF:              51   13   6   0   0    4    0    0  .255  .296  .490  .786   25   0   3   0   3
   RF:              34   14   7   0   0    6    0    0  .412  .412  .647 1.059   22   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   804  513 141  20 109  281    0    0  .638  .635 1.270 1.905 1021   0   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 1014.65, Actual: 1021     Diff: 0.63%

 OPS          Own     Opp
   vs. L     .827    .840
   vs. R     .623    .869
Quick Index: Teams | Leagues | Managers | Postseason