Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Joba Chamberlain

Detailed Splits and VGE   Glossary
Joba Chamberlain, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             239   64  10   0  12   31   19   53  .268  .332  .460  .792  110   0   0   4       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        94   24   4   0   2   10   12   19  .255  .352  .362  .714   34   0   0   2
 vs. Righties      145   40   6   0  10   21    7   34  .276  .318  .524  .842   76   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               60   14   2   0   4    7    4   16  .233  .292  .467  .759   28   0   0   1       0     .0   0-0    0      ?
 Home              179   50   8   0   8   24   15   37  .279  .345  .458  .803   82   0   0   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    59   18   1   0   1    1    3   13  .305  .349  .373  .722   22   0   0   1
 Runners On        107   25   5   0   4   23   10   23  .234  .311  .393  .703   42   0   0   2
 RISP               59   16   3   0   4   22    8   13  .271  .368  .525  .893   31   0   0   1
 RISP, 2 Outs       27    7   2   0   2    9    6    4  .259  .394  .556  .949   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 4th Inning          8    1   0   0   0    0    1    1  .125  .222  .125  .347    1   0   0   0
 5th Inning         18    5   2   0   1    5    1    4  .278  .316  .556  .871   10   0   0   0
 6th Inning         47   14   3   0   3    8    3   10  .298  .365  .553  .919   26   0   0   2
 7th Inning         71   17   2   0   3    9    7   14  .239  .308  .394  .702   28   0   0   0
 8th Inning         56   16   2   0   2    4    5   14  .286  .365  .429  .794   24   0   0   2
 9th Inning +       37   11   1   0   3    5    2   10  .297  .333  .568  .901   21   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         99   27   3   0   4   12    9   23  .273  .339  .424  .764   42   0   0   1       0     .0   0-0    0      ?
 Second Half       140   37   7   0   8   19   10   30  .264  .327  .486  .813   68   0   0   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              46   13   1   0   2    7    2   13  .283  .312  .435  .747   20   0   0   0       0     .0   0-0    0      ?
 May                53   14   2   0   2    5    7   10  .264  .361  .415  .776   22   0   0   1       0     .0   0-0    0      ?
 June               12    2   1   0   0    0    1    3  .167  .231  .250  .481    3   0   0   0       0     .0   0-0    0      ?
 July               57   18   4   0   5   14    4   13  .316  .381  .649 1.030   37   0   0   2       0     .0   0-0    0      ?
 August             46   11   2   0   1    3    3    8  .239  .286  .348  .634   16   0   0   0       0     .0   0-0    0      ?
 September          25    6   0   0   2    2    2    6  .240  .321  .480  .801   12   0   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            41   10   2   0   3    5    4    8  .244  .311  .512  .823   21   0   0   0       0     .0   0-0    0      ?
 vs. CHA            20    8   1   0   0    2    1    5  .400  .429  .450  .879    9   0   0   0       0     .0   0-0    0      ?
 vs. DEA            13    4   1   0   0    2    0    3  .308  .308  .385  .692    5   0   0   0       0     .0   0-0    0      ?
 vs. KCA             6    2   0   0   0    0    0    2  .333  .333  .333  .667    2   0   0   0       0     .0   0-0    0      ?
 vs. MLA            20    5   0   0   1    2    2    4  .250  .318  .400  .718    8   0   0   0       0     .0   0-0    0      ?
 vs. MNA            28    7   3   0   0    2    2    8  .250  .323  .357  .680   10   0   0   1       0     .0   0-0    0      ?
 vs. NYA            36    8   0   0   2    5    4    7  .222  .333  .389  .722   14   0   0   2       0     .0   0-0    0      ?
 vs. OAA            13    5   1   0   0    1    3    3  .385  .500  .462  .962    6   0   0   0       0     .0   0-0    0      ?
 vs. SEA            22    6   1   0   1    3    2    3  .273  .333  .455  .788   10   0   0   0       0     .0   0-0    0      ?
 vs. TEA             9    2   0   0   1    1    1    2  .222  .300  .556  .856    5   0   0   0       0     .0   0-0    0      ?
 vs. TOA            31    7   1   0   4    8    0    8  .226  .250  .645  .895   20   0   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          112   28   4   0   2   10    7   27  .250  .294  .339  .633   38   0   0   0
   Column 4         23    9   0   0   0    1    7    4  .391  .533  .391  .925    9   0   0   0
   Column 5         38   11   4   0   2    5    0   20  .289  .289  .553  .842   21   0   0   0
   Column 6         51    8   0   0   0    4    0    3  .157  .157  .157  .314    8   0   0   0
 Opponents Card    126   35   6   0  10   21   10   26  .278  .350  .563  .913   71   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            38    8   0   0   0    2    0    0  .211  .237  .289  .526   11   0   0   0   1
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    2   0   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0   0
   2B:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   3B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   SS:              14    1   0   0   0    1    0    0  .071  .143  .214  .357    3   0   0   0   1
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    2   0   0   0    1    0    0 1.000 1.000 1.000 2.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    53   35   9   0  10   22    0    0  .660  .660 1.396 2.057   74   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 70.50, Actual: 74     Diff: 4.96%

 OPS          Own     Opp
   vs. L     .497    .904
   vs. R     .729    .916
Quick Index: Teams | Leagues | Managers | Postseason