Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Steve Clevenger

Detailed Splits and VGE   Glossary
Steve Clevenger, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              64   14   5   1   1   10    3    6  .219  .254  .375  .629   24   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        13    2   0   0   0    0    2    2  .154  .267  .154  .421    2   0   0   0
 vs. Righties       51   12   5   1   1   10    1    4  .235  .250  .431  .681   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               36    7   3   0   1    3    1    2  .194  .216  .361  .577   13   0   0   0
 Home               28    7   2   1   0    7    2    4  .250  .300  .393  .693   11   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    16    2   1   0   1    1    1    3  .125  .176  .375  .551    6   0   0   0
 Runners On         26    8   2   1   0    8    1    2  .308  .333  .462  .795   12   0   0   0
 RISP               14    6   0   1   0    7    0    0  .429  .429  .571 1.000    8   0   0   0
 RISP, 2 Outs        4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 2nd Inning          7    0   0   0   0    0    2    0  .000  .222  .000  .222    0   0   0   0
 3rd Inning          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 4th Inning          9    1   1   0   0    0    1    2  .111  .200  .222  .422    2   0   0   0
 5th Inning          3    2   1   0   1    2    0    1  .667  .667 2.000 2.667    6   0   0   0
 6th Inning         10    5   2   0   0    3    0    1  .500  .500  .700 1.200    7   0   0   0
 7th Inning          6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 8th Inning          9    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 9th Inning +       15    5   1   1   0    4    0    0  .333  .333  .533  .867    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         49   10   5   0   1    7    1    5  .204  .220  .367  .587   18   0   0   0
 Second Half        15    4   0   1   0    3    2    1  .267  .353  .400  .753    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              25    7   5   0   0    5    1    3  .280  .308  .480  .788   12   0   0   0
 May                11    2   0   0   0    1    0    0  .182  .182  .182  .364    2   0   0   0
 June               18    4   0   1   1    4    2    2  .222  .300  .500  .800    9   0   0   0
 July               10    1   0   0   0    0    0    1  .100  .100  .100  .200    1   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BOA            18    2   0   0   0    1    0    1  .111  .111  .111  .222    2   0   0   0
 vs. CHA             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. MLA            25    7   5   0   0    5    1    3  .280  .308  .480  .788   12   0   0   0
 vs. MNA             8    1   0   0   1    1    0    1  .125  .125  .500  .625    4   0   0   0
 vs. SEA             5    3   0   1   0    3    2    0  .600  .714 1.000 1.714    5   0   0   0
 vs. TEA             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 vs. TOA             4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           33    5   1   1   0    5    0    0  .152  .152  .242  .394    8   0   0   0
   Column 1          8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0
   Column 2         17    1   0   0   0    2    0    0  .059  .059  .059  .118    1   0   0   0
   Column 3          8    3   1   1   0    3    0    0  .375  .375  .750 1.125    6   0   0   0
 Opponents Card     31    9   4   0   1    5    3    6  .290  .353  .516  .869   16   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             9    3   1   0   0    2    0    0  .333  .667 1.000 1.667    9   0   0   0   3
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   1B:               2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0   0
   2B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000 1.000 1.000 2.000    2   0   0   0   2
   SS:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   LF:               1    1   1   0   0    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    13    8   4   1   1    4    0    0  .615  .615 1.308 1.923   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 19.40, Actual: 17     Diff: -12.37%

 OPS          Own     Opp
  vs. L      .000    .730
  vs. R      .481    .903
Quick Index: Teams | Leagues | Managers | Postseason