Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Ross Detwiler

Detailed Splits and VGE   Glossary
Ross Detwiler, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             194   48   4   0   4   20   11   26  .247  .299  .330  .628   64   0   2   4       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        80   15   1   0   1    6    3   11  .188  .212  .238  .449   19   0   2   0
 vs. Righties      114   33   3   0   3   14    8   15  .289  .357  .395  .752   45   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              143   33   1   0   1    7   10   18  .231  .293  .259  .552   37   0   1   3       0     .0   0-0    0      ?
 Home               51   15   3   0   3   13    1    8  .294  .315  .529  .844   27   0   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    45    9   0   0   2    2    4    7  .200  .294  .333  .627   15   0   0   2
 Runners On         81   18   3   0   2   18    6   14  .222  .286  .333  .619   27   0   2   2
 RISP               37   11   3   0   2   18    4    8  .297  .378  .541  .918   20   0   2   2
 RISP, 2 Outs       19    5   0   0   2   10    4    4  .263  .417  .579  .996   11   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 5th Inning          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 6th Inning         13    2   0   0   0    0    1    1  .154  .214  .154  .368    2   0   0   0
 7th Inning         40   13   1   0   0    6    2    1  .325  .378  .350  .728   14   0   1   2
 8th Inning         52   12   0   0   1    3    2    4  .231  .259  .288  .548   15   0   0   0
 9th Inning +       82   20   3   0   3   11    6   19  .244  .308  .390  .698   32   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        117   31   3   0   3   13    6   12  .265  .317  .368  .685   43   0   0   3       0     .0   0-0    0      ?
 Second Half        77   17   1   0   1    7    5   14  .221  .271  .273  .543   21   0   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              26    5   0   0   0    0    2    4  .192  .276  .192  .468    5   0   0   1       0     .0   0-0    0      ?
 May                58   19   3   0   2    9    2    5  .328  .361  .483  .843   28   0   0   1       0     .0   0-0    0      ?
 June               37    9   0   0   2    8    2    4  .243  .293  .405  .698   15   0   1   1       0     .0   0-0    0      ?
 July               20    3   0   0   0    1    2    4  .150  .217  .150  .367    3   0   1   0       0     .0   0-0    0      ?
 August             31   10   1   0   0    2    2    5  .323  .382  .355  .737   11   0   0   1       0     .0   0-0    0      ?
 September          22    2   0   0   0    0    1    4  .091  .130  .091  .221    2   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            27    9   0   0   1    4    2    3  .333  .379  .444  .824   12   0   0   0       0     .0   0-0    0      ?
 vs. CHN             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0       0     .0   0-0    0      ?
 vs. CIN            22    9   3   0   1    5    1    5  .409  .458  .682 1.140   15   0   0   1       0     .0   0-0    0      ?
 vs. CON            22    3   0   0   0    0    0    3  .136  .174  .136  .310    3   0   0   1       0     .0   0-0    0      ?
 vs. FLN            37    9   1   0   0    3    2    6  .243  .275  .270  .545   10   0   1   0       0     .0   0-0    0      ?
 vs. LAN            11    2   0   0   0    0    2    2  .182  .308  .182  .490    2   0   0   0       0     .0   0-0    0      ?
 vs. NYN            12    4   0   0   1    4    0    2  .333  .308  .583  .891    7   0   1   0       0     .0   0-0    0      ?
 vs. PIN            22    6   0   0   1    4    1    0  .273  .333  .409  .742    9   0   0   1       0     .0   0-0    0      ?
 vs. SDN            14    2   0   0   0    0    1    2  .143  .200  .143  .343    2   0   0   0       0     .0   0-0    0      ?
 vs. SFN             9    2   0   0   0    0    1    2  .222  .364  .222  .586    2   0   0   1       0     .0   0-0    0      ?
 vs. SLN            15    1   0   0   0    0    1    1  .067  .125  .067  .192    1   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          102   29   1   0   2    9    6    8  .284  .318  .353  .671   36   0   2   0
   Column 4         35    9   1   0   0    1    4    1  .257  .333  .286  .619   10   0   0   0
   Column 5         37    8   0   0   2    8    0    7  .216  .205  .378  .584   14   0   2   0
   Column 6         30   12   0   0   0    0    2    0  .400  .438  .400  .838   12   0   0   0
 Opponents Card     90   19   3   0   2   11    5   18  .211  .283  .311  .594   28   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            29    3   0   0   0    0    0    0  .103  .172  .172  .345    5   0   0   0   2
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0   0
   2B:               6    0   0   0   0    0    0    0  .000  .167  .167  .333    1   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   LF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    43   23   2   0   4   17    0    0  .535  .535  .860 1.395   37   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 35.60, Actual: 37     Diff: 3.93%

 OPS          Own     Opp
   vs. L     .381    .533
   vs. R     .862    .637
Quick Index: Teams | Leagues | Managers | Postseason