Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Derek Dietrich

Detailed Splits and VGE   Glossary
Derek Dietrich, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              95   35   9   2   3   16    9   23  .368  .435  .600 1.035   57   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        11    3   0   0   0    1    0    4  .273  .273  .273  .545    3   0   0   0
 vs. Righties       84   32   9   2   3   15    9   19  .381  .454  .643 1.096   54   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               55   20   5   2   1    5    5   13  .364  .417  .582  .998   32   0   0   0
 Home               40   15   4   0   2   11    4   10  .375  .458  .625 1.083   25   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    19    8   4   2   1    1    3    4  .421  .522 1.000 1.522   19   0   0   1
 Runners On         43   11   2   0   1   14    2   12  .256  .312  .372  .685   16   0   1   2
 RISP               19    6   0   0   1   13    2    4  .316  .391  .474  .865    9   0   1   1
 RISP, 2 Outs        9    2   0   0   0    5    1    3  .222  .364  .222  .586    2   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          7    2   0   0   0    2    0    1  .286  .286  .286  .571    2   0   0   0
 2nd Inning          9    4   1   0   0    0    0    1  .444  .444  .556 1.000    5   0   0   0
 3rd Inning          9    3   0   0   0    1    0    4  .333  .333  .333  .667    3   0   0   0
 4th Inning          5    1   0   0   0    0    2    1  .200  .429  .200  .629    1   0   0   0
 5th Inning         11    2   0   0   0    1    1    3  .182  .308  .182  .490    2   0   0   1
 6th Inning         11    4   2   0   1    2    0    5  .364  .333  .818 1.152    9   0   1   0
 7th Inning         14    8   2   0   2    5    2    3  .571  .625 1.143 1.768   16   0   0   0
 8th Inning         11    2   1   0   0    3    3    2  .182  .438  .273  .710    3   0   0   2
 9th Inning +       18    9   3   2   0    2    1    3  .500  .526  .889 1.415   16   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         75   28   7   2   3   16    9   20  .373  .455  .640 1.095   48   0   1   3
 Second Half        20    7   2   0   0    0    0    3  .350  .350  .450  .800    9   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               3    1   0   0   0    0    1    1  .333  .500  .333  .833    1   0   0   0
 May                39   14   1   1   1    8    5    9  .359  .447  .513  .960   20   0   1   2
 June               38   14   6   1   2    8    3   11  .368  .429  .737 1.165   28   0   0   1
 July               15    6   2   0   0    0    0    2  .400  .400  .533  .933    8   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             3    2   0   0   1    1    0    1  .667  .667 1.667 2.333    5   0   0   0
 vs. CHN             3    1   0   0   0    1    2    2  .333  .600  .333  .933    1   0   0   0
 vs. CIN            15    7   2   0   0    2    4    2  .467  .579  .600 1.179    9   0   0   0
 vs. CON             2    1   0   0   1    3    0    1  .500  .500 2.000 2.500    4   0   0   0
 vs. LAN            19    7   1   0   1    2    1    4  .368  .400  .579  .979   11   0   0   0
 vs. WAN             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 vs. NYN            17    5   2   0   0    0    0    3  .294  .294  .412  .706    7   0   0   0
 vs. PIN             7    3   2   1   0    0    0    4  .429  .500 1.000 1.500    7   0   0   1
 vs. SDN             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. SFN            14    4   1   1   0    4    0    3  .286  .353  .500  .853    7   0   1   2
 vs. SLN            11    4   1   0   0    2    2    3  .364  .462  .455  .916    5   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           51   19   4   2   3   10    4   12  .373  .441  .706 1.147   36   0   1   3
   Column 1         14    0   0   0   0    0    1    8  .000  .067  .000  .067    0   0   0   0
   Column 2         31   19   4   2   3    8    0    1  .613  .594 1.161 1.755   36   0   1   0
   Column 3          6    0   0   0   0    2    3    3  .000  .500  .000  .500    0   0   0   3
 Opponents Card     44   16   5   0   0    6    5   11  .364  .429  .477  .906   21   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             9    2   0   0   0    1    0    0  .222  .222  .222  .444    2   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    38   27   8   2   3   11    0    0  .711  .692 1.263 1.955   48   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 52.90, Actual: 48     Diff: -9.26%

 OPS          Own     Opp
  vs. L      .286   1.000
  vs. R     1.276    .897
Quick Index: Teams | Leagues | Managers | Postseason