Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Sean Doolittle

Detailed Splits and VGE   Glossary
Sean Doolittle, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             134   25   2   0   5    9    3   68  .187  .216  .313  .529   42   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        37    7   0   0   1    1    0   18  .189  .189  .270  .459   10   0   0   0
 vs. Righties       97   18   2   0   4    8    3   50  .186  .225  .330  .555   32   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               65    9   1   0   5    7    2   30  .138  .164  .385  .549   25   0   0   0       0     .0   0-0    0      ?
 Home               69   16   1   0   0    2    1   38  .232  .264  .246  .510   17   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    29    5   1   0   2    2    1   15  .172  .200  .414  .614   12   0   0   0
 Runners On         66   11   1   0   1    5    1   37  .167  .179  .227  .406   15   0   0   0
 RISP               39    2   0   0   0    2    1   24  .051  .075  .051  .126    2   0   0   0
 RISP, 2 Outs       18    1   0   0   0    1    1   11  .056  .105  .056  .161    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 9th Inning +      134   25   2   0   5    9    3   68  .187  .216  .313  .529   42   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         78   13   1   0   3    4    1   45  .167  .177  .295  .472   23   0   0   0       0     .0   0-0    0      ?
 Second Half        56   12   1   0   2    5    2   23  .214  .267  .339  .606   19   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              21    2   0   0   1    1    0   10  .095  .095  .238  .333    5   0   0   0       0     .0   0-0    0      ?
 May                33    7   1   0   0    1    1   22  .212  .235  .242  .478    8   0   0   0       0     .0   0-0    0      ?
 June               27    4   0   0   2    2    0   16  .148  .179  .370  .549   10   0   0   1       0     .0   0-0    0      ?
 July               16    3   0   0   1    2    1    8  .188  .278  .375  .653    6   0   0   1       0     .0   0-0    0      ?
 August             28    7   0   0   1    2    0   10  .250  .250  .357  .607   10   0   0   0       0     .0   0-0    0      ?
 September           9    2   1   0   0    1    1    2  .222  .300  .333  .633    3   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. BOA            12    2   0   0   0    0    1    7  .167  .231  .167  .397    2   0   0   0       0     .0   0-0    0      ?
 vs. CHA             5    2   0   0   0    1    0    2  .400  .400  .400  .800    2   0   0   0       0     .0   0-0    0      ?
 vs. DEA            16    2   0   0   2    3    1    9  .125  .222  .500  .722    8   0   0   1       0     .0   0-0    0      ?
 vs. KCA            16    4   1   0   0    1    1    9  .250  .294  .312  .607    5   0   0   0       0     .0   0-0    0      ?
 vs. MLA            13    1   0   0   0    0    0    6  .077  .077  .077  .154    1   0   0   0       0     .0   0-0    0      ?
 vs. MNA            11    2   0   0   0    1    0    5  .182  .182  .182  .364    2   0   0   0       0     .0   0-0    0      ?
 vs. NYA             8    2   0   0   2    2    0    3  .250  .250 1.000 1.250    8   0   0   0       0     .0   0-0    0      ?
 vs. SEA            24    5   0   0   1    1    0   11  .208  .240  .333  .573    8   0   0   1       0     .0   0-0    0      ?
 vs. TEA            12    2   0   0   0    0    0    4  .167  .167  .167  .333    2   0   0   0       0     .0   0-0    0      ?
 vs. TOA            15    3   1   0   0    0    0   10  .200  .200  .267  .467    4   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           73    6   1   0   1    2    0   49  .082  .082  .137  .219   10   0   0   0
   Column 4         24    1   0   0   0    0    0   19  .042  .042  .042  .083    1   0   0   0
   Column 5         26    0   0   0   0    0    0   22  .000  .000  .000  .000    0   0   0   0
   Column 6         23    5   1   0   1    2    0    8  .217  .217  .391  .609    9   0   0   0
 Opponents Card     61   19   1   0   4    7    2   19  .311  .354  .525  .878   32   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            14    2   0   0   0    0    0    0  .143  .143  .143  .286    2   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    23   15   2   0   4    7    0    0  .652  .652 1.261 1.913   29   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 27.25, Actual: 29     Diff: 6.42%

 OPS          Own     Opp
   vs. L     .190    .812
   vs. R     .231    .901
Quick Index: Teams | Leagues | Managers | Postseason