Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Howie Kendrick

Detailed Splits and VGE   Glossary
Howie Kendrick, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             248   73  13   2   5   24   15   50  .294  .337  .423  .760  105   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        53   16   2   1   1    5    1   14  .302  .315  .434  .749   23   0   0   0
 vs. Righties      195   57  11   1   4   19   14   36  .292  .343  .421  .763   82   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              112   33   7   0   2   11    9   27  .295  .347  .411  .757   46   0   2   1
 Home              136   40   6   2   3   13    6   23  .294  .329  .434  .762   59   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    43   13   3   1   2    2    3    9  .302  .348  .558  .906   24   0   0   0
 Runners On         93   31   4   0   2   21   10   17  .333  .396  .441  .837   41   0   2   1
 RISP               43   15   1   0   1   17    6    5  .349  .412  .442  .854   19   0   2   0
 RISP, 2 Outs       11    3   1   0   0    2    5    2  .273  .500  .364  .864    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         58   15   2   1   2    4    2   12  .259  .283  .431  .714   25   0   0   0
 2nd Inning         10    4   2   0   0    2    2    2  .400  .500  .600 1.100    6   0   0   0
 3rd Inning         31    9   1   0   0    3    1    9  .290  .333  .323  .656   10   0   0   1
 4th Inning         25    9   3   0   1    3    1    1  .360  .385  .600  .985   15   0   0   0
 5th Inning         27    6   0   0   1    3    1    4  .222  .250  .333  .583    9   0   0   0
 6th Inning         25   10   2   0   1    3    2    4  .400  .448  .600 1.048   15   0   1   1
 7th Inning         23    7   2   0   0    2    1    8  .304  .333  .391  .725    9   0   0   0
 8th Inning         28    6   1   0   0    2    4    4  .214  .303  .250  .553    7   0   1   0
 9th Inning +       21    7   0   1   0    2    1    6  .333  .364  .429  .792    9   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        201   63  11   2   4   19   14   42  .313  .361  .448  .808   90   0   2   2
 Second Half        47   10   2   0   1    5    1    8  .213  .229  .319  .548   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              72   27   6   1   1    7    5    9  .375  .410  .528  .938   38   0   1   0
 May                30   10   1   0   2    3    2    6  .333  .375  .567  .942   17   0   0   0
 June              121   33   4   1   2   14    7   30  .273  .321  .372  .693   45   0   1   2
 July               25    3   2   0   0    0    1    5  .120  .154  .200  .354    5   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            25    6   2   1   0    0    1    4  .240  .269  .400  .669   10   0   0   0
 vs. BOA            26    6   0   0   0    2    1    6  .231  .276  .231  .507    6   0   1   1
 vs. CHA            12    4   0   0   1    2    0    4  .333  .333  .583  .917    7   0   0   0
 vs. DEA            30   10   2   0   1    7    2    5  .333  .375  .500  .875   15   0   0   0
 vs. KCA            23    9   2   0   1    5    1    3  .391  .440  .609 1.049   14   0   0   1
 vs. MNA            30    5   2   0   0    0    2    3  .167  .219  .233  .452    7   0   0   0
 vs. NYA            13    4   1   0   0    0    1    3  .308  .357  .385  .742    5   0   0   0
 vs. OAA            21   10   3   1   0    3    1    3  .476  .478  .714 1.193   15   0   1   0
 vs. SEA            35    8   0   0   1    3    0   13  .229  .229  .314  .543   11   0   0   0
 vs. TEA            22    8   0   0   0    1    5    3  .364  .481  .364  .845    8   0   0   0
 vs. TOA            11    3   1   0   1    1    1    3  .273  .333  .636  .970    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          132   43   7   1   1   13    6   25  .326  .364  .417  .781   55   0   0   2
   Column 1         37   21   0   0   0    3    0    0  .568  .590  .568 1.157   21   0   0   2
   Column 2         42   21   7   1   1    8    6   10  .500  .562  .786 1.348   33   0   0   0
   Column 3         53    1   0   0   0    2    0   15  .019  .019  .019  .038    1   0   0   0
 Opponents Card    115   30   6   1   4   11    6   25  .261  .293  .435  .727   50   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            32    4   0   0   0    1    0    0  .125  .121  .125  .246    4   0   1   0   0
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   SS:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   LF:               3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   CF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    65   49  13   2   5   19    0    0  .754  .742 1.246 1.989   81   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 89.05, Actual: 81     Diff: -9.04%

 OPS          Own     Opp
  vs. L      .545    .892
  vs. R      .827    .668
Quick Index: Teams | Leagues | Managers | Postseason