Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Dominic Leone

Detailed Splits and VGE   Glossary
Dominic Leone, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             287   72  12   0   5   26   22   75  .251  .304  .345  .648   99   2   3   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       163   47   6   0   4   18    8   26  .288  .316  .399  .715   65   0   3   0
 vs. Righties      124   25   6   0   1    8   14   49  .202  .288  .274  .562   34   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               65   10   3   0   3    6    6   21  .154  .225  .338  .564   22   0   0   0       0     .0   0-0    0      ?
 Home              222   62   9   0   2   20   16   54  .279  .326  .347  .673   77   2   3   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    69   22   5   0   1    1    4   15  .319  .365  .435  .800   30   0   0   1
 Runners On        137   26   4   0   2   23   13   44  .190  .255  .263  .518   36   2   3   0
 RISP               72   13   2   0   1   21   11   25  .181  .279  .250  .529   18   2   3   0
 RISP, 2 Outs       35    5   1   0   1    9    8    8  .143  .302  .257  .559    9   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 5th Inning          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 6th Inning          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 7th Inning         82   21   2   0   2    9    5   22  .256  .299  .354  .653   29   0   0   0
 8th Inning         95   16   3   0   2    4   10   24  .168  .255  .263  .518   25   1   0   1
 9th Inning +      103   35   7   0   1   13    7   29  .340  .372  .437  .809   45   1   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        100   30   4   0   3   17    8   34  .300  .345  .430  .775   43   1   2   0       0     .0   0-0    0      ?
 Second Half       187   42   8   0   2    9   14   41  .225  .281  .299  .580   56   1   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              59   18   3   0   3   13    7   26  .305  .373  .508  .882   30   1   1   0       0     .0   0-0    0      ?
 May                41   12   1   0   0    4    1    8  .293  .302  .317  .619   13   0   1   0       0     .0   0-0    0      ?
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 July               21    4   2   0   0    2    2    6  .190  .292  .286  .577    6   0   0   1       0     .0   0-0    0      ?
 August            114   21   3   0   1    5    7   25  .184  .230  .237  .466   27   0   1   0       0     .0   0-0    0      ?
 September          52   17   3   0   1    2    5   10  .327  .386  .442  .828   23   1   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            24    7   1   0   1    4    2   14  .292  .346  .458  .804   11   0   0   0       0     .0   0-0    0      ?
 vs. BOA            21    5   0   0   0    4    1    5  .238  .261  .238  .499    5   0   1   0       0     .0   0-0    0      ?
 vs. CHA            45   12   2   0   1    5    1   12  .267  .277  .378  .654   17   0   1   0       0     .0   0-0    0      ?
 vs. DEA             6    3   0   0   2    3    0    0  .500  .500 1.500 2.000    9   0   0   0       0     .0   0-0    0      ?
 vs. KCA            61   14   2   0   1    2    6    9  .230  .299  .311  .610   19   1   0   0       0     .0   0-0    0      ?
 vs. MLA            23    6   2   0   0    2    3    7  .261  .370  .348  .718    8   0   0   1       0     .0   0-0    0      ?
 vs. MNA             8    3   2   0   0    0    1    4  .375  .444  .625 1.069    5   0   0   0       0     .0   0-0    0      ?
 vs. NYA            17    6   0   0   0    2    0    4  .353  .333  .353  .686    6   0   1   0       0     .0   0-0    0      ?
 vs. OAA            35    7   2   0   0    0    2    6  .200  .243  .257  .500    9   0   0   0       0     .0   0-0    0      ?
 vs. TEA            37    8   0   0   0    2    4   10  .216  .293  .216  .509    8   1   0   0       0     .0   0-0    0      ?
 vs. TOA            10    1   1   0   0    2    2    4  .100  .250  .200  .450    2   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          146   38   5   0   2   14   10   46  .260  .302  .336  .638   49   0   3   0
   Column 4         51    4   0   0   0    2    0   19  .078  .075  .078  .154    4   0   2   0
   Column 5         52   17   0   0   0    5    1   15  .327  .340  .327  .667   17   0   0   0
   Column 6         43   17   5   0   2    7    9   12  .395  .491  .651 1.142   28   0   1   0
 Opponents Card    139   33   7   0   3   12    8   29  .237  .284  .353  .636   49   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            39    9   0   0   0    2    0    0  .231  .275  .282  .557   11   0   1   0   2
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   2B:              12    3   0   0   0    0    0    0  .250  .333  .333  .667    4   0   0   0   1
   3B:               4    1   0   0   0    1    0    0  .250  .500  .500 1.000    2   0   0   0   1
   SS:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
   LF:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   CF:               1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    73   48  10   0   5   15    0    0  .658  .658 1.000 1.658   73   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 76.30, Actual: 73     Diff: -4.33%

 OPS          Own     Opp
   vs. L     .833    .559
   vs. R     .368    .732
Quick Index: Teams | Leagues | Managers | Postseason