Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Andrew Miller

Detailed Splits and VGE   Glossary
Andrew Miller, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             192   33   2   0   4    7   14   87  .172  .230  .245  .474   47   0   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        70   10   1   0   2    2    4   35  .143  .189  .243  .432   17   0   0   0
 vs. Righties      122   23   1   0   2    5   10   52  .189  .252  .246  .498   30   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              116   22   1   0   3    5    7   60  .190  .240  .276  .516   32   0   1   1       0     .0   0-0    0      ?
 Home               76   11   1   0   1    2    7   27  .145  .214  .197  .412   15   0   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    50    9   1   0   1    1    4   26  .180  .255  .260  .515   13   0   0   1
 Runners On         71    7   0   0   0    3    4   34  .099  .143  .099  .241    7   0   2   0
 RISP               41    1   0   0   0    3    1   20  .024  .045  .024  .070    1   0   2   0
 RISP, 2 Outs       21    1   0   0   0    1    0   10  .048  .048  .048  .095    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          6    0   0   0   0    1    0    3  .000  .000  .000  .000    0   0   1   0
 7th Inning         34    2   1   0   0    1    0   19  .059  .057  .088  .145    3   0   1   0
 8th Inning         59   15   0   0   2    2    4   20  .254  .302  .356  .658   21   0   0   0
 9th Inning +       93   16   1   0   2    3   10   45  .172  .260  .247  .507   23   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        121   22   2   0   3    6    8   54  .182  .235  .273  .508   33   0   2   1       0     .0   0-0    0      ?
 Second Half        71   11   0   0   1    1    6   33  .155  .221  .197  .418   14   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              23    4   0   0   0    1    2    9  .174  .240  .174  .414    4   0   0   0       0     .0   0-0    0      ?
 May                45    7   0   0   0    2    2   21  .156  .184  .156  .339    7   0   2   0       0     .0   0-0    0      ?
 June               63   12   2   0   3    3    5   27  .190  .261  .365  .626   23   0   0   1       0     .0   0-0    0      ?
 July               18    2   0   0   0    0    2    8  .111  .200  .111  .311    2   0   0   0       0     .0   0-0    0      ?
 August             36    7   0   0   0    0    3   17  .194  .256  .194  .451    7   0   0   0       0     .0   0-0    0      ?
 September           7    1   0   0   1    1    0    5  .143  .143  .571  .714    4   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            14    2   0   0   1    1    2    7  .143  .250  .357  .607    5   0   0   0       0     .0   0-0    0      ?
 vs. BOA            19    3   0   0   0    0    2   14  .158  .238  .158  .396    3   0   0   0       0     .0   0-0    0      ?
 vs. CHA            14    4   0   0   2    2    1    5  .286  .333  .714 1.048   10   0   0   0       0     .0   0-0    0      ?
 vs. DEA            11    1   1   0   0    1    0    6  .091  .083  .182  .265    2   0   1   0       0     .0   0-0    0      ?
 vs. KCA            19    2   0   0   0    0    0    5  .105  .105  .105  .211    2   0   0   0       0     .0   0-0    0      ?
 vs. MLA            15    3   1   0   1    2    2   10  .200  .278  .467  .744    7   0   1   0       0     .0   0-0    0      ?
 vs. MNA            25    3   0   0   0    0    2   11  .120  .214  .120  .334    3   0   0   1       0     .0   0-0    0      ?
 vs. OAA            28    6   0   0   0    1    1   10  .214  .241  .214  .456    6   0   0   0       0     .0   0-0    0      ?
 vs. SEA             9    2   0   0   0    0    0    2  .222  .222  .222  .444    2   0   0   0       0     .0   0-0    0      ?
 vs. TEA            19    5   0   0   0    0    1    8  .263  .300  .263  .563    5   0   0   0       0     .0   0-0    0      ?
 vs. TOA            19    2   0   0   0    0    3    9  .105  .227  .105  .333    2   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           97    8   1   0   0    1    8   71  .082  .151  .093  .244    9   0   1   0
   Column 4         32    3   0   0   0    1    5   22  .094  .211  .094  .304    3   0   1   0
   Column 5         30    2   1   0   0    0    3   26  .067  .152  .100  .252    3   0   0   0
   Column 6         35    3   0   0   0    0    0   23  .086  .086  .086  .171    3   0   0   0
 Opponents Card     95   25   1   0   4    6    6   16  .263  .311  .400  .711   38   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            24    6   0   0   0    1    0    0  .250  .240  .250  .490    6   0   1   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    3   0   0   0    0    0    0  .750  .750  .750 1.500    3   0   0   0   0
   2B:               7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    24   14   2   0   3    4    0    0  .583  .583 1.042 1.625   25   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 31.95, Actual: 25     Diff: -21.75%

 OPS          Own     Opp
   vs. L     .302    .587
   vs. R     .206    .770
Quick Index: Teams | Leagues | Managers | Postseason