Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Shelby Miller

Detailed Splits and VGE   Glossary
Shelby Miller, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             673  153  44   0  17   73   69  105  .227  .298  .368  .667  248   5   7   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       359   83  24   0  11   32   33   61  .231  .298  .390  .688  140   2   2   2
 vs. Righties      314   70  20   0   6   41   36   44  .223  .299  .344  .643  108   3   5   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              435   97  23   0  12   51   44   73  .223  .293  .359  .651  156   5   5   1       0     .0   0-0    0      ?
 Home              238   56  21   0   5   22   25   32  .235  .308  .387  .695   92   0   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   171   38   8   0   2    2   17   21  .222  .296  .304  .600   52   0   0   1
 Runners On        263   62  19   0   9   65   25   40  .236  .295  .411  .706  108   5   7   0
 RISP              143   33   8   0   7   55   16   20  .231  .295  .434  .729   62   1   7   0
 RISP, 2 Outs       75   17   3   0   1   20   13   13  .227  .341  .307  .648   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        108   26   5   0   3   13    9   16  .241  .294  .370  .664   40   2   2   0
 2nd Inning        110   28  13   0   3   11   13   21  .255  .331  .455  .785   50   0   1   0
 3rd Inning        107   26   7   0   4   15    7   17  .243  .296  .421  .716   45   2   0   1
 4th Inning         94   19   4   0   2   12   18   11  .202  .327  .309  .636   29   1   1   0
 5th Inning         94   26   9   0   3   12    9   13  .277  .333  .468  .801   44   0   2   0
 6th Inning         79   17   4   0   2    7    7   12  .215  .287  .342  .629   27   0   0   1
 7th Inning         53    9   2   0   0    3    2   10  .170  .196  .208  .404   11   0   1   0
 8th Inning         28    2   0   0   0    0    4    5  .071  .188  .071  .259    2   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        365   80  26   0  10   38   33   60  .219  .285  .373  .658  136   1   1   1       0     .0   0-0    0      ?
 Second Half       308   73  18   0   7   35   36   45  .237  .313  .364  .677  112   4   6   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              92   24   8   0   4   15    9   18  .261  .330  .478  .808   44   0   1   1       0     .0   0-0    0      ?
 May               156   30  12   0   6   12   14   24  .192  .259  .385  .643   60   1   0   0       0     .0   0-0    0      ?
 June              143   33   8   0   0   12   11   22  .231  .286  .287  .572   41   0   0   0       0     .0   0-0    0      ?
 July              134   30   9   0   4   15   14   17  .224  .291  .381  .672   51   1   3   0       0     .0   0-0    0      ?
 August            122   30   7   0   2   16   16   19  .246  .331  .352  .683   43   1   3   1       0     .0   0-0    0      ?
 September          26    6   0   0   1    3    5    5  .231  .355  .346  .701    9   2   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            48   12   1   0   3    6    3    6  .250  .288  .458  .747   22   0   1   0       0     .0   0-0    0      ?
 vs. CHN            38    7   2   0   2    7    7    7  .184  .311  .395  .706   15   0   0   0       0     .0   0-0    0      ?
 vs. CIN            99   22   6   0   2    7    8   22  .222  .280  .343  .624   34   2   0   0       0     .0   0-0    0      ?
 vs. CON            72   15   4   0   0    2    9   10  .208  .293  .264  .557   19   0   1   0       0     .0   0-0    0      ?
 vs. FLN            28    5   2   0   0    2    4    4  .179  .281  .250  .531    7   1   0   0       0     .0   0-0    0      ?
 vs. LAN            70   17   3   0   2    7    6   11  .243  .295  .371  .666   26   0   2   0       0     .0   0-0    0      ?
 vs. WAN             5    4   1   0   1    5    1    1  .800  .833 1.600 2.433    8   0   0   0       0     .0   0-0    0      ?
 vs. NYN            97   20   5   0   2    7    8   14  .206  .278  .320  .597   31   0   1   2       0     .0   0-0    0      ?
 vs. PIN            87   21   9   0   2    9    8   11  .241  .305  .414  .719   36   1   0   0       0     .0   0-0    0      ?
 vs. SDN            42    4   2   0   0    2    4    7  .095  .174  .143  .317    6   0   0   0       0     .0   0-0    0      ?
 vs. SFN            87   26   9   0   3   19   11   12  .299  .370  .506  .876   44   1   2   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          346   78  20   0  10   38   39   43  .225  .302  .370  .671  128   0   3   0
   Column 4         87   22   6   0   1    8   37    4  .253  .476  .356  .832   31   0   0   0
   Column 5        134   28  12   0   9   21    0   37  .209  .204  .500  .704   67   0   3   0
   Column 6        125   28   2   0   0    9    2    2  .224  .236  .240  .476   30   0   0   0
 Opponents Card    318   73  24   0   7   34   26   61  .230  .289  .371  .660  118   0   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           100   14   4   0   0    6    0    0  .140  .208  .270  .478   27   0   1   0   7
    P:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
    C:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    0   0   0   0    0    0    0  .000  .286  .286  .571    2   0   0   0   2
   2B:              15    1   0   0   0    1    0    0  .067  .133  .133  .267    2   0   0   0   1
   3B:               9    1   0   0   0    0    0    0  .111  .444  .444  .889    4   0   0   0   3
   SS:              27    4   0   0   0    1    0    0  .148  .185  .259  .444    7   0   0   0   1
   LF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   CF:              13    4   2   0   0    4    0    0  .308  .286  .462  .747    6   0   1   0   0
   RF:               7    2   2   0   0    0    0    0  .286  .286  .571  .857    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   159  100  33   0  16   49    0    0  .629  .625 1.138 1.763  181   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 185.20, Actual: 181     Diff: -2.27%

 OPS          Own     Opp
   vs. L     .718    .644
   vs. R     .618    .677
Quick Index: Teams | Leagues | Managers | Postseason