Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Bud Norris

Detailed Splits and VGE   Glossary
Bud Norris, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             640  176  28   6  19   82   67  129  .275  .348  .427  .775  273   6   6   8       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       372  110  15   3  11   43   31   73  .296  .361  .441  .802  164   4   2   8
 vs. Righties      268   66  13   3   8   39   36   56  .246  .331  .407  .738  109   2   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              340   92   9   4   9   42   35   75  .271  .347  .400  .747  136   2   4   7       0     .0   0-0    0      ?
 Home              300   84  19   2  10   40   32   54  .280  .349  .457  .806  137   4   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   166   43  10   2   4    4   14   32  .259  .320  .416  .736   69   0   0   1
 Runners On        273   74   9   2   8   71   33   59  .271  .347  .407  .754  111   6   6   2
 RISP              167   45   4   2   3   61   20   38  .269  .340  .371  .711   62   2   6   1
 RISP, 2 Outs       80   22   1   1   1   28   10   14  .275  .356  .350  .706   28   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        105   24   3   1   3   16   13   19  .229  .320  .362  .682   38   1   2   2
 2nd Inning        112   31   6   1   4   14    5   24  .277  .314  .455  .769   51   0   0   1
 3rd Inning        101   25   5   0   5   15   11   18  .248  .319  .446  .765   45   0   3   1
 4th Inning        111   34   4   2   2   18   13   23  .306  .389  .432  .821   48   4   0   2
 5th Inning        100   35   7   0   4   13    9   15  .350  .405  .540  .945   54   0   1   1
 6th Inning         73   15   1   1   1    6    9   19  .205  .293  .288  .580   21   1   0   0
 7th Inning         35   11   2   1   0    0    7   10  .314  .442  .429  .870   15   0   0   1
 8th Inning          3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        311   91  16   2   7   41   25   61  .293  .354  .424  .779  132   3   4   7       0     .0   0-0    0      ?
 Second Half       329   85  12   4  12   41   42   68  .258  .342  .429  .771  141   3   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              86   24   4   2   2   14    8   22  .279  .357  .442  .799   38   1   1   3       0     .0   0-0    0      ?
 May               100   31   9   0   2   11   12   17  .310  .377  .460  .837   46   2   2   0       0     .0   0-0    0      ?
 June              125   36   3   0   3   16    5   22  .288  .333  .384  .717   48   0   1   4       0     .0   0-0    0      ?
 July              166   44   8   2   5   17   22   35  .265  .349  .428  .777   71   1   1   0       0     .0   0-0    0      ?
 August            119   30   1   1   6   17   14   24  .252  .336  .429  .764   51   2   0   1       0     .0   0-0    0      ?
 September          44   11   3   1   1    7    6    9  .250  .333  .432  .765   19   0   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            49   15   4   0   2    6    5    8  .306  .364  .510  .874   25   1   1   0       0     .0   0-0    0      ?
 vs. BOA            27    6   2   0   2    2    3    7  .222  .300  .519  .819   14   0   0   0       0     .0   0-0    0      ?
 vs. CHA            93   28   6   1   1   14   12   21  .301  .383  .419  .803   39   2   1   1       0     .0   0-0    0      ?
 vs. DEA            87   28   2   1   7   18   15   13  .322  .423  .609 1.032   53   1   1   1       0     .0   0-0    0      ?
 vs. KCA            53   12   0   1   1    2    4   14  .226  .281  .321  .601   17   0   0   0       0     .0   0-0    0      ?
 vs. MLA            23    5   1   0   1    2    3    9  .217  .308  .391  .699    9   0   0   0       0     .0   0-0    0      ?
 vs. NYA            36   12   1   0   1    8    2    7  .333  .390  .444  .835   16   0   1   2       0     .0   0-0    0      ?
 vs. OAA            47   10   2   0   3    7    4   14  .213  .275  .447  .721   21   0   0   0       0     .0   0-0    0      ?
 vs. SEA            68   15   2   0   1    4    6   13  .221  .308  .294  .602   20   0   1   3       0     .0   0-0    0      ?
 vs. TEA            93   30   4   0   0   10    5   12  .323  .360  .366  .726   34   0   1   1       0     .0   0-0    0      ?
 vs. TOA            64   15   4   3   0    9    8   11  .234  .319  .391  .710   25   2   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          347   95  16   4  13   46   25   75  .274  .318  .455  .774  158   0   5   0
   Column 4        100   10   0   0   6   12   21   45  .100  .254  .280  .534   28   0   1   0
   Column 5        124   50   8   4   7   21    4    7  .403  .412  .702 1.114   87   0   3   0
   Column 6        123   35   8   0   0   13    0   23  .285  .282  .350  .632   43   0   1   0
 Opponents Card    292   81  12   2   6   36   35   54  .277  .369  .394  .763  115   0   1   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           110   19   2   1   0    5    0    0  .173  .288  .382  .670   42   0   1   0  13
    P:              10    1   0   0   0    0    0    0  .100  .200  .200  .400    2   0   0   0   1
    C:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   2B:              29    1   0   0   0    1    0    0  .034  .103  .103  .207    3   0   0   0   2
   3B:               7    2   0   0   0    0    0    0  .286  .571  .857 1.429    6   0   0   0   2
   SS:              27    7   0   0   0    2    0    0  .259  .444  .519  .963   14   0   0   0   5
   LF:               8    3   0   1   0    0    0    0  .375  .500  .875 1.375    7   0   0   0   1
   CF:               7    2   0   0   0    1    0    0  .286  .250  .286  .536    2   0   1   0   0
   RF:               7    2   2   0   0    1    0    0  .286  .429  .857 1.286    6   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   164  113  24   5  17   54    0    0  .689  .685 1.207 1.892  198   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 195.60, Actual: 198     Diff: 1.23%

 OPS          Own     Opp
   vs. L     .821    .775
   vs. R     .707    .748
Quick Index: Teams | Leagues | Managers | Postseason