Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Joc Pederson

Detailed Splits and VGE   Glossary
Joc Pederson, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             217   24   4   2   7   20   44   88  .111  .283  .244  .527   53   0   0   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        40    5   1   0   1    5    5   18  .125  .255  .225  .480    9   0   0   2
 vs. Righties      177   19   3   2   6   15   39   70  .107  .288  .249  .537   44   0   0   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              109   13   3   2   3    9   23   44  .119  .294  .266  .560   29   0   0   4
 Home              108   11   1   0   4   11   21   44  .102  .271  .222  .493   24   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    59    5   1   1   2    2    8   24  .085  .194  .237  .431   14   0   0   0
 Runners On         93   13   1   0   3   16   21   33  .140  .322  .247  .569   23   0   0   4
 RISP               43    9   1   0   3   15   10   12  .209  .382  .442  .824   19   0   0   2
 RISP, 2 Outs       17    3   0   0   1    4    5    3  .176  .391  .353  .744    6   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         31    7   2   0   1    6    6    7  .226  .400  .387  .787   12   0   0   3
 2nd Inning         20    1   0   0   1    2    3    8  .050  .174  .200  .374    4   0   0   0
 3rd Inning         20    0   0   0   0    0    6   12  .000  .231  .000  .231    0   0   0   0
 4th Inning         29    2   0   0   1    1    5   15  .069  .229  .172  .401    5   0   0   1
 5th Inning         17    2   1   0   0    2    6    6  .118  .375  .176  .551    3   0   0   1
 6th Inning         25    3   0   1   0    1    2    9  .120  .241  .200  .441    5   0   0   2
 7th Inning         26    4   0   1   2    4    5   14  .154  .290  .462  .752   12   0   0   0
 8th Inning         20    2   0   0   1    1    8   10  .100  .379  .250  .629    5   0   0   1
 9th Inning +       29    3   1   0   1    3    3    7  .103  .188  .241  .429    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        186   20   3   1   6   19   37   76  .108  .278  .231  .509   43   0   0   7
 Second Half        31    4   1   1   1    1    7   12  .129  .308  .323  .630   10   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              75   10   3   1   2    8    9   32  .133  .244  .280  .524   21   0   0   2
 May                45    2   0   0   0    2   11   22  .044  .246  .044  .290    2   0   0   1
 June               80   11   0   1   5   10   20   26  .138  .337  .350  .687   28   0   0   4
 July               17    1   1   0   0    0    4    8  .059  .273  .118  .390    2   0   0   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             7    2   0   0   1    1    4    4  .286  .583  .714 1.298    5   0   0   1
 vs. CHN            13    2   0   0   0    2    0    7  .154  .154  .154  .308    2   0   0   0
 vs. CIN            20    2   0   0   1    4    4    6  .100  .308  .250  .558    5   0   0   2
 vs. CON            26    3   1   1   0    1    9   12  .115  .343  .231  .574    6   0   0   0
 vs. FLN            28    3   2   1   0    0    5    8  .107  .265  .250  .515    7   0   0   1
 vs. WAN            32    4   0   0   2    4    2   13  .125  .200  .312  .512   10   0   0   1
 vs. NYN            13    1   0   0   0    1    2    4  .077  .250  .077  .327    1   0   0   1
 vs. PIN            17    2   0   0   1    3    3    7  .118  .286  .294  .580    5   0   0   1
 vs. SDN            19    2   0   0   1    1    7    6  .105  .346  .263  .609    5   0   0   0
 vs. SFN            22    1   1   0   0    0    1   10  .045  .087  .091  .178    2   0   0   0
 vs. SLN            20    2   0   0   1    3    7   11  .100  .357  .250  .607    5   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           88    7   2   0   4    7   31   48  .080  .362  .239  .601   21   0   0   8
   Column 1         24    0   0   0   0    1   15   21  .000  .400  .000  .400    0   0   0   1
   Column 2         27    0   0   0   0    0    7   22  .000  .341  .000  .341    0   0   0   7
   Column 3         37    7   2   0   4    6    9    5  .189  .348  .568  .915   21   0   0   0
 Opponents Card    129   17   2   2   3   13   13   40  .132  .211  .248  .459   32   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            36    3   0   0   0    1    0    0  .083  .167  .250  .417    9   0   0   0   3
    P:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .500 1.000 1.500    2   0   0   0   1
   2B:               6    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               4    0   0   0   0    0    0    0  .000  .250  .500  .750    2   0   0   0   1
   SS:               6    2   0   0   0    0    0    0  .333  .333  .500  .833    3   0   0   0   0
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    43   15   3   2   5   13    0    0  .349  .349  .860 1.209   37   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 50.75, Actual: 37     Diff: -27.09%

 OPS          Own     Opp
  vs. L      .792    .336
  vs. R      .571    .493
Quick Index: Teams | Leagues | Managers | Postseason