Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jace Peterson

Detailed Splits and VGE   Glossary
Jace Peterson, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             246   70  10   4   1   28   18   46  .285  .337  .370  .707   91   0   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        20    4   2   1   0    1    1    4  .200  .227  .400  .627    8   0   1   0
 vs. Righties      226   66   8   3   1   27   17   42  .292  .347  .367  .714   83   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              133   43   8   2   1   17   13   24  .323  .387  .436  .823   58   0   2   2
 Home              113   27   2   2   0   11    5   22  .239  .275  .292  .567   33   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    62   12   3   1   0    0    3   12  .194  .231  .274  .505   17   0   0   0
 Runners On        120   38   5   0   1   28    8   21  .317  .361  .383  .744   46   0   3   2
 RISP               76   22   3   0   0   26    7   14  .289  .352  .329  .681   25   0   3   2
 RISP, 2 Outs       35   10   0   0   0   10    5    5  .286  .405  .286  .690   10   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         18    4   0   0   0    4    2    4  .222  .286  .222  .508    4   0   1   0
 2nd Inning         38    9   2   0   0    0    2    5  .237  .293  .289  .582   11   0   0   1
 3rd Inning         15    2   0   0   0    3    0    4  .133  .133  .133  .267    2   0   0   0
 4th Inning         39   12   0   1   1    2    5   10  .308  .386  .436  .822   17   0   0   0
 5th Inning         15    5   1   0   0    4    1    1  .333  .412  .400  .812    6   0   0   1
 6th Inning         28   10   3   0   0    8    4    2  .357  .441  .464  .905   13   0   1   1
 7th Inning         27    8   1   0   0    1    2    8  .296  .345  .333  .678    9   0   0   0
 8th Inning         33   10   3   1   0    3    1    7  .303  .324  .455  .778   15   0   0   0
 9th Inning +       33   10   0   2   0    3    1    5  .303  .314  .424  .739   14   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        217   61   9   3   1   26   17   44  .281  .338  .364  .702   79   0   3   3
 Second Half        29    9   1   1   0    2    1    2  .310  .333  .414  .747   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              62   20   4   1   1   11   10    9  .323  .411  .468  .879   29   0   1   0
 May                84   22   1   1   0    9    1   21  .262  .295  .298  .593   25   0   0   3
 June               84   24   5   2   0    6    7   14  .286  .333  .393  .726   33   0   2   0
 July               16    4   0   0   0    2    0    2  .250  .250  .250  .500    4   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. CHN            21    6   1   0   0    2    0    3  .286  .348  .333  .681    7   0   0   2
 vs. CIN            17    6   0   0   0    2    2    4  .353  .400  .353  .753    6   0   1   0
 vs. CON             9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0
 vs. FLN            23    7   1   1   0    3    1    4  .304  .333  .435  .768   10   0   0   0
 vs. LAN            15    6   1   0   0    3    3    4  .400  .500  .467  .967    7   0   0   0
 vs. WAN            30    8   1   1   0    2    4    2  .267  .353  .367  .720   11   0   0   0
 vs. NYN            19    5   0   0   0    2    1    4  .263  .300  .263  .563    5   0   0   0
 vs. PIN            23    2   0   0   0    2    2   10  .087  .160  .087  .247    2   0   0   0
 vs. SDN            37   12   5   0   0    5    2    9  .324  .350  .459  .809   17   0   1   0
 vs. SFN            37   14   1   2   1    7    3    4  .378  .415  .595 1.009   22   0   1   0
 vs. SLN            15    3   0   0   0    0    0    2  .200  .250  .200  .450    3   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          121   31   4   3   1   11    9   18  .256  .321  .364  .685   44   0   1   3
   Column 1         47   30   4   3   1    9    1    0  .638  .633  .915 1.548   43   0   1   0
   Column 2         35    0   0   0   0    1    8    7  .000  .239  .000  .239    0   0   0   3
   Column 3         39    1   0   0   0    1    0   11  .026  .026  .026  .051    1   0   0   0
 Opponents Card    121   39   6   1   0   16    9   28  .322  .364  .388  .752   47   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            36    7   0   0   0    3    0    0  .194  .243  .306  .549   11   0   1   0   2
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:              12    1   0   0   0    1    0    0  .083  .083  .083  .167    1   0   0   0   0
   3B:               3    1   0   0   0    0    0    0  .333  .667 1.000 1.667    3   0   0   0   1
   SS:              10    2   0   0   0    1    0    0  .200  .300  .400  .700    4   0   0   0   1
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               2    1   0   0   0    1    0    0  .500  .333  .500  .833    1   0   1   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    59   39   9   4   1   14    0    0  .661  .650 1.000 1.650   59   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 56.95, Actual: 59     Diff: 3.60%

 OPS          Own     Opp
  vs. L      .731    .472
  vs. R      .679    .772
Quick Index: Teams | Leagues | Managers | Postseason