Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jerry Sands

Detailed Splits and VGE   Glossary
Jerry Sands, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             104   28   5   1   3   11    6   33  .269  .304  .423  .727   44   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        60   18   4   1   2    9    2   17  .300  .317  .500  .817   30   0   1   0
 vs. Righties       44   10   1   0   1    2    4   16  .227  .286  .318  .604   14   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               79   21   4   0   3    9    5   22  .266  .302  .430  .733   34   0   2   0
 Home               25    7   1   1   0    2    1   11  .280  .308  .400  .708   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    30   13   3   1   0    0    0   10  .433  .433  .600 1.033   18   0   0   0
 Runners On         42   10   2   0   1    9    5   14  .238  .306  .357  .663   15   0   2   0
 RISP               24    4   0   0   1    9    5    8  .167  .290  .292  .582    7   0   2   0
 RISP, 2 Outs       13    0   0   0   0    0    3    7  .000  .188  .000  .188    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          6    1   0   0   1    5    0    1  .167  .143  .667  .810    4   0   1   0
 2nd Inning         21    8   2   0   1    1    0    3  .381  .381  .619 1.000   13   0   0   0
 3rd Inning          5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 4th Inning         13    5   0   0   1    4    0    6  .385  .385  .615 1.000    8   0   0   0
 5th Inning          8    2   0   0   0    0    1    2  .250  .333  .250  .583    2   0   0   0
 6th Inning         14    2   0   0   0    0    2    6  .143  .250  .143  .393    2   0   0   0
 7th Inning         11    2   0   1   0    0    0    4  .182  .182  .364  .545    4   0   0   0
 8th Inning          7    3   1   0   0    1    2    3  .429  .500  .571 1.071    4   0   1   0
 9th Inning +       19    5   2   0   0    0    0    6  .263  .263  .368  .632    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         93   25   4   1   3   11    5   30  .269  .300  .430  .730   40   0   2   0
 Second Half        11    3   1   0   0    0    1    3  .273  .333  .364  .697    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               9    5   1   0   2    5    3    1  .556  .667 1.333 2.000   12   0   0   0
 May                44    6   1   1   0    1    1   16  .136  .152  .205  .357    9   0   1   0
 June               50   17   3   0   1    5    2   16  .340  .358  .460  .818   23   0   1   0
 July                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             9    4   0   0   0    2    0    0  .444  .444  .444  .889    4   0   0   0
 vs. CON             2    2   0   0   1    4    0    0 1.000 1.000 2.500 3.500    5   0   0   0
 vs. FLN            10    3   0   0   0    0    1    4  .300  .364  .300  .664    3   0   0   0
 vs. LAN            10    1   0   0   0    0    0    6  .100  .100  .100  .200    1   0   0   0
 vs. WAN            19    6   2   0   2    4    2    5  .316  .364  .737 1.100   14   0   1   0
 vs. NYN             7    1   0   0   0    0    1    1  .143  .250  .143  .393    1   0   0   0
 vs. PIN             6    2   1   0   0    0    1    3  .333  .429  .500  .929    3   0   0   0
 vs. SDN             3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 vs. SFN            24    6   2   0   0    0    1    8  .250  .280  .333  .613    8   0   0   0
 vs. SLN            14    2   0   1   0    1    0    5  .143  .133  .286  .419    4   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           43   10   3   1   2    4    4   17  .233  .286  .488  .774   21   0   2   0
   Column 1         12    1   0   0   0    0    0    9  .083  .083  .083  .167    1   0   0   0
   Column 2         13    8   3   1   2    4    4    0  .615  .632 1.462 2.093   19   0   2   0
   Column 3         18    1   0   0   0    0    0    8  .056  .056  .056  .111    1   0   0   0
 Opponents Card     60   18   2   0   1    7    1   15  .300  .311  .383  .695   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             9    3   0   0   0    0    0    0  .333  .444  .444  .889    4   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   3B:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   SS:               4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    27   18   2   1   3   10    0    0  .667  .643 1.148 1.791   31   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 29.65, Actual: 31     Diff: 4.55%

 OPS          Own     Opp
  vs. L      .912    .726
  vs. R      .567    .654
Quick Index: Teams | Leagues | Managers | Postseason