Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Joe Smith

Detailed Splits and VGE   Glossary
Joe Smith, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             187   37   2   3   1   13   10   51  .198  .241  .257  .498   48   1   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        84   15   0   2   0    5    6   29  .179  .242  .226  .468   19   1   0   1
 vs. Righties      103   22   2   1   1    8    4   22  .214  .241  .282  .522   29   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              107   25   0   3   1   11    8   31  .234  .293  .318  .611   34   1   0   1       0     .0   0-0    0      ?
 Home               80   12   2   0   0    2    2   20  .150  .169  .175  .344   14   0   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    39    8   0   0   0    0    3   13  .205  .262  .205  .467    8   0   0   0
 Runners On         90   17   1   3   1   13    4   27  .189  .229  .300  .529   27   1   1   1
 RISP               49    5   1   1   0    9    2   18  .102  .151  .163  .314    8   1   1   1
 RISP, 2 Outs       27    2   1   0   0    1    2   11  .074  .138  .111  .249    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 4th Inning          5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 5th Inning         11    2   1   0   0    0    2    2  .182  .308  .273  .580    3   0   0   0
 6th Inning          6    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 7th Inning         17    6   0   0   1    3    2    3  .353  .421  .529  .950    9   0   0   0
 8th Inning         64   11   1   2   0    5    1   22  .172  .185  .250  .435   16   0   0   0
 9th Inning +       78   15   0   1   0    5    5   21  .192  .247  .218  .465   17   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        122   27   2   2   0    8    6   34  .221  .262  .270  .532   33   1   1   1       0     .0   0-0    0      ?
 Second Half        65   10   0   1   1    5    4   17  .154  .203  .231  .434   15   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              45   11   1   1   0    3    2    8  .244  .277  .311  .588   14   1   0   0       0     .0   0-0    0      ?
 May                77   16   1   1   0    5    4   26  .208  .253  .247  .500   19   0   1   1       0     .0   0-0    0      ?
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 July               20    4   0   1   0    3    0    4  .200  .200  .300  .500    6   0   0   0       0     .0   0-0    0      ?
 August             22    3   0   0   1    2    2    6  .136  .208  .273  .481    6   0   0   0       0     .0   0-0    0      ?
 September          23    3   0   0   0    0    2    7  .130  .200  .130  .330    3   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            23    3   0   0   0    1    0    5  .130  .130  .130  .261    3   0   0   0       0     .0   0-0    0      ?
 vs. CHN            18    4   0   1   0    1    1    5  .222  .263  .333  .596    6   0   0   0       0     .0   0-0    0      ?
 vs. CIN            20    3   0   1   1    4    0    8  .150  .143  .400  .543    8   0   1   0       0     .0   0-0    0      ?
 vs. CON            11    5   0   1   0    3    0    2  .455  .500  .636 1.136    7   0   0   1       0     .0   0-0    0      ?
 vs. FLN            13    3   0   0   0    0    0    6  .231  .231  .231  .462    3   0   0   0       0     .0   0-0    0      ?
 vs. LAN            25    4   0   0   0    3    1    4  .160  .192  .160  .352    4   1   0   0       0     .0   0-0    0      ?
 vs. WAN            14    3   0   0   0    0    1    3  .214  .267  .214  .481    3   0   0   0       0     .0   0-0    0      ?
 vs. NYN             8    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. PIN            32    8   1   0   0    1    3    8  .250  .314  .281  .596    9   0   0   0       0     .0   0-0    0      ?
 vs. SDN            10    1   0   0   0    0    2    5  .100  .250  .100  .350    1   0   0   0       0     .0   0-0    0      ?
 vs. SFN            13    3   1   0   0    0    2    3  .231  .333  .308  .641    4   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           88   14   0   3   0    5    3   29  .159  .187  .227  .414   20   0   0   0
   Column 4         23    3   0   1   0    1    2    4  .130  .200  .217  .417    5   0   0   0
   Column 5         38    6   0   2   0    4    1   13  .158  .179  .263  .443   10   0   0   0
   Column 6         27    5   0   0   0    0    0   12  .185  .185  .185  .370    5   0   0   0
 Opponents Card     98   23   2   0   1    7    7   22  .235  .290  .286  .575   28   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            25    6   0   1   0    2    0    0  .240  .280  .360  .640    9   0   0   0   1
    P:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   3B:               5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0   0
   SS:               6    1   0   0   0    0    0    0  .167  .333  .333  .667    2   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    1   0   1   0    1    0    0 1.000 1.000 3.000 4.000    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    40   21   2   2   1    7    0    0  .525  .525  .750 1.275   30   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 29.50, Actual: 30     Diff: 1.69%

 OPS          Own     Opp
   vs. L     .463    .473
   vs. R     .364    .646
Quick Index: Teams | Leagues | Managers | Postseason