Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Drew Storen

Detailed Splits and VGE   Glossary
Drew Storen, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             178   42   4   0   1   16    9   40  .236  .277  .275  .552   49   1   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        95   30   3   0   0   11    3   16  .316  .337  .347  .684   33   1   0   0
 vs. Righties       83   12   1   0   1    5    6   24  .145  .211  .193  .404   16   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               69   13   0   0   1    3    2   16  .188  .211  .232  .443   16   0   0   0       0     .0   0-0    0      ?
 Home              109   29   4   0   0   13    7   24  .266  .316  .303  .619   33   1   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    37   13   3   0   1    1    4    6  .351  .429  .514  .942   19   0   0   1
 Runners On         94   20   1   0   0   15    2   21  .213  .229  .223  .453   21   1   0   0
 RISP               50   12   1   0   0   14    2   14  .240  .269  .260  .529   13   0   0   0
 RISP, 2 Outs       21    3   0   0   0    4    1    5  .143  .182  .143  .325    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 7th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 8th Inning         19    6   1   0   0    4    0    4  .316  .316  .368  .684    7   0   0   0
 9th Inning +      158   36   3   0   1   12    9   36  .228  .274  .266  .540   42   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         50   11   2   0   0    3    2   12  .220  .250  .260  .510   13   0   0   0       0     .0   0-0    0      ?
 Second Half       128   31   2   0   1   13    7   28  .242  .287  .281  .568   36   1   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              12    2   0   0   0    0    1    0  .167  .231  .167  .397    2   0   0   0       0     .0   0-0    0      ?
 May                29    7   2   0   0    3    1   10  .241  .267  .310  .577    9   0   0   0       0     .0   0-0    0      ?
 June               25   12   1   0   0    5    0    2  .480  .480  .520 1.000   13   0   0   0       0     .0   0-0    0      ?
 July               41    4   0   0   0    4    2    8  .098  .140  .098  .237    4   0   0   0       0     .0   0-0    0      ?
 August             49   10   1   0   1    2    5   15  .204  .291  .286  .577   14   1   0   1       0     .0   0-0    0      ?
 September          22    7   0   0   0    2    0    5  .318  .318  .318  .636    7   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            30    9   0   0   0    1    1    9  .300  .323  .300  .623    9   0   0   0       0     .0   0-0    0      ?
 vs. CHN            17    3   2   0   0    1    3    7  .176  .300  .294  .594    5   1   0   0       0     .0   0-0    0      ?
 vs. CIN            11    0   0   0   0    0    1    2  .000  .154  .000  .154    0   0   0   1       0     .0   0-0    0      ?
 vs. CON            16    4   0   0   0    6    1    2  .250  .294  .250  .544    4   0   0   0       0     .0   0-0    0      ?
 vs. FLN            13    1   0   0   0    0    0    6  .077  .077  .077  .154    1   0   0   0       0     .0   0-0    0      ?
 vs. LAN            13    3   0   0   1    1    2    1  .231  .333  .462  .795    6   0   0   0       0     .0   0-0    0      ?
 vs. NYN            44   16   2   0   0    7    1    3  .364  .378  .409  .787   18   0   0   0       0     .0   0-0    0      ?
 vs. PIN            14    3   0   0   0    0    0    5  .214  .214  .214  .429    3   0   0   0       0     .0   0-0    0      ?
 vs. SDN             6    2   0   0   0    0    0    1  .333  .333  .333  .667    2   0   0   0       0     .0   0-0    0      ?
 vs. SFN             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. SLN            11    1   0   0   0    0    0    3  .091  .091  .091  .182    1   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           87   16   1   0   0    5    2   24  .184  .202  .195  .398   17   0   0   0
   Column 4         21   11   1   0   0    2    2    4  .524  .565  .571 1.137   12   0   0   0
   Column 5         43    3   0   0   0    2    0   19  .070  .070  .070  .140    3   0   0   0
   Column 6         23    2   0   0   0    1    0    1  .087  .087  .087  .174    2   0   0   0
 Opponents Card     91   26   3   0   1   11    7   16  .286  .343  .352  .695   32   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            28    5   0   0   0    3    0    0  .179  .179  .250  .429    7   0   0   0   0
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   3B:               7    2   0   0   0    1    0    0  .286  .286  .571  .857    4   0   0   0   0
   SS:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    30   18   2   0   1    7    0    0  .600  .600  .767 1.367   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 24.40, Actual: 23     Diff: -5.74%

 OPS          Own     Opp
   vs. L     .581    .766
   vs. R     .221    .603
Quick Index: Teams | Leagues | Managers | Postseason