Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Anthony Swarzak

Detailed Splits and VGE   Glossary
Anthony Swarzak, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             337  108  26   6   3   55   28   46  .320  .374  .460  .834  155   1   4   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       192   61  19   4   2   32   12   29  .318  .354  .490  .844   94   1   4   1
 vs. Righties      145   47   7   2   1   23   16   17  .324  .399  .421  .819   61   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              131   44  12   0   2   25    8   19  .336  .374  .473  .847   62   1   0   0       0     .0   0-0    0      ?
 Home              206   64  14   6   1   30   20   27  .311  .373  .451  .825   93   0   4   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    72   28   7   1   1    1    6    4  .389  .443  .556  .999   40   0   0   1
 Runners On        195   61  16   3   2   54   17   32  .313  .364  .456  .820   89   1   4   1
 RISP              111   34   6   1   2   48   14   15  .306  .372  .432  .805   48   1   4   0
 RISP, 2 Outs       48   13   1   0   1   17    4    4  .271  .327  .354  .681   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 4th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 5th Inning         12    6   1   1   0    4    0    0  .500  .500  .750 1.250    9   0   0   0
 6th Inning         49   17   4   1   1   14    9    9  .347  .452  .531  .982   26   0   2   2
 7th Inning         81   22   7   2   1   14    3   15  .272  .306  .444  .750   36   0   0   1
 8th Inning         76   25   8   2   1   11    3   10  .329  .350  .526  .876   40   1   1   0
 9th Inning +      115   38   6   0   0   12   13   11  .330  .395  .383  .778   44   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        187   60  10   5   1   28   12   24  .321  .365  .444  .808   83   1   2   2       0     .0   0-0    0      ?
 Second Half       150   48  16   1   2   27   16   22  .320  .385  .480  .865   72   0   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              66   24   3   2   0   16    4    6  .364  .403  .470  .872   31   0   1   1       0     .0   0-0    0      ?
 May                47   14   4   0   1    7    4    9  .298  .353  .447  .800   21   0   0   0       0     .0   0-0    0      ?
 June               80   22   3   3   0    5    4    9  .275  .314  .388  .701   31   1   1   1       0     .0   0-0    0      ?
 July               48   16   6   0   1   14    9    5  .333  .424  .521  .945   25   0   2   0       0     .0   0-0    0      ?
 August             61   21   7   1   0    5    4   10  .344  .385  .492  .876   30   0   0   0       0     .0   0-0    0      ?
 September          35   11   3   0   1    8    3    7  .314  .385  .486  .870   17   0   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            22    7   2   1   0    3    3    3  .318  .400  .500  .900   11   0   0   0       0     .0   0-0    0      ?
 vs. BOA            25    4   2   0   0    2    3    6  .160  .250  .240  .490    6   0   0   0       0     .0   0-0    0      ?
 vs. CHA            58   17   4   0   0    6    1    7  .293  .305  .362  .667   21   1   0   0       0     .0   0-0    0      ?
 vs. DEA             6    1   1   0   0    0    0    1  .167  .167  .333  .500    2   0   0   0       0     .0   0-0    0      ?
 vs. KCA            38   15   3   0   0    9    4    7  .395  .442  .474  .916   18   0   1   0       0     .0   0-0    0      ?
 vs. MLA            35   11   2   0   1    8    3    7  .314  .385  .457  .842   16   0   0   1       0     .0   0-0    0      ?
 vs. NYA            23    8   0   0   0    1    0    1  .348  .348  .348  .696    8   0   0   0       0     .0   0-0    0      ?
 vs. OAA            26    7   2   0   0    2    2    4  .269  .333  .346  .679    9   0   1   1       0     .0   0-0    0      ?
 vs. SEA            51   17   4   2   0    9    7    5  .333  .410  .490  .900   25   0   2   1       0     .0   0-0    0      ?
 vs. TEA            28   10   1   3   0    3    2    3  .357  .400  .607 1.007   17   0   0   0       0     .0   0-0    0      ?
 vs. TOA            25   11   5   0   2   12    3    2  .440  .500  .880 1.380   22   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          176   67  20   4   0   33    9   12  .381  .406  .540  .946   95   0   2   0
   Column 4         59   20  12   2   0   13    0    2  .339  .328  .610  .938   36   0   2   0
   Column 5         44   21   5   2   0   10    9   10  .477  .566  .682 1.248   30   0   0   0
   Column 6         73   26   3   0   0   10    0    0  .356  .356  .397  .753   29   0   0   0
 Opponents Card    158   41   6   2   3   21   16   34  .259  .335  .380  .715   60   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            51   14   3   2   0    8    0    0  .275  .373  .529  .902   27   0   0   0   5
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0   0
   2B:              17    1   0   0   0    3    0    0  .059  .294  .294  .588    5   0   0   0   4
   3B:               3    1   0   0   0    1    0    0  .333  .667 1.000 1.667    3   0   0   0   1
   SS:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
   LF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               8    5   2   0   0    2    0    0  .625  .625  .875 1.500    7   0   0   0   0
   RF:               7    4   1   2   0    2    0    0  .571  .571 1.286 1.857    9   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    80   58  16   4   1   24    0    0  .725  .707 1.062 1.770   85   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 98.75, Actual: 85     Diff: -13.92%

 OPS          Own     Opp
   vs. L     .974    .683
   vs. R     .904    .749
Quick Index: Teams | Leagues | Managers | Postseason