Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Ruben Tejada

Detailed Splits and VGE   Glossary
Ruben Tejada, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              24    5   1   0   0    2    7   11  .208  .424  .250  .674    6   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        11    3   0   0   0    1    2    5  .273  .467  .273  .739    3   0   0   2
 vs. Righties       13    2   1   0   0    1    5    6  .154  .389  .231  .620    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               16    3   0   0   0    1    5   10  .188  .409  .188  .597    3   0   0   1
 Home                8    2   1   0   0    1    2    1  .250  .455  .375  .830    3   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning     3    0   0   0   0    0    2    2  .000  .400  .000  .400    0   0   0   0
 Runners On         12    4   1   0   0    2    2    5  .333  .500  .417  .917    5   0   0   2
 RISP                6    2   1   0   0    2    0    2  .333  .429  .500  .929    3   0   0   1
 RISP, 2 Outs        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 2nd Inning          2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 3rd Inning          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 4th Inning          2    1   0   0   0    1    0    1  .500  .667  .500 1.167    1   0   0   1
 5th Inning          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 6th Inning          4    1   0   0   0    0    0    3  .250  .250  .250  .500    1   0   0   0
 7th Inning          3    1   0   0   0    0    2    1  .333  .600  .333  .933    1   0   0   0
 8th Inning          9    1   1   0   0    1    1    4  .111  .200  .222  .422    2   0   0   0
 9th Inning +        4    0   0   0   0    0    1    2  .000  .333  .000  .333    0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half          3    1   0   0   0    0    2    2  .333  .600  .333  .933    1   0   0   0
 Second Half        21    4   1   0   0    2    5    9  .190  .393  .238  .631    5   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               3    1   0   0   0    0    2    2  .333  .600  .333  .933    1   0   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                7    1   0   0   0    0    0    4  .143  .250  .143  .393    1   0   0   1
 August              6    1   0   0   0    0    5    2  .167  .583  .167  .750    1   0   0   1
 September           8    2   1   0   0    2    0    3  .250  .250  .375  .625    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             7    1   0   0   0    1    1    2  .143  .333  .143  .476    1   0   0   1
 vs. CHN             7    1   0   0   0    0    0    4  .143  .143  .143  .286    1   0   0   0
 vs. CIN             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. FLN             4    1   1   0   0    1    4    3  .250  .625  .500 1.125    2   0   0   0
 vs. WAN             2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 vs. PIN             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 vs. SFN             2    1   0   0   0    0    1    1  .500  .750  .500 1.250    1   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card            7    0   0   0   0    0    6    4  .000  .533  .000  .533    0   0   0   2
   Column 1          4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
   Column 2          1    0   0   0   0    0    2    0  .000  .667  .000  .667    0   0   0   0
   Column 3          2    0   0   0   0    0    4    1  .000  .750  .000  .750    0   0   0   2
 Opponents Card     16    5   1   0   0    2    1    7  .312  .353  .375  .728    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   SS:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used     1    1   1   0   0    1    0    0 1.000 1.000 2.000 3.000    2   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 1.05, Actual: 2     Diff: 90.48%

 OPS          Own     Opp
  vs. L      .571    .857
  vs. R      .500    .633
Quick Index: Teams | Leagues | Managers | Postseason