Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Justin Turner

Detailed Splits and VGE   Glossary
Justin Turner, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             207   55  16   1   6   18   18   37  .266  .353  .440  .793   91   0   2  11
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        24    7   2   0   3    7    5    1  .292  .419  .750 1.169   18   0   1   1
 vs. Righties      183   48  14   1   3   11   13   36  .262  .343  .399  .742   73   0   1  10
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               95   27  10   1   2    7    8   16  .284  .364  .474  .838   45   0   0   4
 Home              112   28   6   0   4   11   10   21  .250  .344  .411  .754   46   0   2   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    38   12   4   0   1    1    6    5  .316  .458  .500  .958   19   0   0   4
 Runners On         72   18   6   0   4   16    5   15  .250  .325  .500  .825   36   0   2   4
 RISP               25    5   2   0   1    8    4    7  .200  .312  .400  .712   10   0   2   1
 RISP, 2 Outs       13    3   0   0   1    2    1    4  .231  .286  .462  .747    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         41   10   1   1   1    2    2   11  .244  .326  .390  .716   16   0   0   3
 2nd Inning          6    2   1   0   0    0    1    0  .333  .500  .500 1.000    3   0   0   1
 3rd Inning         21    2   2   0   0    2    1    5  .095  .174  .190  .364    4   0   0   1
 4th Inning         25    8   2   0   0    1    4    5  .320  .414  .400  .814   10   0   0   0
 5th Inning         18    4   1   0   0    0    1    2  .222  .263  .278  .541    5   0   0   0
 6th Inning         24    7   2   0   1    3    2    4  .292  .321  .500  .821   12   0   2   0
 7th Inning         18    4   1   0   0    0    3    3  .222  .364  .278  .641    5   0   0   1
 8th Inning         28   11   5   0   2    5    2    4  .393  .500  .786 1.286   22   0   0   4
 9th Inning +       26    7   1   0   2    5    2    3  .269  .345  .538  .883   14   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        177   43  13   1   6   16   14   35  .243  .327  .429  .756   76   0   2   9
 Second Half        30   12   3   0   0    2    4    2  .400  .500  .500 1.000   15   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              75   15   7   0   2    5    5   14  .200  .294  .373  .667   28   0   0   5
 May                23    3   1   0   0    1    3    4  .130  .276  .174  .450    4   0   1   2
 June               94   32   8   1   4   12    8   17  .340  .406  .574  .980   54   0   1   3
 July               15    5   0   0   0    0    2    2  .333  .444  .333  .778    5   0   0   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            11    3   0   0   1    4    2    1  .273  .357  .545  .903    6   0   1   0
 vs. CHN            14    3   0   0   1    2    1    3  .214  .267  .429  .695    6   0   0   0
 vs. CIN            19   11   4   0   2    5    5    2  .579  .680 1.105 1.785   21   0   0   1
 vs. CON            26    9   3   0   0    2    1    2  .346  .433  .462  .895   12   0   0   3
 vs. FLN            24    5   1   0   1    1    3    4  .208  .367  .375  .742    9   0   0   3
 vs. WAN            28    7   1   1   1    1    0    7  .250  .250  .464  .714   13   0   0   0
 vs. NYN             7    0   0   0   0    1    0    3  .000  .000  .000  .000    0   0   1   0
 vs. PIN            14    5   2   0   0    0    3    5  .357  .500  .500 1.000    7   0   0   1
 vs. SDN            15    7   3   0   0    2    2    0  .467  .556  .667 1.222   10   0   0   1
 vs. SFN            20    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 vs. SLN            29    5   2   0   0    0    1    8  .172  .250  .241  .491    7   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           96   31  10   0   4   11   12   10  .323  .454  .552 1.006   53   0   0  11
   Column 1         27    1   0   0   0    0    0    1  .037  .316  .037  .353    1   0   0  11
   Column 2         33    3   0   0   0    1   12    6  .091  .333  .091  .424    3   0   0   0
   Column 3         36   27  10   0   4   10    0    3  .750  .750 1.361 2.111   49   0   0   0
 Opponents Card    111   24   6   1   2    7    5   27  .216  .246  .342  .588   38   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            34    6   0   0   0    1    0    0  .176  .257  .324  .581   11   0   1   0   3
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    2   0   0   0    0    0    0  .400  .600  .800 1.400    4   0   0   0   1
   2B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   3B:               2    1   0   0   0    0    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   SS:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   LF:               5    0   0   0   0    0    0    0  .000  .200  .400  .600    2   0   0   0   1
   CF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    60   35  10   1   6   13    0    0  .583  .583 1.083 1.667   65   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 72.25, Actual: 65     Diff: -10.03%

 OPS          Own     Opp
  vs. L     1.538    .933
  vs. R      .949    .532
Quick Index: Teams | Leagues | Managers | Postseason