Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jordan Walden

Detailed Splits and VGE   Glossary
Jordan Walden, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             156   22   4   0   3   11   19   60  .141  .233  .224  .457   35   1   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        85   11   3   0   2    7   13   36  .129  .242  .235  .478   20   0   1   0
 vs. Righties       71   11   1   0   1    4    6   24  .155  .221  .211  .432   15   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              113   14   3   0   2    6   16   44  .124  .233  .204  .436   23   0   0   0       0     .0   0-0    0      ?
 Home               43    8   1   0   1    5    3   16  .186  .234  .279  .513   12   1   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    41    4   1   0   1    1    2   15  .098  .140  .195  .335    8   0   0   0
 Runners On         60    9   2   0   1    9    6   25  .150  .224  .233  .457   14   1   1   0
 RISP               33    5   1   0   1    9    5   15  .152  .256  .273  .529    9   0   1   0
 RISP, 2 Outs       17    3   0   0   1    4    3    9  .176  .300  .353  .653    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 6th Inning         18    4   1   0   1    5    1    8  .222  .263  .444  .708    8   0   0   0
 7th Inning         22    2   1   0   0    2    3   10  .091  .200  .136  .336    3   0   0   0
 8th Inning         46    6   1   0   1    2    8   18  .130  .259  .217  .477   10   0   0   0
 9th Inning +       66   10   1   0   1    2    7   23  .152  .230  .212  .442   14   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         72   11   1   0   1    2   11   24  .153  .262  .208  .470   15   1   1   0       0     .0   0-0    0      ?
 Second Half        84   11   3   0   2    9    8   36  .131  .207  .238  .445   20   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              27    4   1   0   1    1    4   11  .148  .258  .296  .554    8   1   0   0       0     .0   0-0    0      ?
 May                25    4   0   0   0    1    3    6  .160  .241  .160  .401    4   0   1   0       0     .0   0-0    0      ?
 June               20    3   0   0   0    0    4    7  .150  .292  .150  .442    3   0   0   0       0     .0   0-0    0      ?
 July               28    1   0   0   0    0    3   13  .036  .129  .036  .165    1   0   0   0       0     .0   0-0    0      ?
 August             37    5   2   0   1    4    2   19  .135  .179  .270  .450   10   0   0   0       0     .0   0-0    0      ?
 September          19    5   1   0   1    5    3    4  .263  .364  .474  .837    9   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. BOA            30    5   1   0   1    4    2   16  .167  .219  .300  .519    9   0   0   0       0     .0   0-0    0      ?
 vs. CHA             6    3   0   0   1    1    1    1  .500  .571 1.000 1.571    6   0   0   0       0     .0   0-0    0      ?
 vs. DEA             9    0   0   0   0    0    2    3  .000  .182  .000  .182    0   0   0   0       0     .0   0-0    0      ?
 vs. KCA            11    1   0   0   0    0    3    4  .091  .286  .091  .377    1   0   0   0       0     .0   0-0    0      ?
 vs. MLA            20    3   0   0   0    1    3    6  .150  .250  .150  .400    3   0   1   0       0     .0   0-0    0      ?
 vs. MNA            18    5   2   0   0    3    1    4  .278  .316  .389  .705    7   0   0   0       0     .0   0-0    0      ?
 vs. NYA             7    0   0   0   0    0    0    4  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. OAA             5    0   0   0   0    0    2    2  .000  .286  .000  .286    0   0   0   0       0     .0   0-0    0      ?
 vs. SEA            20    2   1   0   0    0    3    9  .100  .217  .150  .367    3   0   0   0       0     .0   0-0    0      ?
 vs. TEA             6    0   0   0   0    0    0    4  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. TOA            21    3   0   0   1    2    2    7  .143  .217  .286  .503    6   1   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           63    4   0   0   0    1   17   29  .063  .262  .063  .326    4   0   0   0
   Column 4         19    1   0   0   0    0    9    9  .053  .357  .053  .410    1   0   0   0
   Column 5         22    1   0   0   0    0    4   13  .045  .192  .045  .238    1   0   0   0
   Column 6         22    2   0   0   0    1    4    7  .091  .231  .091  .322    2   0   0   0
 Opponents Card     92   18   4   0   3   10    2   31  .196  .211  .337  .547   31   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            24    2   0   0   0    0    0    0  .083  .208  .250  .458    6   0   0   0   3
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   SS:               8    1   0   0   0    0    0    0  .125  .250  .375  .625    3   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    23   13   2   0   2    6    0    0  .565  .565  .913 1.478   21   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 22.45, Actual: 21     Diff: -6.46%

 OPS          Own     Opp
   vs. L     .311    .616
   vs. R     .350    .478
Quick Index: Teams | Leagues | Managers | Postseason