Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Tom Wilhelmsen

Detailed Splits and VGE   Glossary
Tom Wilhelmsen, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             270   51  11   0   5   26   48   54  .189  .318  .285  .603   77   1   2   4       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       131   26   5   0   5   18   16   14  .198  .286  .351  .637   46   1   0   0
 vs. Righties      139   25   6   0   0    8   32   40  .180  .345  .223  .568   31   0   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               99   22   7   0   1   11   16   17  .222  .333  .323  .657   32   0   1   1       0     .0   0-0    0      ?
 Home              171   29   4   0   4   15   32   37  .170  .309  .263  .572   45   1   1   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    55    9   1   0   0    0    9   11  .164  .303  .182  .485   10   0   0   2
 Runners On        122   25   6   0   3   24   27   24  .205  .349  .328  .677   40   1   2   1
 RISP               77   15   4   0   2   22   18   15  .195  .340  .325  .665   25   1   2   0
 RISP, 2 Outs       39    8   3   0   2   13   13    5  .205  .404  .436  .840   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          7    2   2   0   0    0    0    0  .286  .286  .571  .857    4   0   0   0
 7th Inning         21    4   0   0   1    1    5    4  .190  .346  .333  .679    7   0   0   0
 8th Inning         90   23   6   0   1   16   11   19  .256  .333  .356  .689   32   0   1   0
 9th Inning +      152   22   3   0   3    9   32   31  .145  .307  .224  .531   34   1   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        123   25   5   0   2   14   28   22  .203  .357  .293  .650   36   0   1   2       0     .0   0-0    0      ?
 Second Half       147   26   6   0   3   12   20   32  .177  .282  .279  .561   41   1   1   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              25    4   0   0   0    0    7    7  .160  .344  .160  .504    4   0   0   0       0     .0   0-0    0      ?
 May                47   11   4   0   2   11   14    7  .234  .429  .447  .875   21   0   0   2       0     .0   0-0    0      ?
 June               51   10   1   0   0    3    7    8  .196  .288  .216  .504   11   0   1   0       0     .0   0-0    0      ?
 July               79   15   2   0   1    6   12   20  .190  .304  .253  .558   20   0   0   1       0     .0   0-0    0      ?
 August             40    5   3   0   0    2    4    9  .125  .217  .200  .417    8   1   1   1       0     .0   0-0    0      ?
 September          28    6   1   0   2    4    4    3  .214  .312  .464  .777   13   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            16    0   0   0   0    0    4    4  .000  .200  .000  .200    0   0   0   0       0     .0   0-0    0      ?
 vs. BOA            21    5   0   0   0    2    1    2  .238  .261  .238  .499    5   0   1   0       0     .0   0-0    0      ?
 vs. CHA            13    1   0   0   1    2    2    1  .077  .250  .308  .558    4   0   0   1       0     .0   0-0    0      ?
 vs. DEA            12    1   0   0   1    1    0    1  .083  .083  .333  .417    4   0   0   0       0     .0   0-0    0      ?
 vs. KCA            42    8   4   0   1    4    7   10  .190  .314  .357  .671   15   1   1   1       0     .0   0-0    0      ?
 vs. MLA            33    6   1   0   0    1    4    9  .182  .270  .212  .482    7   0   0   0       0     .0   0-0    0      ?
 vs. MNA            15    6   0   0   0    0    3    2  .400  .500  .400  .900    6   0   0   0       0     .0   0-0    0      ?
 vs. NYA             9    3   2   0   0    5    1    3  .333  .400  .556  .956    5   0   0   0       0     .0   0-0    0      ?
 vs. OAA            42    4   0   0   1    1   10    9  .095  .269  .167  .436    7   0   0   0       0     .0   0-0    0      ?
 vs. TEA            32    8   2   0   0    1    7    4  .250  .385  .312  .697   10   0   0   0       0     .0   0-0    0      ?
 vs. TOA            35    9   2   0   1    9    9    9  .257  .435  .400  .835   14   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          128   13   5   0   0   10   23   31  .102  .237  .141  .377   18   0   1   0
   Column 4         33    1   0   0   0    0   20    3  .030  .396  .030  .427    1   0   0   0
   Column 5         47    2   1   0   0    4    3   24  .043  .098  .064  .162    3   0   1   0
   Column 6         48   10   4   0   0    6    0    4  .208  .208  .292  .500   14   0   0   0
 Opponents Card    140   37   6   0   5   16   15   23  .264  .350  .414  .764   58   0   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            45    8   0   0   0    3    0    0  .178  .289  .333  .622   15   0   0   0   5
    P:               4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
   2B:               8    2   0   0   0    0    0    0  .250  .375  .500  .875    4   0   0   0   1
   3B:               7    1   0   0   0    0    0    0  .143  .429  .429  .857    3   0   0   0   2
   SS:               9    2   0   0   0    1    0    0  .222  .333  .333  .667    3   0   0   0   1
   LF:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    53   28   8   0   5   19    0    0  .528  .519  .962 1.481   51   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 53.75, Actual: 51     Diff: -5.12%

 OPS          Own     Opp
   vs. L     .356    .934
   vs. R     .393    .633
Quick Index: Teams | Leagues | Managers | Postseason