Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for MNA vs. KCA

Detailed Splits and VGE (Batters)   Glossary
MNA-KCA, 2014     View KCA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             421  111  14   3   7   45   30   92  .264  .316  .361  .677  152   4   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       169   51   6   2   1   21   12   33  .302  .353  .379  .732   64   2   1   2
 vs. Righties      252   60   8   1   6   24   18   59  .238  .290  .349  .640   88   2   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              204   51   3   1   4   21   20   43  .250  .319  .333  .652   68   3   1   1
 Home              217   60  11   2   3   24   10   49  .276  .313  .387  .700   84   1   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   103   26   4   0   0    0    8   21  .252  .306  .291  .598   30   0   0   0
 Runners On        191   53   9   0   6   44   13   44  .277  .324  .419  .743   80   4   2   1
 RISP              102   28   6   0   3   36    8   27  .275  .321  .422  .743   43   1   2   0
 RISP, 2 Outs       43   10   3   0   2   13    3   11  .233  .283  .442  .724   19   0   0   0
 7th Inning +      145   37   4   1   2   12   12   37  .255  .312  .338  .650   49   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        215   61   7   1   3   27   12   47  .284  .328  .367  .695   79   2   0   2
 Second Half       206   50   7   2   4   18   18   45  .243  .304  .354  .658   73   2   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             215   61   7   1   3   27   12   47  .284  .328  .367  .695   79   2   0   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            206   50   7   2   4   18   18   45  .243  .304  .354  .658   73   2   2   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 O. Arcia           17    5   1   0   0    0    0    6  .294  .294  .353  .647    6   0   0   0
 B. Dozier          41    6   1   0   1    3    6   12  .146  .271  .244  .515   10   0   0   1
 E. Escobar         32   12   3   0   0    2    0    3  .375  .375  .469  .844   15   2   0   0
 B. Guyer           12    5   2   0   0    2    0    3  .417  .417  .583 1.000    7   0   0   0
 T. Hunter          41   10   1   1   0    1    1    7  .244  .262  .317  .579   13   1   0   0
 K. Johnson         15    6   0   0   1    3    2    4  .400  .471  .600 1.071    9   0   0   0
 J. Mauer           37    9   0   0   0    1    1    7  .243  .263  .243  .506    9   0   0   0
 E. Nunez            4    2   1   0   0    1    0    0  .500  .500  .750 1.250    3   0   0   0
 J. Pinto            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 T. Plouffe         46   12   0   0   0    3    3   10  .261  .320  .261  .581   12   0   0   1
 A. Pujols          47    9   1   0   2    9    6    8  .191  .283  .340  .623   16   0   0   0
 D. Santana         47   15   3   2   0    6    3   14  .319  .360  .468  .828   22   1   0   0
 N. Schierholtz     21    6   0   0   3    6    3    3  .286  .375  .714 1.089   15   0   0   0
 G. Springer        19    4   0   0   0    1    3    5  .211  .318  .211  .529    4   0   0   0
 K. Suzuki          40   10   1   0   0    7    2    9  .250  .289  .275  .564   11   0   2   1



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          211   57  11   2   3   24   14   39  .270  .325  .384  .708   81   0   0   3
   Column 1         64   20   4   2   1    8    6   12  .312  .371  .484  .856   31   0   0   0
   Column 2         74   26   5   0   2   13    7   10  .351  .415  .500  .915   37   0   0   1
   Column 3         73   11   2   0   0    3    1   17  .151  .184  .178  .362   13   0   0   2
 Opponents Card    205   53   3   1   4   21   16   53  .259  .309  .341  .651   70   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            55   11   0   0   0    2    0    0  .200  .273  .200  .473   11   0   0   0   4
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
   2B:               6    0   0   0   0    0    0    0  .000  .167  .000  .167    0   0   0   0   1
   3B:               5    1   0   0   0    0    0    0  .200  .600  .200  .800    1   0   0   0   2
   SS:              14    7   0   0   0    0    0    0  .500  .500  .500 1.000    7   0   0   0   0
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               7    2   0   0   0    2    0    0  .286  .286  .286  .571    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    91   58  10   3   7   25    0    0  .637  .630 1.044 1.674   95   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 98.45, Actual: 95     Diff: -3.50%

 OPS          Own     Opp
  vs. L      .884    .577
  vs. R      .589    .701

Detailed Splits and VGE (Pitchers)   Glossary
MNA-KCA, 2014     View KCA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             439  135  27   7   9   60   38   91  .308  .365  .462  .827  203   0   4   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       282   86  15   5   6   39   21   63  .305  .355  .457  .812  129   0   2   2
 vs. Righties      157   49  12   2   3   21   17   28  .312  .382  .471  .853   74   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              202   57  14   2   6   23   15   45  .282  .335  .460  .795   93   0   2   2
 Home              237   78  13   5   3   37   23   46  .329  .390  .464  .854  110   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   108   32   7   3   3    3    5   21  .296  .339  .500  .839   54   0   0   2
 Runners On        215   57  10   2   5   56   22   50  .265  .328  .400  .728   86   0   4   0
 RISP              134   36   6   1   3   49   14   36  .269  .329  .396  .724   53   0   4   0
 RISP, 2 Outs       65   15   4   1   0   22    3   13  .231  .265  .323  .588   21   0   0   0
 7th Inning +      152   51  11   4   5   29   15   28  .336  .399  .559  .958   85   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        218   66   9   3   4   29   20   45  .303  .361  .427  .788   93   0   2   1
 Second Half       221   69  18   4   5   31   18   46  .312  .369  .498  .867  110   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             218   66   9   3   4   29   20   45  .303  .361  .427  .788   93   0   2   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            221   69  18   4   5   31   18   46  .312  .369  .498  .867  110   0   2   3
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Broxton          7    1   0   0   0    0    0    2  .143  .143  .143  .286    1   0   0   0   0-0    0      ?
 C. Capuano         32   12   6   1   1    7    1    7  .375  .382  .719 1.101   23   0   1   0   0-0    0      ?
 N. Cotts            4    2   0   0   0    0    2    0  .500  .667  .500 1.167    2   0   0   0   0-0    0      ?
 C. Fien            11    4   1   1   0    2    0    2  .364  .364  .636 1.000    7   0   0   0   0-0    0      ?
 K. Gibson          58   20   5   1   1    5    6    5  .345  .400  .517  .917   30   0   1   0   0-0    0      ?
 P. Hughes         119   32   4   1   1   14    6   29  .269  .320  .345  .665   41   0   0   3   0-0    0      ?
 U. Jimenez         19    8   2   1   1    7    5    4  .421  .542  .789 1.331   15   0   0   0   0-0    0      ?
 S. Kazmir          23    8   0   0   2    4    2    4  .348  .400  .609 1.009   14   0   0   0   0-0    0      ?
 B. Norris          53   12   0   1   1    2    4   14  .226  .281  .321  .601   17   0   0   0   0-0    0      ?
 G. Perkins         15    3   1   0   2    3    2    4  .200  .294  .667  .961   10   0   0   0   0-0    0      ?
 R. Pressly         14    4   1   0   0    4    1    2  .286  .375  .357  .732    5   0   0   1   0-0    0      ?
 E. Santana         46   14   4   1   0    3    5   11  .304  .365  .435  .800   20   0   1   0   0-0    0      ?
 A. Swarzak         38   15   3   0   0    9    4    7  .395  .442  .474  .916   18   0   1   0   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          222   73  15   5   6   40   15   49  .329  .365  .523  .888  116   0   4   0
   Column 4         77   27   8   2   2   10    6   22  .351  .388  .584  .973   45   0   2   0
   Column 5         68   21   1   2   3   20    7   17  .309  .364  .515  .878   35   0   2   0
   Column 6         77   25   6   1   1   10    2   10  .325  .342  .468  .809   36   0   0   0
 Opponents Card    215   62  12   2   3   20   21   42  .288  .362  .405  .767   87   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            68   17   2   3   0    9    0    0  .250  .304  .368  .672   25   0   1   0   4
    P:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              13    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               5    2   0   0   0    2    0    0  .400  .600  .400 1.000    2   0   0   0   1
   SS:              16    5   0   0   0    2    0    0  .312  .375  .312  .688    5   0   0   0   1
   LF:               9    5   1   2   0    0    0    0  .556  .556 1.111 1.667   10   0   0   0   0
   CF:               8    2   0   0   0    3    0    0  .250  .222  .250  .472    2   0   1   0   0
   RF:               5    3   1   1   0    2    0    0  .600  .800 1.200 2.000    6   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   103   75  18   4   9   35    0    0  .728  .728 1.243 1.971  128   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 121.20, Actual: 128     Diff: 5.61%

 OPS          Own     Opp
   vs. L     .821    .805
   vs. R    1.000    .695
Quick Index: Teams | Leagues | Managers | Postseason