Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CHA vs. NYA

Detailed Splits and VGE (Batters)   Glossary
CHA-NYA, 2014     View NYA-CHA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             408   95  23   1  21   50   30  114  .233  .290  .449  .739  183   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        90   22   5   0   6    9    7   27  .244  .299  .500  .799   45   0   0   0
 vs. Righties      318   73  18   1  15   41   23   87  .230  .288  .434  .722  138   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              208   49  12   0  12   23   12   62  .236  .281  .466  .747   97   0   0   1
 Home              200   46  11   1   9   27   18   52  .230  .300  .430  .730   86   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   108   28   5   0   6    6    7   26  .259  .310  .472  .783   51   0   0   1
 Runners On        155   32   9   0   6   35   10   43  .206  .255  .381  .635   59   0   0   0
 RISP               74   19   4   0   6   34    5   18  .257  .304  .554  .858   41   0   0   0
 RISP, 2 Outs       40    9   2   0   2   17    4    9  .225  .295  .425  .720   17   0   0   0
 7th Inning +      137   34   9   1  11   17    9   44  .248  .295  .569  .864   78   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        408   95  23   1  21   50   30  114  .233  .290  .449  .739  183   0   0   3
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             190   42  11   1  11   26   18   57  .221  .299  .463  .762   88   0   0   3
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              218   53  12   0  10   24   12   57  .243  .283  .436  .718   95   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Abreu           23    5   1   0   3    6    2   10  .217  .280  .652  .932   15   0   0   0
 G. Blanco           4    0   0   0   0    0    1    3  .000  .200  .000  .200    0   0   0   0
 E. Bonifacio       21    6   0   0   1    2    0    4  .286  .286  .429  .714    9   0   0   0
 M. Brantley        48   15   6   0   1    3    5    7  .312  .377  .500  .877   24   0   0   0
 J. Danks            6    0   0   0   0    0    0    5  .000  .000  .000  .000    0   0   0   0
 J. Ellsbury        42    8   1   0   1    1    6    8  .190  .306  .286  .592   12   0   0   1
 T. Flowers         31    9   1   0   4    8    2   14  .290  .371  .710 1.081   22   0   0   2
 C. Gillaspie       41    7   2   0   1    4    3    9  .171  .227  .293  .520   12   0   0   0
 P. Goldschmidt     47   15   4   0   4   10    3   14  .319  .360  .660 1.020   31   0   0   0
 R. Howard          25    5   1   0   0    1    2   10  .200  .259  .240  .499    6   0   0   0
 A. Nieto            4    1   0   0   0    1    0    2  .250  .250  .250  .500    1   0   0   0
 J. Phegley          7    0   0   0   0    0    1    1  .000  .125  .000  .125    0   0   0   0
 A. Ramirez         44   12   3   0   4    8    0    6  .273  .273  .614  .886   27   0   0   0
 M. Semien          20    4   0   1   1    3    1   11  .200  .238  .450  .688    9   0   0   0
 J. Upton           22    3   1   0   1    3    3    6  .136  .240  .318  .558    7   0   0   0
 D. Viciedo         23    5   3   0   0    0    1    4  .217  .250  .348  .598    8   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          206   54  13   1  12   28   17   44  .262  .327  .510  .837  105   0   0   3
   Column 1         77   18   8   0   5    9    5   19  .234  .289  .532  .822   41   0   0   1
   Column 2         65   17   3   0   4   10    9   10  .262  .368  .492  .861   32   0   0   2
   Column 3         64   19   2   1   3    9    3   15  .297  .328  .500  .828   32   0   0   0
 Opponents Card    200   41  10   0   9   22   11   70  .205  .246  .390  .636   78   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            60   14   3   0   0    1    0    0  .233  .300  .283  .583   17   0   0   0   4
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:              14    1   0   0   0    0    0    0  .071  .286  .071  .357    1   0   0   0   3
   3B:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   SS:              12    6   0   0   0    0    0    0  .500  .583  .500 1.083    6   0   0   0   1
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               8    4   3   0   0    1    0    0  .500  .500  .875 1.375    7   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    83   45  11   1  18   36    0    0  .542  .542 1.349 1.892  112   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 114.75, Actual: 112     Diff: -2.40%

 OPS          Own     Opp
  vs. L      .876    .722
  vs. R      .826    .610

Detailed Splits and VGE (Pitchers)   Glossary
CHA-NYA, 2014     View NYA-CHA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             397  102  20   1   7   50   46   95  .257  .342  .365  .707  145   5   3   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       177   48   7   0   5   21   19   41  .271  .347  .395  .742   70   2   1   2
 vs. Righties      220   54  13   1   2   29   27   54  .245  .339  .341  .679   75   3   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              191   43   8   0   4   19   21   50  .225  .310  .330  .640   63   2   1   3
 Home              206   59  12   1   3   31   25   45  .286  .371  .398  .769   82   3   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning    97   27   6   0   1    1    9   21  .278  .358  .371  .729   36   0   0   3
 Runners On        184   44  11   1   2   45   19   40  .239  .316  .342  .658   63   5   3   3
 RISP              100   28   8   1   1   40   12   18  .280  .353  .410  .763   41   2   3   1
 RISP, 2 Outs       47    8   2   1   0   13    9   11  .170  .316  .255  .571   12   0   0   1
 7th Inning +      133   38   7   1   0   18   12   30  .286  .353  .353  .707   47   1   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        397  102  20   1   7   50   46   95  .257  .342  .365  .707  145   5   3   7
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             184   38  10   0   2   16   22   51  .207  .307  .293  .600   54   2   1   5
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              213   64  10   1   5   34   24   44  .300  .373  .427  .801   91   3   2   2
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 S. Carroll          9    5   1   1   0    6    1    0  .556  .636  .889 1.525    8   0   0   1   0-0    0      ?
 J. Danks           96   24   7   0   2   16   16   13  .250  .365  .385  .751   37   1   1   2   0-0    0      ?
 H. Noesi           26    4   0   0   1    1    5    5  .154  .290  .269  .560    7   1   0   0   0-0    0      ?
 V. Nuno            32   12   2   0   0    6    4    7  .375  .447  .438  .885   14   1   1   1   0-0    0      ?
 J. Petricka        16    4   1   0   0    1    1    3  .250  .294  .312  .607    5   0   0   0   0-0    0      ?
 Z. Putnam          24    3   0   0   0    1    2    7  .125  .185  .125  .310    3   0   1   0   0-0    0      ?
 J. Quintana       103   28   7   0   1    9    9   30  .272  .336  .369  .705   38   1   0   1   0-0    0      ?
 C. Sale            51    6   0   0   1    1    5   22  .118  .224  .176  .401    9   1   0   2   0-0    0      ?
 S. Strasburg       27   12   2   0   2    6    3    5  .444  .500  .741 1.241   20   0   0   0   0-0    0      ?
 H. Street          13    4   0   0   0    3    0    3  .308  .308  .308  .615    4   0   0   0   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          213   51  15   0   4   31   20   51  .239  .302  .366  .668   78   0   2   0
   Column 4         68   24   4   0   1    9   13   17  .353  .457  .456  .913   31   0   0   0
   Column 5         67   16   6   0   0    8    3   21  .239  .271  .328  .600   22   0   0   0
   Column 6         78   11   5   0   3   14    4   13  .141  .179  .321  .499   25   0   2   0
 Opponents Card    180   50   5   1   3   19   26   44  .278  .388  .367  .755   66   0   1   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            48    3   0   0   0    7    0    0  .062  .082  .062  .144    3   0   1   0   1
    P:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               5    1   0   0   0    3    0    0  .200  .400  .200  .600    1   0   0   0   1
   SS:              14    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0   0
   CF:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    84   56  17   1   6   26    0    0  .667  .667 1.107 1.774   93   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 91.30, Actual: 93     Diff: 1.86%

 OPS          Own     Opp
   vs. L     .745    .754
   vs. R     .611    .754
Quick Index: Teams | Leagues | Managers | Postseason