Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for MNA vs. NYA

Detailed Splits and VGE (Batters)   Glossary
MNA-NYA, 2014     View NYA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             419   90  18   1   9   29   28  113  .215  .279  .327  .605  137   6   0   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        95   19   5   0   2    4    8   29  .200  .276  .316  .592   30   1   0   2
 vs. Righties      324   71  13   1   7   25   20   84  .219  .279  .330  .609  107   5   0   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              195   36   7   0   1    7    9   50  .185  .239  .236  .475   46   4   0   5
 Home              224   54  11   1   8   22   19   63  .241  .312  .406  .718   91   2   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   109   17   3   0   3    3    6   34  .156  .227  .266  .493   29   0   0   4
 Runners On        155   27   6   0   1   21   11   45  .174  .251  .232  .484   36   6   0   5
 RISP               85   15   3   0   0   18    5   25  .176  .239  .212  .451   18   1   0   2
 RISP, 2 Outs       45    8   2   0   0    9    4   13  .178  .245  .222  .467   10   0   0   0
 7th Inning +      156   32   8   1   2    8   12   55  .205  .275  .308  .583   48   1   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        419   90  18   1   9   29   28  113  .215  .279  .327  .605  137   6   0   9
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             111   32   5   1   5   17   14   33  .288  .373  .486  .860   54   1   0   1
 May               103   23   5   0   1    5    3   24  .223  .266  .301  .567   31   4   0   3
 June              205   35   8   0   3    7   11   56  .171  .231  .254  .484   52   1   0   5
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 O. Arcia           21    9   1   0   2    3    0    6  .429  .429  .762 1.190   16   0   0   0
 C. Colabello        8    2   0   0   0    1    0    2  .250  .250  .250  .500    2   0   0   0
 B. Dozier          45   10   6   0   2    4    7   13  .222  .327  .489  .816   22   0   0   0
 E. Escobar         37    8   0   0   1    3    2   11  .216  .256  .297  .554   11   0   0   0
 P. Florimon        10    1   0   0   0    0    1    1  .100  .182  .100  .282    1   1   0   0
 E. Fryer            5    2   0   0   0    0    1    2  .400  .500  .400  .900    2   0   0   0
 B. Guyer           28   11   5   0   1    5    2    7  .393  .469  .679 1.147   19   3   0   2
 T. Hunter          31    5   0   0   1    1    1    8  .161  .235  .258  .493    8   0   0   2
 J. Mauer           36    8   1   0   0    3    4    7  .222  .300  .250  .550    9   0   0   0
 E. Nunez           15    1   0   0   0    0    0    2  .067  .067  .067  .133    1   0   0   0
 T. Plouffe         33    8   0   0   0    3    1   11  .242  .306  .242  .548    8   0   0   2
 A. Pujols          50   10   1   1   1    3    4    6  .200  .259  .320  .579   16   0   0   0
 D. Santana         26    4   1   0   0    2    1   14  .154  .185  .192  .377    5   2   0   0
 N. Schierholtz     12    1   0   0   1    1    0    4  .083  .083  .333  .417    4   0   0   0
 G. Springer        28    6   2   0   0    0    2   14  .214  .290  .286  .576    8   0   0   1
 K. Suzuki          34    4   1   0   0    0    2    5  .118  .211  .147  .358    5   0   0   2



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          206   45   8   0   6   18   13   37  .218  .294  .345  .639   71   0   0   9
   Column 1         67   15   2   0   1    5    5   11  .224  .288  .299  .586   20   0   0   1
   Column 2         63   17   3   0   5    8    4   11  .270  .352  .556  .908   35   0   0   4
   Column 3         76   13   3   0   0    5    4   15  .171  .250  .211  .461   16   0   0   4
 Opponents Card    210   45  10   1   3   11   14   76  .214  .263  .314  .578   66   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            51    9   1   0   0    1    0    0  .176  .235  .196  .431   10   0   0   0   3
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    2   0   0   0    1    0    0  .333  .667  .333 1.000    2   0   0   0   2
   2B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   3B:              11    2   0   0   0    0    0    0  .182  .182  .182  .364    2   0   0   0   0
   SS:              10    3   0   0   0    0    0    0  .300  .400  .300  .700    3   0   0   0   1
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    1   1   0   0    0    0    0  .143  .143  .286  .429    2   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    79   47  12   1   5   13    0    0  .595  .595  .962 1.557   76   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 73.95, Actual: 76     Diff: 2.77%

 OPS          Own     Opp
  vs. L      .479    .698
  vs. R      .685    .542

Detailed Splits and VGE (Pitchers)   Glossary
MNA-NYA, 2014     View NYA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             417  111  16   2   7   50   42   68  .266  .341  .365  .706  152   9   3   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       240   62   7   1   5   33   28   38  .258  .347  .358  .705   86   5   1   5
 vs. Righties      177   49   9   1   2   17   14   30  .277  .333  .373  .706   66   4   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              191   49   4   0   3   20   19   30  .257  .330  .325  .655   62   5   2   3
 Home              226   62  12   2   4   30   23   38  .274  .350  .398  .749   90   4   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   103   25   5   0   1    1    8   15  .243  .304  .320  .624   33   0   0   1
 Runners On        193   49   3   2   5   47   24   28  .254  .344  .368  .712   71   9   3   4
 RISP              112   27   2   1   4   43   14   16  .241  .323  .384  .707   43   6   3   1
 RISP, 2 Outs       57   14   1   0   2   21    7   11  .246  .338  .368  .707   21   0   0   1
 7th Inning +      143   36   3   0   0    7   16   23  .252  .333  .273  .606   39   4   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        417  111  16   2   7   50   42   68  .266  .341  .365  .706  152   9   3   7
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             111   35   9   1   2   20   15   20  .315  .412  .468  .881   52   3   1   4
 May               100   26   3   0   2   11   14   18  .260  .353  .350  .703   35   4   1   1
 June              206   50   4   1   3   19   13   30  .243  .293  .316  .608   65   2   1   2
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Broxton         12    3   0   0   0    0    1    1  .250  .357  .250  .607    3   0   0   1   0-0    0      ?
 C. Capuano         14    2   0   0   0    0    4    3  .143  .333  .143  .476    2   1   0   0   0-0    0      ?
 N. Cotts           30    7   1   0   0    2    1   10  .233  .281  .267  .548    8   1   0   1   0-0    0      ?
 B. Duensing        30    5   1   0   0    0    3    4  .167  .242  .200  .442    6   0   0   0   0-0    0      ?
 C. Fien             5    1   0   0   0    1    0    2  .200  .200  .200  .400    1   0   0   0   0-0    0      ?
 K. Gibson          73   22   2   1   2   11    6    6  .301  .350  .438  .788   32   3   1   0   0-0    0      ?
 P. Hughes          20    9   3   0   1    7    2    0  .450  .542  .750 1.292   15   1   0   2   0-0    0      ?
 U. Jimenez         42    8   3   0   2    9    8   11  .190  .327  .405  .732   17   2   1   1   0-0    0      ?
 S. Kazmir          45   13   3   1   0    4    5   10  .289  .360  .400  .760   18   0   0   0   0-0    0      ?
 B. Norris          36   12   1   0   1    8    2    7  .333  .390  .444  .835   16   0   1   2   0-0    0      ?
 R. Pressly          9    3   0   0   0    2    5    2  .333  .571  .333  .905    3   0   0   0   0-0    0      ?
 E. Santana         78   18   2   0   1    5    5   11  .231  .277  .295  .572   23   1   0   0   0-0    0      ?
 A. Swarzak         23    8   0   0   0    1    0    1  .348  .348  .348  .696    8   0   0   0   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          217   61  11   0   1   17   17   38  .281  .332  .346  .678   75   0   1   0
   Column 4         83   22   2   0   0    5    4   18  .265  .299  .289  .588   24   0   0   0
   Column 5         49   11   3   0   0    2    7    6  .224  .316  .286  .602   14   0   1   0
   Column 6         85   28   6   0   1   10    6   14  .329  .374  .435  .809   37   0   0   0
 Opponents Card    196   50   5   2   6   32   23   30  .255  .351  .393  .744   77   0   2   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            70   10   1   0   0    4    0    0  .143  .211  .157  .368   11   0   1   0   5
    P:               4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              22    0   0   0   0    0    0    0  .000  .045  .000  .045    0   0   0   0   1
   3B:               6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0   0
   SS:              14    5   0   0   0    1    0    0  .357  .571  .357  .929    5   0   0   0   3
   LF:               4    1   0   0   0    0    0    0  .250  .500  .250  .750    1   0   0   0   1
   CF:               6    2   1   0   0    2    0    0  .333  .286  .500  .786    3   0   1   0   0
   RF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   106   67  12   2   6   30    0    0  .632  .632  .953 1.585  101   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 117.35, Actual: 101     Diff: -13.93%

 OPS          Own     Opp
   vs. L     .744    .663
   vs. R     .581    .854
Quick Index: Teams | Leagues | Managers | Postseason