Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for MNA vs. SEA

Detailed Splits and VGE (Batters)   Glossary
MNA-SEA, 2014     View SEA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             440   88  20   0  16   37   25  153  .200  .248  .355  .602  156   8   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       135   29   5   0   5   12    5   45  .215  .248  .363  .611   49   2   0   1
 vs. Righties      305   59  15   0  11   25   20  108  .193  .248  .351  .599  107   6   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              232   39   5   0   6   13   12   81  .168  .212  .267  .479   62   7   0   1
 Home              208   49  15   0  10   24   13   72  .236  .287  .452  .739   94   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   120   25   6   0   4    4    4   36  .208  .234  .358  .592   43   0   0   0
 Runners On        150   27   9   0   6   27   12   58  .180  .245  .360  .605   54   8   0   1
 RISP               79   13   3   0   3   19   11   30  .165  .267  .316  .583   25   1   0   0
 RISP, 2 Outs       39    8   1   0   2   13    8   15  .205  .340  .385  .725   15   0   0   0
 7th Inning +      178   36   9   0   7   15   14   69  .202  .260  .371  .631   66   3   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        333   67  14   0  10   28   19  114  .201  .249  .333  .582  111   8   0   2
 Second Half       107   21   6   0   6    9    6   39  .196  .246  .421  .666   45   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             242   56  13   0   9   27   15   83  .231  .282  .397  .679   96   8   0   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               91   11   1   0   1    1    4   31  .121  .158  .165  .323   15   0   0   0
 July              107   21   6   0   6    9    6   39  .196  .246  .421  .666   45   0   0   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 O. Arcia           29    4   1   0   2    3    3   15  .138  .219  .379  .598   11   0   0   0
 C. Colabello       15    2   1   0   1    1    0    9  .133  .133  .400  .533    6   0   0   0
 B. Dozier          44   11   4   0   3    6    2   16  .250  .283  .545  .828   24   4   0   0
 E. Escobar         39    8   2   0   2    3    2   10  .205  .244  .410  .654   16   0   0   0
 P. Florimon        20    0   0   0   0    0    2    9  .000  .091  .000  .091    0   0   0   0
 B. Guyer           27    6   0   0   0    1    2   10  .222  .300  .222  .522    6   3   0   1
 T. Hunter          32   10   2   0   1    6    3    8  .312  .371  .469  .840   15   0   0   0
 K. Johnson          4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 J. Mauer           17    4   1   0   0    0    1    4  .235  .278  .294  .572    5   0   0   0
 E. Nunez           12    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 J. Pinto           12    1   1   0   0    0    1    7  .083  .154  .167  .321    2   0   0   0
 T. Plouffe         17    1   0   0   0    0    3    8  .059  .200  .059  .259    1   0   0   0
 A. Pujols          52   13   3   0   5   10    1   12  .250  .278  .596  .874   31   0   0   1
 D. Santana         31    8   1   0   0    2    1   10  .258  .281  .290  .572    9   1   0   0
 N. Schierholtz     20    3   0   0   0    0    0    9  .150  .150  .150  .300    3   0   0   0
 G. Springer        35    8   1   0   1    4    2   13  .229  .289  .343  .632   12   0   0   1
 K. Suzuki          34    8   3   0   1    1    2    9  .235  .278  .412  .690   14   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          215   48   6   0  13   22   13   61  .223  .277  .433  .710   93   0   0   3
   Column 1         78   16   4   0   3    4    7   20  .205  .271  .372  .642   29   0   0   0
   Column 2         61   17   1   0   9   15    3   13  .279  .333  .738 1.071   45   0   0   2
   Column 3         76   15   1   0   1    3    3   28  .197  .238  .250  .488   19   0   0   1
 Opponents Card    222   39  13   0   3   14    8   92  .176  .204  .275  .479   61   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            49   12   3   0   0    3    0    0  .245  .306  .306  .612   15   0   0   0   3
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              12    1   0   0   0    0    0    0  .083  .083  .083  .167    1   0   0   0   0
   3B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              14    6   0   0   0    1    0    0  .429  .643  .429 1.071    6   0   0   0   3
   LF:               2    2   2   0   0    1    0    0 1.000 1.000 2.000 3.000    4   0   0   0   0
   CF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    2   1   0   0    1    0    0 1.000 1.000 1.500 2.500    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    93   46  12   0  14   30    0    0  .495  .495 1.075 1.570  100   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 107.25, Actual: 100     Diff: -6.76%

 OPS          Own     Opp
  vs. L      .647    .561
  vs. R      .745    .451

Detailed Splits and VGE (Pitchers)   Glossary
MNA-SEA, 2014     View SEA-MNA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             452  118  22   4  13   53   41   89  .261  .331  .414  .745  187   0   3   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       216   61  12   3   6   26   25   32  .282  .364  .449  .813   97   0   2   4
 vs. Righties      236   57  10   1   7   27   16   57  .242  .300  .381  .681   90   0   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              232   58  12   0   8   24   22   38  .250  .324  .405  .729   94   0   1   4
 Home              220   60  10   4   5   29   19   51  .273  .339  .423  .762   93   0   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   114   28   6   0   3    3    5   23  .246  .289  .377  .666   43   0   0   2
 Runners On        192   57   8   3   5   45   16   34  .297  .352  .448  .800   86   0   3   2
 RISP              107   29   4   1   3   36   13   18  .271  .347  .411  .758   44   0   3   1
 RISP, 2 Outs       50   13   3   0   2   16    6    7  .260  .351  .440  .791   22   0   0   1
 7th Inning +      182   50  11   1   6   22   21   27  .275  .350  .445  .795   81   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        342   87  17   3  11   39   27   66  .254  .323  .418  .741  143   0   1   8
 Second Half       110   31   5   1   2   14   14   23  .282  .357  .400  .757   44   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             254   66  14   3   5   28   21   48  .260  .332  .398  .730  101   0   1   7
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               88   21   3   0   6   11    6   18  .239  .295  .477  .772   42   0   0   1
 July              110   31   5   1   2   14   14   23  .282  .357  .400  .757   44   0   2   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Broxton         16    4   2   0   0    2    2    3  .250  .333  .375  .708    6   0   0   0   0-0    0      ?
 C. Capuano         19    5   1   0   0    4    2    4  .263  .333  .316  .649    6   0   0   0   0-0    0      ?
 N. Cotts           39    8   1   0   3    7    5    7  .205  .311  .462  .773   18   0   0   1   0-0    0      ?
 B. Duensing        10    3   1   0   1    3    1    1  .300  .364  .700 1.064    7   0   0   0   0-0    0      ?
 C. Fien             7    3   0   0   1    1    0    1  .429  .429  .857 1.286    6   0   0   0   0-0    0      ?
 K. Gibson          75   19   4   1   1    5    7   12  .253  .317  .373  .690   28   0   0   0   0-0    0      ?
 P. Hughes          35   10   1   1   0    4    0    6  .286  .286  .371  .657   13   0   0   0   0-0    0      ?
 U. Jimenez         25    7   0   0   1    2    4    6  .280  .379  .400  .779   10   0   0   0   0-0    0      ?
 S. Kazmir          44    6   1   0   0    0    1   16  .136  .191  .159  .351    7   0   0   2   0-0    0      ?
 B. Norris          68   15   2   0   1    4    6   13  .221  .308  .294  .602   20   0   1   3   0-0    0      ?
 G. Perkins         10    4   1   0   1    1    0    0  .400  .400  .800 1.200    8   0   0   0   0-0    0      ?
 R. Pressly          9    3   2   0   0    1    1    1  .333  .400  .556  .956    5   0   0   0   0-0    0      ?
 E. Santana         44   14   2   0   4   10    5   14  .318  .400  .636 1.036   28   0   0   1   0-0    0      ?
 A. Swarzak         51   17   4   2   0    9    7    5  .333  .410  .490  .900   25   0   2   1   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          237   63  12   1   5   30   18   47  .266  .315  .388  .703   92   0   2   0
   Column 4         76   22   7   0   1    9    4   16  .289  .321  .421  .742   32   0   1   0
   Column 5         78   24   4   1   4   13   10   19  .308  .386  .538  .925   42   0   0   0
   Column 6         83   17   1   0   0    8    4   12  .205  .239  .217  .456   18   0   1   0
 Opponents Card    215   55  10   3   8   23   20   42  .256  .340  .442  .782   95   0   1   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            71   18   3   0   0    7    0    0  .254  .338  .296  .634   21   0   0   0   6
    P:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0   0
   2B:              13    1   0   0   0    3    0    0  .077  .308  .077  .385    1   0   0   0   3
   3B:               6    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   2
   SS:              21    3   0   0   0    1    0    0  .143  .190  .143  .333    3   0   0   0   1
   LF:               7    3   0   0   0    0    0    0  .429  .429  .429  .857    3   0   0   0   0
   CF:               7    5   2   0   0    0    0    0  .714  .714 1.000 1.714    7   0   0   0   0
   RF:               5    2   1   0   0    2    0    0  .400  .400  .600 1.000    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   110   61  15   4   7   26    0    0  .555  .550  .955 1.504  105   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 114.90, Actual: 105     Diff: -8.62%

 OPS          Own     Opp
   vs. L     .824    .804
   vs. R     .611    .755
Quick Index: Teams | Leagues | Managers | Postseason