Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2015 American League Pitching Register

2015 American League Pitching Register

Pitching   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB  HP  SO   WP  BK  ERA  
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
 Al Alburquerque     DEA   0   1  .000  25   0   0  16   4   0   46.2   52   213   28   24   9   25   0   2   44   1   3  4.63
 Brett Anderson      OAA   2  11  .154  17  17   1   0   0   0   95.2  122   429   61   58   5   30   0   7   57   2   2  5.46
 Chase Anderson      MLA   5   6  .455  14  14   0   0   0   0   88.2  103   387   51   44  13   25   2   2   63   2   0  4.47
 Cody Anderson       DEA   8   4  .667  15  15   2   0   0   0   90.0   95   393   61   57  11   32   0   6   50   0   1  5.70
 Matt Andriese       KCA   7   1  .875   8   8   0   0   0   0   48.0   37   191   10    9   2   12   0   1   29   2   0  1.69
 Luis Avilan         OAA   2   2  .500  44   0   0   6   0   0   30.0   36   146   20   20   6   22  12   2   19   3   1  6.00
 Burke Badenhop      OAA   2   1  .667  29   0   0   6   2   0   40.0   41   178   19   15   4   13   4   2   21   0   0  3.38
 Matt Barnes         BOA   4   6  .400  13  13   2   0   0   0   82.1  101   360   45   42  14   22   0   7   69   4   0  4.59
 Trevor Bauer        BAA   6   6  .500  14  14   0   0   0   0   88.1   79   373   38   38  13   39   1   4   84   6   1  3.87
 Cam Bedrosian       BOA   0   0  .000   4   2   0   0   0   0    5.2    6    26    1    1   0    5   1   0    6   0   0  1.59
 Joe Beimel          KCA   0   0  .000  15   0   0   4   0   0   15.1   24    72   17   17   6    4   0   0    7   0   0  9.98
 Dellin Betances     NYA   5   3  .625  38   0   0  16   7   0   56.0   33   233   29   23   5   35   0   0   89   5   0  3.70
 Rafael Betancourt   NYA   1   1  .500   8   4   0   1   0   0   16.2   23    74   11   11   2    4   0   0   13   0   0  5.94
 Joe Blanton         DEA   2   5  .286  32   0   0  18   1   0   65.0   68   275   30   29   6   21   3   1   70   2   0  4.02
 Michael Blazek      BOA   5   0 1.000  37   0   0   8   0   0   50.0   29   194   10    9   1   18   1   0   42   3   0  1.62
 Mike Bolsinger      OAA   1   6  .143  11  11   0   0   0   0   56.0   66   253   47   45  13   30   1   2   43   2   0  7.23
 Brad Boxberger      BAA   0   1  .000  30   0   0  10   0   0   34.1   33   155   19   18   5   20   4   1   38   2   0  4.72
 Blaine Boyer        TEA   1   0 1.000  28   0   0   9   0   0   33.1   38   145   22   21   0   10   1   2   20   3   0  5.67
 Archie Bradley      KCA   1   0 1.000   1   1   0   0   0   0    5.0    4    23    1    1   1    3   0   0    3   0   0  1.80
 Zach Britton        BAA   2   1  .667  28   0   0  25  18   0   35.1   25   135    8    8   2   11   1   2   29   4   0  2.04
 Aaron Brooks        OAA   0   0  .000   1   0   0   1   0   0    1.2    2     7    2    2   1    0   0   0    1   0   0 10.80
 Brooks Brown        BOA   3   1  .750  42   5   0   9   2   0   65.0   58   276   29   25   3   35   3   3   31   2   0  3.46
 Clay Buchholz       BOA   4   1  .800  10  10   0   0   0   0   60.2   59   248   25   25   1   17   0   5   49   1   0  3.71
 Mark Buehrle        TOA   4   7  .364  19  17   0   0   0   0  100.2  130   442   62   58  14   17   3   5   38   0   0  5.19
 Fausto Carmona      OAA   0   4  .000  31   6   0   3   1   0   42.2   71   215   44   40   7   22   2   0   29   1   0  8.44
 Scott Carroll       CHA   0   1  .000  12   0   0   4   1   0   24.0   25   104   14   14   0   11   1   0   11   2   0  5.25
 Brett Cecil         TOA   1   3  .250  34   0   0  11   1   0   36.1   26   139    9    7   4    6   2   2   42   2   0  1.73
 Xavier Cedeno       CHA   0   1  .000   8   0   0   3   2   0   10.1   10    43    4    4   1    5   0   0    5   2   0  3.48
 Wei-Yin Chen        BAA   1  10  .091  16  16   0   0   0   0   87.1  125   416   69   65  23   25   1   5   79   5   0  6.70
 Tyler Clippard      MLA   2   2  .500  13   0   0   8   5   0   16.1    8    71    6    5   2   14   0   1   19   4   0  2.76
 Tyler Clippard      NYA   0   0  .000   5   0   0   3   1   0    8.1    3    29    2    2   2    1   0   0    7   1   0  2.16
 Tim Cooney          NYA   3   1  .750   5   5   0   0   0   0   29.2   25   119   10    9   1    7   0   2   25   2   0  2.73
 Johnny Cueto        KCA   5   7  .417  19  19   2   0   0   0  114.1  113   481   52   49  17   32   0   4   85   0   2  3.86
 Wade Davis          KCA   2   0 1.000  28   0   0  11   3   0   42.2   19   155    4    4   0   15   0   0   42   0   0  0.84
 Rubby De La Rosa    OAA   7   3  .700  17  12   0   5   0   0   86.1   74   351   29   25  13   29   0   3   74   1   0  2.61
 Anthony DeSclafani  MLA   4  10  .286  19  19   4   0   0   1  123.1  162   568   93   82  22   43   4   8  108  10   0  5.98
 Jake Diekman        BOA   3   1  .750  28   0   0   6   0   0   37.1   29   155   13   13   3   18   1   1   37   1   0  3.13
 Tyler Duffey        MNA   1   2  .333  10  10   0   0   0   0   55.2   62   259   39   37   9   31   3   6   56   1   0  5.98
 Danny Duffy         KCA   2   3  .400  12  11   0   1   0   0   60.0   74   280   41   39   7   31   0   6   48   8   0  5.85
 Mike Dunn           SEA   0   0  .000   3   0   0   0   0   0    3.0    2    15    4    4   1    4   0   0    3   0   0 12.00
 Nathan Eovaldi      TEA   0   2  .000   7   7   0   0   0   0   34.0   46   157   25   24   4   16   1   1   25   1   0  6.35
 Marco Estrada       TOA  12   3  .800  20  18   0   1   0   0  129.0  116   528   54   50  19   37   3   0   96   1   0  3.49
 Danny Farquhar      SEA   2   2  .500  15   0   0   8   1   0   23.2   22   101   14   10   5   10   2   0   22   1   0  3.80
 Jose Fernandez      SEA   3   3  .500  10  10   0   0   0   0   59.2   76   265   39   39  10   22   0   0   72   1   0  5.88
 Casey Fien          MNA   3   1  .750  37   0   0  15   1   0   50.1   34   192   11   11   3   13   1   0   26   1   0  1.97
 Mike Fiers          MNA  11   4  .733  18  18   1   0   0   1  123.2  106   515   51   48  16   45   1   4  113   3   0  3.49
 Yovani Gallardo     SEA   7   4  .636  18  18   1   0   0   0  112.0  113   480   42   37   7   49   3   2   69   3   0  2.97
 Kevin Gausman       BAA   2   2  .500  30   2   0  12   2   0   64.2   71   276   31   26   6   17   3   2   61   4   0  3.62
 Kyle Gibson         MNA  11   3  .786  19  19   0   0   0   0  133.2  106   546   44   37  10   53   2   2  101   8   0  2.49
 Ken Giles           TOA   4   1  .800  36   0   0  13   4   0   53.0   44   224   17   16   2   21   2   1   69   0   0  2.72
 Mychal Givens       BAA   2   0 1.000   9   0   0   2   0   0    7.1    7    31    3    3   2    1   0   0    9   0   0  3.68
 Jeanmar Gomez       CHA   1   1  .500  21   0   0  13   0   0   40.1   44   164   16   15   2    6   1   0   34   4   0  3.35
 Chi Chi Gonzalez    TEA   0   3  .000  23   0   0  14   2   0   57.2   45   244   27   27   4   33   2   1   23   1   1  4.21
 Miguel Gonzalez     BAA   7   4  .636  13  13   0   0   0   0   75.2   74   317   41   37  11   21   0   1   62   4   0  4.40
 J.R. Graham         MNA   1   1  .500   2   0   0   1   0   0    1.2    2     7    2    2   1    1   0   0    0   1   0 10.80
 Kendall Graveman    OAA   1   6  .143  11  11   0   0   0   0   66.0   67   283   40   40  14   20   2   6   35   1   0  5.45
 Sonny Gray          OAA   8   4  .667  17  17   0   0   0   0  113.1   86   456   35   28  15   33   3   6   75  12   0  2.22
 Luke Gregerson      NYA   2   3  .400  29   0   0  24  12   0   34.2   18   127    8    8   5    3   1   2   33   0   0  2.08
 Cole Hamels         BAA   6   6  .500  17  17   0   0   0   0  103.2  105   445   54   45  13   32   3   4  105   4   1  3.91
 Jason Hammel        DEA   4   9  .308  19  19   1   0   0   0  111.0  111   480   58   55  16   39   0   3  109   8   0  4.46
 Aaron Harang        MLA   6   9  .400  19  18   4   1   0   0  117.2  153   538   89   87  21   38   1   2   74   4   0  6.65
 Blaine Hardy        DEA   1   3  .250  25   0   0   9   0   0   31.2   43   144   19   19   2   13   1   1   23   4   0  5.40
 Will Harris         NYA   1   0 1.000  25   0   0  10   2   0   38.1   23   149   14   13   6    9   1   2   40   0   0  3.05
 Jeremy Hellickson   TOA   1   4  .200  13   8   0   1   0   0   40.1   62   191   41   40  13   11   0   2   26   1   0  8.93
 Felix Hernandez     SEA  11   5  .688  20  20   2   0   0   1  141.1  131   571   47   44  13   38   2   8  125   9   0  2.80
 Kelvin Herrera      KCA   1   2  .333  41   0   0  10   1   0   37.1   23   147    6    6   1   15   0   1   39   0   0  1.45
 Dalier Hinojosa     SEA   1   2  .333  12   0   0   4   2   0   22.2   14    95    7    7   1   14   1   3   19   0   0  2.78
 Luke Hochevar       KCA   2   3  .400  25   0   0   7   2   0   29.1   28   126   12   11   4    9   0   3   27   2   0  3.38
 Derek Holland       TEA   2   3  .400   6   6   0   0   0   0   25.1   37   123   24   22   5   13   1   1   20   0   0  7.82
 Greg Holland        KCA   3   2  .600  33   0   0  27  18   0   29.1   26   125    8    8   1   15   0   0   31   2   0  2.45
 J.P. Howell         KCA   3   1  .750  42   0   0   8   0   0   23.1   37   116   12   12   2   11   0   0   17   0   0  4.63
 Daniel Hudson       TEA   4   1  .800  31   0   0  11   1   0   36.1   39   167   22   21   9   19   2   0   48   5   0  5.20
 Phil Hughes         MNA   7   7  .500  16  16   2   0   0   0  101.1  114   432   71   71  30   23   1   4   56   1   0  6.31
 Tommy Hunter        OAA   0   2  .000  37   0   0  11   1   0   30.2   43   149   23   21   4   15   0   3   26   3   0  6.16
 Drew Hutchison      TOA   1   3  .250  13   6   0   5   0   0   31.2   48   147   26   25   8    9   0   1   23   3   0  7.11
 Hisashi Iwakuma     TOA   6   3  .667  10   9   1   0   0   0   66.1   65   270   33   33  14   14   1   2   58   0   0  4.48
 Casey Janssen       KCA   2   1  .667  18   0   0   8   2   0   25.1   16   100    7    5   1    5   0   0   22   0   0  1.78
 Jeremy Jeffress     MLA   2   6  .250  35   0   0  18   1   0   54.1   60   243   27   24   5   22   3   1   45   4   3  3.98
 Dan Jennings        KCA   1   1  .500  27   0   0   7   1   0   37.1   32   154   17   15   3   10   0   2   26   1   0  3.62
 Kevin Jepsen        BOA   4   6  .400  41   0   0   9   1   0   50.0   42   212   27   27   2   25   0   4   38   0   0  4.86
 Ubaldo Jimenez      MNA   6   2  .750  17  17   1   0   0   0  107.2  115   465   58   57  13   38   1   2   89   1   0  4.76
 Erik Johnson        CHA   0   0  .000   1   0   0   0   0   0    1.2    2     7    2    2   1    0   0   0    1   1   0 10.80
 Taylor Jungmann     MLA   3   4  .429   9   9   0   0   0   0   57.0   57   247   35   33   7   23   1   1   42   3   0  5.21
 Keone Kela          TEA   0   2  .000  24   0   0   4   1   0   28.1   35   134   20   20   4   16   1   1   32   5   1  6.35
 Joe Kelly           BOA   7   5  .583  16  16   1   0   0   0   81.2   92   361   50   46  13   38   1   1   75   1   0  5.07
 Dallas Keuchel      SEA  13   7  .650  20  20   8   0   0   3  147.2  120   594   48   41  14   39   3   6  135   2   0  2.50
 Craig Kimbrel       BOA   4   1  .800  42   0   0  33  18   0   43.2   24   166    9    9   4    9   1   3   60   5   0  1.85
 Corey Knebel        MLA   3   3  .500  17   0   0   6   0   0   31.0   25   126   16   16  11   11   0   1   29   0   0  4.65
 Tommy Layne         BOA   0   0  .000  12   0   0   2   0   0    7.0    9    40    7    7   1    9   0   1   12   0   0  9.00
 Colby Lewis         TEA   2   8  .200  20  20   2   0   0   0  120.2  132   505   59   54  15   20   1   5   87   0   0  4.03
 Adam Liberatore     SEA   1   0 1.000  11   0   0   8   0   0   15.2   10    65    6    5   1    6   2   1   15   0   0  2.87
 Kyle Lohse          MLA   2   5  .286  41   5   1  20   3   0   85.2  107   387   46   46  14   29   4   4   63   2   0  4.83
 Aaron Loup          TOA   1   3  .250  28   0   0   5   0   0   34.1   32   143   19   18   6   10   2   0   35   0   0  4.72
 Mark Lowe           CHA   1   2  .333  11   0   0   5   2   0   18.2   12    73    3    3   0    7   0   0   15   0   0  1.45
 Ryan Madson         MNA   5   4  .556  39   0   0   7   1   0   54.1   54   229   25   25   7   15   5   2   57   0   0  4.14
 Jeff Manship        KCA   5   0 1.000  29   0   0   2   0   0   25.0    9    91    6    6   3    8   0   1   27   0   0  2.16
 Chris Martin        NYA   0   0  .000   4   0   0   2   0   0    4.2    2    16    1    1   1    0   0   0    5   0   0  1.93
 Chris Martin        MLA   0   0  .000   3   0   0   0   0   0    2.1    7    16    6    6   1    2   0   0    2   0   0 23.14
 Nick Martinez       TEA   2   6  .250  11  11   0   0   0   0   61.2   78   283   43   41   7   25   2   4   27   5   0  5.98
 Brian Matusz        BAA   1   0 1.000  26   0   0   7   0   0   25.1   21   103    7    7   3    8   2   3   25   1   0  2.49
 Brandon Maurer      TOA   2   1  .667  20   0   0   7   1   0   31.0   19   116    9    8   2    9   0   0   14   0   0  2.32
 Trevor May          MNA   2   3  .400  35   0   0  22   1   0   70.0   89   305   49   49  14   14   1   2   64   1   0  6.30
 Zach McAllister     BAA   1   0 1.000   8   0   0   2   0   0   12.1   10    49    6    5   2    3   0   0   21   2   0  3.65
 Lance McCullers     MNA   0   2  .000   3   3   0   0   0   0   18.0   16    82   10    9   1   11   1   0   23   1   1  4.50
 T.J. McFarland      BAA   1   0 1.000  22   0   0   5   0   0   35.0   47   165   27   25   2   17   2   2   23   2   0  6.43
 Jake McGee          SEA   3   1  .750  30   0   0  14   8   0   40.2   41   174   11    9   2   13   3   0   51   2   0  1.99
 Collin McHugh       NYA   8   5  .615  18  18   0   0   0   0  117.0  138   523   55   49  13   39   4   3  102   3   0  3.77
 Wade Miley          DEA  10   6  .625  19  19   0   0   0   0  124.0  125   529   57   57   8   44   2   7  100   2   0  4.14
 Andrew Miller       NYA   3   1  .750  25   0   0  16  10   0   33.0   21   127    5    5   0   10   0   0   45   2   0  1.36
 Bryan Mitchell      NYA   3   6  .333  20  13   1   3   0   0   93.0  115   425   54   52   9   46   4   4   79   9   0  5.03
 Mike Montgomery     SEA   3   4  .429  12  12   0   0   0   0   83.0   69   352   48   44  15   35   1   2   41   5   0  4.77
 Mike Morin          BAA   1   3  .250  14   0   0   3   0   0   20.1   24    88   14   13   3    5   1   0   20   0   0  5.75
 Charlie Morton      TOA   7   7  .500  18  18   0   0   0   0   95.1  119   431   76   73  16   37   7   1   62   1   4  6.89
 Chris Narveson      SEA   2   1  .667  11   0   0   3   0   0   12.2   16    60    9    9   1    7   1   1   18   0   0  6.39
 Jimmy Nelson        MLA   3   5  .375  18  18   3   0   0   1  117.0   99   481   54   52  19   40   1   6   94   4   1  4.00
 Hector Neris        BAA   2   0 1.000  10   0   0   6   1   0   17.2   13    78    9    8   4    9   1   3   21   0   0  4.08
 Pat Neshek          OAA   3   1  .750  30   0   0  20  14   0   28.0   19   107    4    3   3    7   0   0   31   0   0  0.96
 Aaron Nola          TEA   1   2  .333   6   6   0   0   0   0   28.0   27   122   20   20   6   10   0   2   20   0   0  6.43
 Daniel Norris       DEA   1   1  .500   3   3   0   0   0   0   16.0   21    70    8    8   1    3   0   0    8   1   0  4.50
 Ivan Nova           NYA   0   1  .000   3   1   0   0   0   0    9.0   11    42    7    6   3    6   0   0    8   2   0  6.00
 Vidal Nuno          OAA   2   3  .400  35   1   0  13   1   0   43.1   46   182   28   26   7   15   1   1   38   1   2  5.40
 Darren O'Day        SEA   1   1  .500  38   0   0  24  10   0   44.2   43   196   19   19   4   16   4   3   63   0   0  3.83
 Roberto Osuna       TOA   2   3  .400  34   0   0  32  16   0   36.2   40   161   15   14   9   11   0   3   42   3   0  3.44
 Dan Otero           OAA   1   3  .250  16   0   0   8   0   0   21.2   24    90   13   13   3    3   1   0   12   1   0  5.40
 Jonathan Papelbon   CHA   1   1  .500  30   0   0  27  21   0   38.0   27   149    5    2   3    6   1   2   31   1   1  0.47
 James Paxton        SEA   2   4  .333   8   8   0   0   0   0   37.2   41   181   30   24   6   27   3   2   31   5   0  5.73
 Mike Pelfrey        OAA   2   6  .250  16  16   0   0   0   0   78.0  104   361   53   48   5   38   3   2   44   3   0  5.54
 Wily Peralta        MLA   3   4  .429   9   9   0   0   0   0   62.2   73   273   43   42  12   18   1   2   31   2   0  6.03
 Martin Perez        TEA   2   6  .250  10  10   0   0   0   0   48.1   60   220   34   34   6   18   5   3   27   1   0  6.33
 Glen Perkins        MNA   1   3  .250  39   0   0  35  24   0   42.2   44   192   24   20   5   16   3   2   53   6   0  4.22
 Jake Petricka       CHA   1   0 1.000  12   0   0   4   0   0   20.1   18    85   14   14   2    8   0   0   12   2   0  6.20
 Michael Pineda      NYA   4   4  .500  15  15   0   0   0   0   89.1  106   388   51   48  13   17   2   2   81   6   0  4.84
 Drew Pomeranz       BOA   3   1  .750  34   8   0   5   0   0   76.0   62   299   24   21   4   21   2   0   77   2   0  2.49
 Rick Porcello       BOA   9   5  .643  18  18   0   0   0   0  102.2  106   427   44   39   7   20   2   7   90   8   1  3.42
 Ryan Pressly        MNA   4   2  .667  14   0   0   6   0   0   17.1   16    78    5    5   1   10   2   2   17   1   0  2.60
 David Price         TOA   4   7  .364  16  16   5   0   0   2  120.2  112   490   55   51  16   27   0   4  131   0   0  3.80
 Zach Putnam         CHA   2   1  .667  11   0   0   6   1   0   20.1   15    81    9    9   4    7   1   2   20   2   0  3.98
 Jose Quintana       CHA   9   8  .529  23  23   1   0   0   0  150.2  165   633   74   73  19   29   1   5  119   4   0  4.36
 Erasmo Ramirez      TEA   0   6  .000  12  12   0   0   0   0   61.2   78   274   36   32   5   14   1   4   49   0   0  4.67
 David Robertson     DEA   2   1  .667  30   0   0  26  20   0   47.1   30   174    9    9   5    6   1   2   63   1   0  1.71
 Carlos Rodon        CHA  10   7  .588  23  23   1   0   0   0  136.0  109   578   59   55  16   74   1   5  134   3   0  3.64
 Eduardo Rodriguez   BOA   5   2  .714  12  12   0   0   0   0   71.2   70   301   31   29   6   22   1   1   60   2   1  3.64
 Francisco Rodriguez MLA   1   1  .500  18   0   0  17  12   0   26.2   18   103    9    9   2    8   0   1   21   0   0  3.04
 Wandy Rodriguez     TEA   2   3  .400  33   2   0   9   0   0   56.2   79   267   44   41  12   22   0   4   58   3   0  6.51
 Robbie Ross         TEA   3   3  .500  34   0   0  10   2   0   60.2   58   260   33   29  11   26   4   2   56   0   0  4.30
 C.C. Sabathia       NYA   4   4  .500  14  14   0   0   0   0   89.0   87   379   44   42  16   34   1   3   69   2   0  4.25
 Chris Sale          CHA  12   5  .706  23  23   1   0   0   0  158.0  131   644   61   59  19   47   1   6  200   5   0  3.36
 Aaron Sanchez       TOA   1   0 1.000  12   0   0   4   0   0   16.2   19    80   15   12   0   11   1   2   12   1   0  6.48
 Ervin Santana       MNA   2   4  .333   8   8   2   0   0   0   55.0   58   229   23   22   2   17   0   2   35   2   0  3.60
 Tanner Scheppers    TEA   1   2  .333  17   0   0   4   0   0   24.0   18   104   13   13   3   13   2   1   27   0   0  4.88
 Bo Schultz          TOA   0   1  .000  10   0   0   5   0   0   20.0   17    85    8    8   2   10   2   1   22   2   0  3.60
 Evan Scribner       OAA   0   1  .000  33   0   0   9   1   0   34.0   33   141   24   23  12   10   2   0   34   1   0  6.09
 Luis Severino       NYA   2   1  .667   3   3   1   0   0   1   21.0   10    79    6    3   3    4   0   1   22   0   0  1.29
 Bryan Shaw          BAA   1   4  .200  33   0   0  14   3   0   37.2   36   156   17   17   5   12   1   0   32   2   0  4.06
 James Shields       KCA   9   5  .643  20  20   2   0   0   1  131.0   88   529   49   49  17   58   0   3  123   2   0  3.37
 Matt Shoemaker      DEA   8   8  .500  18  18   0   0   0   0  106.2  118   458   61   57  25   31   4   5   97   1   0  4.81
 Chasen Shreve       NYA   0   0  .000   2   0   0   1   0   0    3.0    2    12    2    2   1    1   0   0    3   1   0  6.00
 Tony Sipp           NYA   4   2  .667  22   0   0   4   0   0   31.1   24   122    9    9   5    8   1   0   41   2   0  2.59
 Carson Smith        SEA   1   3  .250  26   0   0  13   8   0   36.0   30   150   18   17   6   15   5   0   40   0   0  4.25
 Will Smith          MLA   1   2  .333  24   0   0  10   0   0   45.2   34   180   17   14   5    8   3   3   65   2   0  2.76
 Drew Smyly          TEA   0   4  .000   6   6   0   0   0   0   23.2   27   112   25   19   3   12   0   3   23   2   0  7.23
 Stephen Strasburg   CHA   7   8  .467  23  23   1   0   0   0  132.1  151   569   74   70  25   42   1   3  144   5   0  4.76
 Huston Street       CHA   5   6  .455  41   0   0  22   7   0   61.0   58   252   24   21   7   18   0   0   58   6   0  3.10
 Masahiro Tanaka     NYA   5   4  .556  11  11   0   0   0   0   73.1   55   289   29   28  14   17   2   1   75   1   0  3.44
 Junichi Tazawa      BOA   2   1  .667  29   0   0   4   0   0   29.1   33   125   12   12   2    8   4   1   30   5   0  3.68
 Ryan Tepera         TOA   0   0  .000   4   0   0   2   0   0    8.1   10    35    7    7   1    3   0   0    8   0   0  7.56
 Aaron Thompson      MNA   0   0  .000   1   1   0   0   0   0    1.0    1     5    0    0   0    1   0   0    0   0   0  0.00
 Chris Tillman       BAA   3   8  .273  13  13   1   0   0   0   68.2   87   329   54   53  12   40   2   3   48   1   0  6.95
 Shawn Tolleson      TEA   6   6  .500  35   0   0  29  10   0   48.0   44   198   26   25   9   11   3   2   54   0   0  4.69
 Koji Uehara         BOA   2   1  .667  34   0   0  11   3   0   37.2   32   152   13   11   2    7   1   1   52   2   0  2.63
 Pat Venditte        OAA   1   2  .333  24   0   0   5   0   0   16.0   12    67   10   10   5    7   1   0    9   0   0  5.62
 Yordano Ventura     KCA   5   5  .500  15  15   2   0   0   1   87.1   82   365   43   38  15   26   0   4   88   6   0  3.92
 Drew VerHagen       DEA   0   0  .000   2   0   0   1   1   0    4.0    2    15    1    1   0    0   0   1    0   1   0  2.25
 Justin Verlander    DEA   4   8  .333  18  18   2   0   0   0  121.2  124   526   61   53  19   45   1   3   98   3   0  3.92
 Pedro Villarreal    CHA   0   2  .000   8   0   0   4   0   0   19.2   23    87    8    8   4    5   0   0   13   0   1  3.66
 Edinson Volquez     KCA   7   6  .538  19  18   0   1   0   0  111.1  104   462   44   41   7   38   0   5   83   1   0  3.31
 Taijuan Walker      SEA   1   2  .333   4   4   0   0   0   0   27.0   30   116   21   21   9    6   0   1   26   1   0  7.00
 Adam Warren         NYA   5   2  .714  10   8   0   2   0   0   59.1   51   233   17   14   6   14   2   2   49   1   0  2.12
 Jered Weaver        BAA   5   3  .625  13  13   0   0   0   0   83.1   74   329   35   35  12   12   0   2   39   2   0  3.78
 Tom Wilhelmsen      SEA   2   0 1.000  16   0   0   6   0   0   25.1   19   105   13    9   3   13   1   0   27   1   0  3.20
 Alex Wilson         DEA   2   4  .333  38   0   0  17   4   0   64.1   75   291   38   35   8   17   0   4   29   2   0  4.90
 C.J. Wilson         TEA   8   1  .889  12  12   0   0   0   0   80.0   70   327   30   27   9   17   0   4   75   3   0  3.04
 Justin Wilson       NYA   2   2  .500  21   0   0   8   0   0   27.2   20   111    6    6   1   12   3   2   22   4   0  1.95
 Tyler Wilson        BAA   0   2  .000   7   3   0   3   0   0   21.1   27    94    8    8   0    6   0   0   10   0   0  3.38
 Vance Worley        OAA   1   4  .200  46   1   0   4   0   0   35.1   56   179   38   35   5   20   6   2   19   5   0  8.92
 Mike Wright         BAA   1   0 1.000   6   1   0   2   0   0   15.2   17    68   11   11   2    3   0   2    6   1   0  6.32
 Steven Wright       BOA   2   4  .333  10   8   0   0   0   0   39.0   47   180   25   25   8   17   1   3   25   0   0  5.77
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
187 Players

Quick Index: Teams | Leagues | Managers | Postseason